Abundia Global Impact Group, Inc. also files under HUSA, HGO; those filings are included.
The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
| Date | Insider | Role | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jun 26, 2026 | Harwood Lucie | Chief Financial Officer | Gift(G) | 828K | — | $0 |
| Jun 25, 2026 | Bailey Robert J. | Director | Grant(A) | 132K | — | $0 |
| Jun 25, 2026 | Crawford Heitzmann Martha Jean | Director | Grant(A) | 132K | — | $0 |
| Jun 25, 2026 | Henninger Matthew T. | Director | Grant(A) | 132K | — | $0 |
| Jun 25, 2026 | Longo Peter F. | Director | Grant(A) | 132K | — | $0 |
| Jun 12, 2026 | Gillespie Edward Oliver | Chief Executive Officer, Director | Buy(P) | 11K | $1.18 | $13K |
| May 18, 2026 | Gillespie Edward Oliver | Chief Executive Officer, Director | Buy(P) | 15K | $1.15 | $17K |
| May 14, 2026 | Gillespie Edward Oliver | Chief Executive Officer, Director | Buy(P) | 13K | $1.16 | $15K |
| May 13, 2026 | Gillespie Edward Oliver | Chief Executive Officer, Director | Buy(P) | 10K | $1.22 | $12K |
| May 12, 2026 | Longo Peter F. | Director | Buy(P) | 10K | $1.20 | $12K |
| May 12, 2026 | Gillespie Edward Oliver | Chief Executive Officer, Director | Buy(P) | 8K | $1.19 | $10K |
| May 12, 2026 | Bailey Robert J. | Director | Buy(P) | 1K | $1.20 | $1K |
| May 12, 2026 | Bailey Robert J. | Director | Buy(P) | 9K | $1.20 | $11K |
| Feb 3, 2026 | Henninger Matthew T. | Director | Grant(A) | 34K | — | $0 |
| Feb 3, 2026 | Crawford Heitzmann Martha Jean | Director | Grant(A) | 22K | — | $0 |
| Jan 21, 2026 | Gillespie Edward Oliver | Chief Executive Officer, Director | Grant(A) | 94K | — | $0 |
| Jan 21, 2026 | Gasik Joseph | Chief Operating Officer | Grant(A) | 17K | — | $0 |
| Jan 21, 2026 | Henninger Matthew T. | Director | Grant(A) | 42K | $2.87 | $120K |
| Jan 21, 2026 | Longo Peter F. | Director | Grant(A) | 28K | — | $0 |
| Jan 21, 2026 | Harwood Lucie | Chief Financial Officer | Grant(A) | 35K | — | $0 |
| Jan 21, 2026 | Bailey Robert J. | Director | Grant(A) | 28K | — | $0 |
| Jan 21, 2026 | Crawford Heitzmann Martha Jean | Director | Grant(A) | 28K | — | $0 |
| Dec 23, 2025 | Gillespie Edward Oliver | Chief Executive Officer, Director | Buy(P) | 13K | $1.92 | $24K |
| Dec 22, 2025 | Gillespie Edward Oliver | Chief Executive Officer, Director | Buy(P) | 30K | $1.91 | $57K |
| Dec 19, 2025 | Henninger Matthew T. | Director | Buy(P) | 10K | $1.74 | $17K |
| Dec 19, 2025 | Gillespie Edward Oliver | Chief Executive Officer, Director | Buy(P) | 8K | $1.65 | $14K |
| Jul 1, 2025 | Bower Family Holdings, LLC | 10% Owner | Buy(P) | 3.1M | — | — |
| Jun 27, 2025 | Longo Peter F. | Director | Grant(A) | 40K | — | $0 |
| Jun 27, 2025 | Bailey Robert J. | Director | Grant(A) | 56K | — | $0 |
| Jun 17, 2025 | Longo Peter F. | CEO and President, Director | Grant(A) | 1K | — | $0 |
| May 15, 2025 | Longo Peter F. | CEO and President, Director | Grant(A) | 22K | — | $0 |
| May 15, 2025 | Longo Peter F. | CEO and President, Director | Grant(A) | 2K | — | $0 |
| Apr 15, 2025 | Longo Peter F. | CEO and President, Director | Grant(A) | 27K | — | $0 |
| Apr 15, 2025 | Longo Peter F. | CEO and President, Director | Grant(A) | 3K | — | $0 |
| Apr 15, 2025 | Longo Peter F. | CEO and President, Director | Grant(A) | 27K | — | $0 |
| Mar 15, 2025 | Longo Peter F. | CEO and President, Director | Grant(A) | 14K | — | $0 |
| Mar 15, 2025 | Longo Peter F. | CEO and President, Director | Grant(A) | 14K | — | $0 |
| Mar 15, 2025 | Longo Peter F. | CEO and President, Director | Grant(A) | 14K | — | $0 |
| Mar 15, 2025 | Longo Peter F. | CEO and President, Director | Grant(A) | 1K | — | $0 |
| Feb 15, 2025 | Longo Peter F. | CEO and President, Director | Grant(A) | 11K | — | $0 |
| Feb 15, 2025 | Longo Peter F. | CEO and President, Director | Grant(A) | 11K | — | $0 |
| Feb 15, 2025 | Longo Peter F. | CEO, President, Director | Grant(A) | 11K | — | $0 |
| Feb 15, 2025 | Longo Peter F. | CEO and President, Director | Grant(A) | 11K | — | $0 |
| Feb 15, 2025 | Longo Peter F. | CEO and President, Director | Grant(A) | 1K | — | $0 |
| Jan 15, 2025 | Longo Peter F. | CEO and President, Director | Grant(A) | 9K | — | $0 |
| Jan 15, 2025 | Longo Peter F. | CEO, President, Director | Grant(A) | 9K | — | $0 |
| Jan 15, 2025 | Longo Peter F. | CEO and President, Director | Grant(A) | 9K | — | $0 |
| Jan 15, 2025 | Longo Peter F. | CEO, President, Director | Grant(A) | 9K | — | $0 |
| Jan 15, 2025 | Bailey Robert J. | Director | Grant(A) | 15K | $1.63 | $24K |
| Jan 15, 2025 | Longo Peter F. | CEO and President, Director | Grant(A) | 9K | — | $0 |
| Jan 15, 2025 | Longo Peter F. | CEO and President, Director | Grant(A) | 920 | — | $0 |
| Dec 15, 2024 | Longo Peter F. | CEO and President, Director | Grant(A) | 11K | — | $0 |
| Nov 11, 2024 | Longo Peter F. | CEO and President, Director | Grant(A) | 11K | — | $0 |
| Jun 20, 2024 | Schoonover James A | Director | Grant(A) | 20K | — | $0 |
| Jun 20, 2024 | Hartzell Stephen | Director | Grant(A) | 20K | — | $0 |
| Jun 20, 2024 | Grimes R. Keith | Director | Grant(A) | 20K | — | $0 |
| Jun 27, 2023 | Schoonover James A | Director | Grant(A) | 20K | — | $0 |
| Jun 27, 2023 | Grimes R. Keith | Director | Grant(A) | 20K | — | $0 |
| Jun 27, 2023 | Hartzell Stephen | Director | Grant(A) | 20K | — | $0 |
| May 18, 2023 | Schoonover James A | Director | Buy(P) | 15K | $2.24 | $34K |
| Nov 25, 2022 | Terwilliger John F | CEO and President, Director | Sell(S) | 5K | $4.02 | $19K |
| Nov 11, 2022 | Terwilliger John F | CEO and President, Director | Tax withholding(F) | 5K | $3.84 | $18K |
| Nov 11, 2022 | Terwilliger John F | CEO and President, Director | Option exercise(M) | 48K | — | $0 |
| Sep 20, 2022 | Schoonover James A | Director | Grant(A) | 20K | — | $0 |
| Sep 20, 2022 | Grimes R. Keith | Director | Grant(A) | 20K | — | $0 |
| Sep 20, 2022 | Hartzell Stephen | Director | Grant(A) | 20K | — | $0 |
| Sep 2, 2022 | Schoonover James A | Director | Buy(P) | 15K | $4.37 | $66K |
| Feb 1, 2022 | BitNile Holdings, Inc. | 10% Owner | Sell(S) | 564K | $1.24 | $699K |
| Jan 31, 2022 | BitNile Holdings, Inc. | 10% Owner | Sell(S) | 406K | $1.40 | $568K |
| Jan 28, 2022 | BitNile Holdings, Inc. | 10% Owner | Sell(S) | 283K | $1.56 | $441K |
| Jan 28, 2022 | BitNile Holdings, Inc. | 10% Owner | Buy(P) | 15K | $1.59 | $24K |
| Aug 26, 2021 | Ault Global Holdings, Inc. | 10% Owner | Buy(P) | 15K | $1.75 | $25K |
| Jul 22, 2021 | Schoonover James A | Director | Grant(A) | 20K | — | $0 |
| Jul 22, 2021 | Grimes R. Keith | Director | Grant(A) | 20K | — | $0 |
| Jul 22, 2021 | Hartzell Stephen | Director | Grant(A) | 20K | — | $0 |
| Jul 22, 2021 | Terwilliger John F | CEO and President, Director | Grant(A) | 150K | — | $0 |
| Jan 26, 2021 | Schoonover James A | Director | Sell(S) | 17K | $2.63 | $44K |
| Nov 11, 2020 | Schoonover James A | CEO and President, Director | Grant(A) | 150K | — | $0 |
| Nov 11, 2020 | Terwilliger John F | 10% Owner | Grant(A) | 150K | — | $0 |
| Jul 17, 2020 | Grimes R. Keith | Director | Grant(A) | 50K | — | $0 |
| Jul 17, 2020 | Hartzell Stephen | Director | Grant(A) | 50K | — | $0 |
| Sep 18, 2019 | Schoonover James A | CEO and President, Director | Buy(P) | 580K | — | — |
| Sep 18, 2019 | Terwilliger John F | 10% Owner | Buy(P) | 600K | — | $0 |
| Jun 13, 2019 | Grimes R. Keith | Director | Grant(A) | 50K | — | $0 |
| Jun 13, 2019 | Schoonover James A | CEO and President, Director | Grant(A) | 500K | — | $0 |
| Jun 13, 2019 | Hartzell Stephen | Director | Grant(A) | 50K | — | $0 |
| Jun 13, 2019 | Terwilliger John F | 10% Owner | Grant(A) | 500K | — | $0 |
| Dec 19, 2018 | Schoonover James A | Interim CEO, Director | Buy(P) | 11K | $0.20 | $2K |
| Dec 18, 2018 | Schoonover James A | Interim CEO, Director | Buy(P) | 22K | $0.20 | $4K |
| Jun 5, 2018 | Schoonover James A | Interim CEO, Director | Grant(A) | 50K | — | $0 |
| Jun 5, 2018 | Hartzell Stephen | Director | Grant(A) | 50K | — | $0 |
| Jun 5, 2018 | Grimes R. Keith | Director | Grant(A) | 50K | — | $0 |
| Mar 20, 2018 | Terwilliger John F | 10% Owner | Grant(A) | 500K | — | $0 |
| Feb 19, 2018 | Boylan John P | Chairman, CEO and President, Director | Grant(A) | 1.0M | — | $0 |
| Sep 6, 2017 | Hartzell Stephen | Director | Grant(A) | 50K | — | $0 |
| Sep 6, 2017 | Tawes Orrie Lee | Director | Grant(A) | 50K | — | $0 |
| Sep 6, 2017 | Grimes R. Keith | Director | Grant(A) | 50K | — | $0 |
| Sep 6, 2017 | Jageman Roy W | Director | Grant(A) | 50K | — | $0 |
| Mar 14, 2017 | Boylan John P | Chairman, CEO and President, Director | Grant(A) | 500K | — | $0 |
| Jan 31, 2017 | Boylan John P | Chairman, CEO and President, Director | Buy(P) | 53 | $1,000.00 | $53K |
Insider transactions sourced from SEC EDGAR Form 4 filings, normalized within minutes of acceptance. "Buy"/"Sell" mark open-market transactions (codes P/S), the tradeable signal. Awards, option exercises and tax-withholding are shown with their raw code. All data is public domain.
Issuer: Abundia Global Impact Group, Inc., SEC CIK 0001156041. The symbol on a Form 4 is typed by the filer, so this page follows the issuer with the newest filing under AGIG and shows every filing by that issuer (also filed as HUSA, HGO).
Coverage: Form 4 filings indexed 2006-01-02 → 2026-09-12. Earlier history is backfilling; this window widens as it deepens.
Programmatic access via the Arkolith API & MCP server (insider.transactions, insider.company).
Connected pages for AGIG