The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
| Date | Insider | Role | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Dec 22, 2006 | Polcari John P JR | Director, 10% Owner | Disposed to issuer(D) | 59K | $0.85 | $50K |
| Dec 22, 2006 | Polcari John P JR | Director, 10% Owner | Option exercise(X) | 50K | $0.41 | $21K |
| Dec 22, 2006 | Polcari John P JR | Director, 10% Owner | Option exercise(X) | 10K | $0.62 | $6K |
| Dec 22, 2006 | Polcari John P JR | Director, 10% Owner | Option exercise(X) | 10K | $0.62 | $6K |
| Dec 22, 2006 | Polcari John P JR | Director, 10% Owner | Option exercise(O) | 10K | $0.80 | $8K |
| Dec 22, 2006 | Chapdelaine George R | Chief Executive Officer, Director, 10% Owner | Disposed to issuer(D) | 730K | — | — |
| Dec 22, 2006 | Chapdelaine George R | Chief Executive Officer, Director, 10% Owner | Disposed to issuer(D) | 522K | $2.00 | $1.0M |
| Dec 22, 2006 | Chapdelaine George R | Chief Executive Officer, Director, 10% Owner | Disposed to issuer(D) | 208K | $1.00 | $208K |
| Dec 22, 2006 | Chapdelaine George R | Chief Executive Officer, Director, 10% Owner | Option exercise(O) | 50K | $1.12 | $56K |
| Dec 22, 2006 | Chapdelaine George R | Chief Executive Officer, Director, 10% Owner | Option exercise(X) | 10K | $0.62 | $6K |
| Dec 22, 2006 | Chapdelaine George R | Chief Executive Officer, Director, 10% Owner | Option exercise(O) | 10K | $0.80 | $8K |
| Dec 22, 2006 | Chapdelaine George R | Chief Executive Officer, Director, 10% Owner | Option exercise(X) | 10K | $0.62 | $6K |
| Dec 22, 2006 | Chapdelaine George R | Chief Executive Officer, Director, 10% Owner | Option exercise(X) | 50K | $0.41 | $21K |
| Dec 22, 2006 | Chapdelaine George R | Chief Executive Officer, Director, 10% Owner | Option exercise(X) | 50K | $0.70 | $35K |
| Dec 22, 2006 | Taft Robert C | Director | Disposed to issuer(D) | 101K | — | $0 |
| Dec 22, 2006 | Taft Robert C | Director | Option exercise(X) | 100K | $0.37 | $37K |
| Dec 22, 2006 | Devine Hugh T | Director | Option exercise(X) | 10K | $0.62 | $6K |
| Dec 22, 2006 | Devine Hugh T | Director | Option exercise(X) | 10K | $0.62 | $6K |
| Dec 22, 2006 | Devine Hugh T | Director | Option exercise(O) | 10K | $0.80 | $8K |
| Dec 22, 2006 | Devine Hugh T | Director | Option exercise(X) | 50K | $0.37 | $19K |
| Dec 22, 2006 | Devine Hugh T | Director | Option exercise(O) | 10K | $0.81 | $8K |
| Dec 22, 2006 | Devine Hugh T | Director | Option exercise(O) | 10K | $0.94 | $9K |
| Dec 22, 2006 | Devine Hugh T | Director | Option exercise(O) | 10K | $1.00 | $10K |
| Dec 22, 2006 | Lipton Roger | Director, 10% Owner | Option exercise(X) | 10K | $0.62 | $6K |
| Dec 22, 2006 | Lipton Roger | Director, 10% Owner | Option exercise(X) | 50K | $0.41 | $21K |
| Dec 22, 2006 | Lipton Roger | Director, 10% Owner | Option exercise(O) | 10K | $0.80 | $8K |
| Dec 22, 2006 | Lipton Roger | Director, 10% Owner | Option exercise(X) | 10K | $0.62 | $6K |
| Dec 22, 2006 | Ross Fran V | Vice President & CFO | Disposed to issuer(D) | 25K | $1.00 | $25K |
| Dec 22, 2006 | Ross Fran V | Vice President & CFO | Disposed to issuer(D) | 100 | $0.94 | $94 |
| Dec 22, 2006 | Ross Fran V | Vice President & CFO | Option exercise(O) | 15K | $0.97 | $15K |
| Dec 22, 2006 | Ross Fran V | Vice President & CFO | Option exercise(O) | 30K | $1.11 | $33K |
| Dec 22, 2006 | Ross Fran V | Vice President & CFO | Option exercise(O) | 100 | $0.94 | $94 |
| Dec 22, 2006 | Ross Fran V | Vice President & CFO | Option exercise(O) | 25K | $0.94 | $23K |
| Dec 22, 2006 | Ross Fran V | Vice President & CFO | Option exercise(X) | 20K | $0.45 | $9K |
| Dec 22, 2006 | Buccieri Anthony | Vice President of Operations | Disposed to issuer(D) | 5K | $1.00 | $5K |
| Dec 22, 2006 | Buccieri Anthony | Vice President of Operations | Disposed to issuer(D) | 100 | $0.94 | $94 |
| Dec 22, 2006 | Buccieri Anthony | Vice President of Operations | Option exercise(O) | 100 | $0.94 | $94 |
| Dec 22, 2006 | Buccieri Anthony | Vice President of Operations | Option exercise(O) | 30K | $1.11 | $33K |
| Dec 22, 2006 | Buccieri Anthony | Vice President of Operations | Option exercise(O) | 15K | $0.97 | $15K |
| Dec 22, 2006 | Buccieri Anthony | Vice President of Operations | Option exercise(X) | 20K | $0.45 | $9K |
| Dec 22, 2006 | Buccieri Anthony | Vice President of Operations | Option exercise(O) | 25K | $0.94 | $23K |
| Dec 22, 2006 | Grace Edward P III | Director | Disposed to issuer(D) | 5K | $0.41 | $2K |
| Dec 22, 2006 | Grace Edward P III | Director | Disposed to issuer(D) | 118K | $0.85 | $100K |
| Dec 22, 2006 | Grace Edward P III | Director | Disposed to issuer(D) | 5K | $0.51 | $3K |
| Dec 22, 2006 | Grace Edward P III | Director | Disposed to issuer(D) | 5K | $0.55 | $3K |
| Dec 22, 2006 | Grace Edward P III | Director | Disposed to issuer(D) | 6K | $0.55 | $3K |
| Dec 22, 2006 | Grace Edward P III | Director | Disposed to issuer(D) | 5K | $0.36 | $2K |
| Dec 22, 2006 | Grace Edward P III | Director | Option exercise(X) | 100K | $0.37 | $37K |
| Dec 22, 2006 | Polcari John P JR | Director, 10% Owner | Disposed to issuer(D) | 800K | $0.70 | $560K |
| Dec 22, 2006 | Polcari John P JR | Director, 10% Owner | Disposed to issuer(D) | 68K | $0.70 | $47K |
| Aug 17, 2006 | Dolphin Offshore Partners LP | Director, 10% Owner | Buy(P) | 1.7M | $0.70 | $1.2M |
| Jul 21, 2006 | Dolphin Management Inc. | Insider | Buy(P) | 706K | $0.85 | $600K |
| Oct 10, 2005 | Lipton Roger | Director, 10% Owner | Disposed to issuer(D) | 1.7M | $0.50 | $859K |
| Oct 10, 2005 | Lipton Roger | Director, 10% Owner | Inheritance(W) | 91K | $0.65 | $59K |
| Jan 20, 2005 | Polcari John P JR | Director, 10% Owner | Grant(A) | 59K | $0.85 | $50K |
| Jan 20, 2005 | Taft Robert C | Director | Disposed to issuer(D) | 29K | $0.85 | $25K |
| Nov 15, 2003 | Lipton Roger | Director, 10% Owner | Other(J) | 277K | $0.65 | $180K |
| Aug 31, 2001 | Lipton Roger | Director, 10% Owner | Buy(P) | 21K | $0.63 | $13K |
| Aug 31, 2001 | Lipton Roger | Director, 10% Owner | Buy(P) | 21K | $0.63 | $13K |
| Aug 6, 2001 | Lipton Roger | Director, 10% Owner | Buy(P) | 78K | $0.75 | $59K |
| Aug 6, 2001 | Lipton Roger | Director, 10% Owner | Buy(P) | 78K | $0.75 | $59K |
| Jan 9, 2001 | Lipton Roger | Director, 10% Owner | Buy(P) | 60K | $0.90 | $54K |
| Jan 2, 2001 | Lipton Roger | Director, 10% Owner | Buy(P) | 60K | $0.90 | $54K |
| Oct 8, 1999 | Lipton Roger | Director, 10% Owner | Buy(P) | 107K | $0.81 | $87K |
| Dec 23, 1998 | Lipton Roger | Director, 10% Owner | Buy(P) | 75K | $0.80 | $60K |
| Sep 30, 1998 | Lipton Roger | Director, 10% Owner | Buy(P) | 65K | $0.95 | $62K |
| Sep 2, 1998 | Polcari John P JR | Director, 10% Owner | Voting trust(Z) | 522K | $2.00 | $1.0M |
| Sep 2, 1998 | Polcari John P JR | Director, 10% Owner | Buy(P) | 55K | $1.00 | $55K |
| Sep 2, 1998 | Polcari John P JR | Director, 10% Owner | Buy(P) | 13K | $1.00 | $13K |
| Mar 25, 1998 | Polcari John P JR | Director, 10% Owner | Buy(P) | 209K | $1.00 | $209K |
| Mar 25, 1998 | Lipton Roger | Director, 10% Owner | Buy(P) | 136K | $1.00 | $136K |
| Mar 25, 1998 | Lipton Roger | Director, 10% Owner | Buy(P) | 14K | $1.00 | $14K |
| Mar 25, 1998 | Lipton Roger | Director, 10% Owner | Buy(P) | 2K | $1.00 | $2K |
| Mar 25, 1998 | Lipton Roger | Director, 10% Owner | Buy(P) | 2K | $1.00 | $2K |
| Mar 25, 1998 | Lipton Roger | Director, 10% Owner | Buy(P) | 122K | $1.00 | $122K |
| Dec 30, 1997 | Lipton Roger | Director, 10% Owner | Buy(P) | 8K | $1.09 | $8K |
| Dec 30, 1997 | Lipton Roger | Director, 10% Owner | Buy(P) | 1K | $1.50 | $2K |
| Dec 30, 1997 | Lipton Roger | Director, 10% Owner | Buy(P) | 98K | $1.50 | $147K |
| Apr 9, 1997 | Lipton Roger | Director, 10% Owner | Buy(P) | 66K | $1.15 | $76K |
| Sep 30, 1994 | Lipton Roger | Director, 10% Owner | Buy(P) | 235K | $2.00 | $469K |
| Sep 30, 1994 | Lipton Roger | Director, 10% Owner | Buy(P) | 35K | $2.00 | $70K |
| Sep 30, 1994 | Lipton Roger | Director, 10% Owner | Buy(P) | 5K | $2.00 | $10K |
| Sep 30, 1994 | Lipton Roger | Director, 10% Owner | Buy(P) | 4K | $2.00 | $8K |
| Sep 30, 1994 | Lipton Roger | Director, 10% Owner | Buy(P) | 240K | $2.00 | $480K |
| Sep 7, 1994 | Polcari John P JR | Director, 10% Owner | Voting trust(Z) | 69K | $2.00 | $137K |
Insider transactions sourced from SEC EDGAR Form 4 filings, normalized within minutes of acceptance. "Buy"/"Sell" mark open-market transactions (codes P/S), the tradeable signal. Awards, option exercises and tax-withholding are shown with their raw code. All data is public domain.
Issuer: Boston Restaurant Associates Inc, SEC CIK 0000926295. The symbol on a Form 4 is typed by the filer, so this page follows the issuer with the newest filing under BRAI and shows every filing by that issuer.
Coverage: Form 4 filings indexed 2006-01-02 → 2026-09-15. Earlier history is backfilling; this window widens as it deepens.
Programmatic access via the Arkolith API & MCP server (insider.transactions, insider.company).
Connected pages for BRAI