The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
| Date | Insider | Role | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Aug 17, 2026 | Pusch Wolfgang | President BMID Group | Sell(S) | 3K | $56.90 | $198K |
| Aug 15, 2026 | Pusch Wolfgang | President BMID Group | Grant(A) | 3K | — | $0 |
| Aug 15, 2026 | Pusch Wolfgang | President BMID Group | Grant(A) | 3K | — | $0 |
| Aug 15, 2026 | Bures Thomas | Chief Accounting Officer | Grant(A) | 4K | — | $0 |
| Aug 15, 2026 | Srega Juergen | PRESIDENT CALID | Grant(A) | 14K | — | $0 |
| Aug 15, 2026 | Srega Juergen | PRESIDENT CALID | Grant(A) | 17K | — | $0 |
| Aug 15, 2026 | Prause Burkhard | PRES. & CEO, BRUKER BEST | Grant(A) | 3K | — | $0 |
| Aug 15, 2026 | Prause Burkhard | PRES. & CEO, BRUKER BEST | Grant(A) | 3K | — | $0 |
| Aug 15, 2026 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Grant(A) | 12K | — | $0 |
| Aug 15, 2026 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Tax withholding(F) | 3K | $57.70 | $172K |
| Aug 15, 2026 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Grant(A) | 14K | — | $0 |
| Aug 15, 2026 | Herman Gerald N | EXECUTIVE VICE PRESIDENT, CFO | Grant(A) | 13K | — | $0 |
| Aug 15, 2026 | Herman Gerald N | EXECUTIVE VICE PRESIDENT, CFO | Tax withholding(F) | 3K | $57.70 | $157K |
| Aug 15, 2026 | Herman Gerald N | EXECUTIVE VICE PRESIDENT, CFO | Grant(A) | 16K | — | $0 |
| Aug 15, 2026 | Laukien Frank H | PRESIDENT & CEO, Director, 10% Owner | Grant(A) | 72K | — | $0 |
| Aug 15, 2026 | Laukien Frank H | PRESIDENT & CEO, Director, 10% Owner | Tax withholding(F) | 5K | $57.70 | $275K |
| Aug 15, 2026 | Laukien Frank H | PRESIDENT & CEO, Director, 10% Owner | Grant(A) | 29K | — | $0 |
| Aug 14, 2026 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Option exercise(M) | 2K | — | $0 |
| Aug 14, 2026 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Sell(S) | 2K | $57.60 | $115K |
| Aug 14, 2026 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Option exercise(M) | 2K | $22.19 | $44K |
| Aug 11, 2026 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Tax withholding(F) | 2K | $57.02 | $92K |
| Aug 11, 2026 | Herman Gerald N | EXECUTIVE VICE PRESIDENT, CFO | Tax withholding(F) | 1K | $57.02 | $80K |
| Aug 11, 2026 | Laukien Frank H | PRESIDENT & CEO, Director, 10% Owner | Tax withholding(F) | 5K | $57.02 | $276K |
| Aug 10, 2026 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Tax withholding(F) | 2K | $56.32 | $89K |
| Aug 10, 2026 | Herman Gerald N | EXECUTIVE VICE PRESIDENT, CFO | Tax withholding(F) | 1K | $56.32 | $73K |
| Aug 10, 2026 | Laukien Frank H | PRESIDENT & CEO, Director, 10% Owner | Tax withholding(F) | 5K | $56.32 | $257K |
| Aug 9, 2026 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Tax withholding(F) | 2K | $53.41 | $102K |
| Aug 9, 2026 | Herman Gerald N | EXECUTIVE VICE PRESIDENT, CFO | Tax withholding(F) | 2K | $53.41 | $85K |
| Aug 9, 2026 | Laukien Frank H | PRESIDENT & CEO, Director, 10% Owner | Tax withholding(F) | 2K | $53.41 | $126K |
| Jul 15, 2026 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Option exercise(M) | 2K | $22.19 | $44K |
| Jul 15, 2026 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Sell(S) | 2K | $60.25 | $121K |
| Jul 15, 2026 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Option exercise(M) | 2K | — | $0 |
| Jun 15, 2026 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Option exercise(M) | 2K | $22.19 | $44K |
| Jun 15, 2026 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Sell(S) | 2K | $54.76 | $110K |
| Jun 15, 2026 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Option exercise(M) | 2K | — | $0 |
| May 15, 2026 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Option exercise(M) | 2K | $22.19 | $44K |
| May 15, 2026 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Sell(S) | 2K | $43.90 | $88K |
| May 15, 2026 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Option exercise(M) | 2K | — | $0 |
| May 15, 2026 | Bernard Thierry | Director | Grant(A) | 3K | — | $0 |
| Apr 15, 2026 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Option exercise(M) | 2K | $22.19 | $44K |
| Apr 15, 2026 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Sell(S) | 2K | $39.90 | $80K |
| Apr 15, 2026 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Option exercise(M) | 2K | — | $0 |
| Mar 13, 2026 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Sell(S) | 2K | $35.44 | $71K |
| Mar 13, 2026 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Option exercise(M) | 2K | $22.19 | $44K |
| Mar 13, 2026 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Option exercise(M) | 2K | — | $0 |
| Feb 15, 2026 | Francis Laura | Director | Grant(A) | 5K | — | $0 |
| Feb 15, 2026 | Ornell John A | Director | Grant(A) | 5K | — | $0 |
| Feb 15, 2026 | Rosenthal Bob | Director | Grant(A) | 5K | — | $0 |
| Feb 15, 2026 | Packer Richard A | Director | Grant(A) | 5K | — | $0 |
| Feb 15, 2026 | Linton William A | Director | Grant(A) | 5K | — | $0 |
| Feb 15, 2026 | Perkins Adelene Q | Director | Grant(A) | 5K | — | $0 |
| Feb 15, 2026 | Anderson Bonnie H | Director | Grant(A) | 5K | — | $0 |
| Feb 15, 2026 | Requardt Hermann Fritz | Director | Grant(A) | 5K | — | $0 |
| Feb 15, 2026 | Friend Cynthia M | Director | Grant(A) | 5K | — | $0 |
| Feb 15, 2026 | Phillips Jack | Director | Grant(A) | 5K | — | $0 |
| Feb 15, 2026 | Bures Thomas | Chief Accounting Officer | Tax withholding(F) | 274 | $36.51 | $10K |
| Feb 13, 2026 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Option exercise(M) | 2K | $22.19 | $44K |
| Feb 13, 2026 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Sell(S) | 2K | $36.94 | $74K |
| Feb 13, 2026 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Option exercise(M) | 2K | — | $0 |
| Jan 15, 2026 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Option exercise(M) | 2K | $22.19 | $44K |
| Jan 15, 2026 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Sell(S) | 2K | $49.20 | $98K |
| Jan 15, 2026 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Option exercise(M) | 2K | — | $0 |
| Jan 12, 2026 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Option exercise(M) | 7K | $22.19 | $155K |
| Jan 12, 2026 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Sell(S) | 7K | $55.00 | $385K |
| Jan 12, 2026 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Option exercise(M) | 7K | — | $0 |
| Jan 5, 2026 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Sell(S) | 5K | $50.00 | $225K |
| Jan 5, 2026 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Option exercise(M) | 15K | $22.19 | $340K |
| Jan 5, 2026 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Option exercise(M) | 14K | $22.19 | $311K |
| Jan 5, 2026 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Option exercise(M) | 5K | $22.19 | $100K |
| Jan 5, 2026 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Sell(S) | 14K | $50.00 | $700K |
| Jan 5, 2026 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Sell(S) | 15K | $49.25 | $755K |
| Jan 5, 2026 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Option exercise(M) | 14K | — | $0 |
| Jan 5, 2026 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Option exercise(M) | 15K | — | $0 |
| Jan 5, 2026 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Option exercise(M) | 5K | — | $0 |
| Dec 1, 2025 | Packer Richard A | Director | Option exercise(M) | 10K | $24.00 | $240K |
| Dec 1, 2025 | Packer Richard A | Director | Sell(S) | 5K | $48.38 | $243K |
| Dec 1, 2025 | Packer Richard A | Director | Option exercise(M) | 10K | — | $0 |
| Nov 6, 2025 | Ornell John A | Director | Option exercise(M) | 10K | — | $0 |
| Nov 6, 2025 | Ornell John A | Director | Option exercise(M) | 10K | $24.00 | $240K |
| Nov 6, 2025 | Ornell John A | Director | Sell(S) | 6K | $39.00 | $243K |
| Sep 12, 2025 | Friend Cynthia M | Director | Sell(S) | 4K | $32.25 | $114K |
| Sep 12, 2025 | Friend Cynthia M | Director | Option exercise(M) | 4K | $26.17 | $113K |
| Sep 12, 2025 | Friend Cynthia M | Director | Option exercise(M) | 4K | — | $0 |
| Aug 15, 2025 | Prause Burkhard | PRES. & CEO, BRUKER BEST | Grant(A) | 5K | — | $0 |
| Aug 15, 2025 | Prause Burkhard | PRES. & CEO, BRUKER BEST | Grant(A) | 5K | — | $0 |
| Aug 15, 2025 | Herman Gerald N | EXECUTIVE VICE PRESIDENT, CFO | Grant(A) | 26K | — | $0 |
| Aug 15, 2025 | Herman Gerald N | EXECUTIVE VICE PRESIDENT, CFO | Grant(A) | 24K | — | $0 |
| Aug 15, 2025 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Grant(A) | 24K | — | $0 |
| Aug 15, 2025 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Grant(A) | 22K | — | $0 |
| Aug 15, 2025 | Busse Falko | PRESIDENT, BIOSPIN GROUP | Grant(A) | 9K | — | $0 |
| Aug 15, 2025 | Busse Falko | PRESIDENT, BIOSPIN GROUP | Grant(A) | 9K | — | $0 |
| Aug 15, 2025 | Laukien Frank H | PRESIDENT & CEO, Director, 10% Owner | Grant(A) | 48K | — | $0 |
| Aug 15, 2025 | Laukien Frank H | PRESIDENT & CEO, Director, 10% Owner | Grant(A) | 137K | — | $0 |
| Aug 11, 2025 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Tax withholding(F) | 1K | $30.78 | $39K |
| Aug 11, 2025 | Herman Gerald N | EXECUTIVE VICE PRESIDENT, CFO | Tax withholding(F) | 1K | $30.78 | $44K |
| Aug 11, 2025 | Laukien Frank H | PRESIDENT & CEO, Director, 10% Owner | Tax withholding(F) | 5K | $30.78 | $149K |
| Aug 10, 2025 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Tax withholding(F) | 1K | $30.43 | $34K |
| Aug 10, 2025 | Herman Gerald N | EXECUTIVE VICE PRESIDENT, CFO | Tax withholding(F) | 1K | $30.43 | $42K |
| Aug 10, 2025 | Laukien Frank H | PRESIDENT & CEO, Director, 10% Owner | Tax withholding(F) | 5K | $30.43 | $142K |
| Aug 9, 2025 | Munch Mark | EXEC VP&PRES BRUKER NANO INC. | Tax withholding(F) | 1K | $30.43 | $41K |
Insider transactions sourced from SEC EDGAR Form 4 filings, normalized within minutes of acceptance. "Buy"/"Sell" mark open-market transactions (codes P/S), the tradeable signal. Awards, option exercises and tax-withholding are shown with their raw code. All data is public domain.
Coverage: Form 4 filings indexed 2006-01-02 → 2026-09-03. Earlier history is backfilling; this window widens as it deepens.
Programmatic access via the Arkolith API & MCP server (insider.transactions, insider.company).
Connected pages for BRKR