The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
| Date | Insider | Role | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jan 14, 2025 | Guzy Jeffrey J | Director | Grant(A) | 1.4M | $0.13 | $187K |
| Jan 14, 2025 | Herian Nubar | Director | Grant(A) | 480K | $0.13 | $62K |
| Jan 14, 2025 | Keeler John R | Chief Executive Officer, Director | Grant(A) | 480K | $0.13 | $62K |
| Jan 14, 2025 | McLellan Timothy Andrew | Director | Grant(A) | 960K | $0.13 | $125K |
| Jan 14, 2025 | Ringstad Trond K. | Director | Grant(A) | 960K | $0.13 | $125K |
| Oct 31, 2024 | Guzy Jeffrey J | Director | Grant(A) | 10K | $0.28 | $3K |
| Feb 28, 2024 | Herian Nubar | Director | Buy(P) | 10K | $0.10 | $1K |
| Feb 28, 2024 | Herian Nubar | Director | Buy(P) | 11K | $0.10 | $1K |
| Jan 16, 2024 | Herian Nubar | Director | Buy(P) | 10K | $0.14 | $1K |
| Jan 16, 2024 | Herian Nubar | Director | Buy(P) | 10K | $0.14 | $1K |
| Jan 2, 2024 | Herian Nubar | Director | Buy(P) | 5K | $0.15 | $750 |
| Dec 31, 2023 | Guzy Jeffrey J | Director | Other(J) | 399K | $0.14 | $56K |
| Dec 31, 2023 | Alana Silvia Sosa | Chief Financial Officer, Director | Other(J) | 174K | $0.14 | $24K |
| Dec 31, 2023 | McLellan Timothy Andrew | Director | Other(J) | 278K | $0.14 | $39K |
| Dec 31, 2023 | Herian Nubar | Director | Other(J) | 174K | $0.14 | $24K |
| Dec 31, 2023 | Keeler John R | Chief Executive Officer, Director | Other(J) | 174K | — | — |
| Dec 31, 2023 | Ringstad Trond K. | Director | Other(J) | 278K | $0.14 | $39K |
| Dec 31, 2022 | Keeler John R | Chief Executive Officer, Director | Other(J) | 63K | — | — |
| Dec 31, 2022 | Guzy Jeffrey J | Director | Other(J) | 144K | $0.40 | $58K |
| Dec 31, 2022 | Dalto Juan Carlos | Director | Other(J) | 43K | $0.40 | $17K |
| Dec 31, 2022 | Alana Silvia Sosa | Chief Financial Officer, Director | Other(J) | 43K | $0.40 | $17K |
| Dec 31, 2022 | Ringstad Trond K. | Director | Other(J) | 100K | $0.40 | $40K |
| Dec 31, 2022 | McLellan Timothy Andrew | Director | Other(J) | 100K | $0.40 | $40K |
| Dec 31, 2022 | Herian Nubar | Director | Other(J) | 63K | — | — |
| Dec 13, 2022 | Herian Nubar | Director | Buy(P) | 36 | $0.44 | $16 |
| Dec 13, 2022 | Herian Nubar | Director | Buy(P) | 2K | $0.44 | $720 |
| Dec 12, 2022 | Herian Nubar | Director | Buy(P) | 193 | $0.45 | $87 |
| Dec 12, 2022 | Herian Nubar | Director | Buy(P) | 1K | $9.44 | $12K |
| Oct 26, 2022 | Guzy Jeffrey J | Director | Buy(P) | 1K | $0.97 | $970 |
| Oct 14, 2022 | Ringstad Trond K. | Director | Buy(P) | 4K | $0.96 | $4K |
| Oct 7, 2022 | Ringstad Trond K. | Director | Buy(P) | 1K | $0.91 | $1K |
| Oct 3, 2022 | Herian Nubar | Director | Buy(P) | 4K | $0.84 | $3K |
| Sep 14, 2022 | Keeler John R | CEO and Executive Chairman, Director, 10% Owner | Sell(S) | 28K | $1.03 | $29K |
| Sep 13, 2022 | Keeler John R | CEO and Executive Chairman, Director, 10% Owner | Sell(S) | 40K | $1.12 | $45K |
| Jul 28, 2022 | Keeler John R | CEO and Executive Chairman, Director, 10% Owner | Sell(S) | 566 | $1.27 | $719 |
| Jul 25, 2022 | Keeler John R | CEO and Executive Chairman, Director, 10% Owner | Sell(S) | 843 | $1.31 | $1K |
| Apr 20, 2022 | Herian Nubar | Director | Grant(A) | 25K | — | $0 |
| Apr 20, 2022 | Herian Nubar | Director | Grant(A) | 25K | — | $0 |
| Apr 20, 2022 | Keeler John R | CEO and Executive Chairman, Director, 10% Owner | Grant(A) | 25K | — | $0 |
| Apr 20, 2022 | Ringstad Trond K. | Director | Grant(A) | 25K | — | $0 |
| Apr 20, 2022 | Guzy Jeffrey J | Director | Grant(A) | 25K | — | $0 |
| Apr 20, 2022 | McLellan Timothy Andrew | Director | Grant(A) | 25K | — | $0 |
| Apr 20, 2022 | Alana Silvia Sosa | Chief Financial Officer, Director | Grant(A) | 25K | — | $0 |
| Mar 2, 2022 | Herian Nubar | Director | Buy(P) | 16K | $1.75 | $29K |
| Mar 1, 2022 | Herian Nubar | Director | Buy(P) | 464 | $1.76 | $817 |
| Mar 1, 2022 | Herian Nubar | Director | Buy(P) | 345 | $1.75 | $604 |
| Feb 28, 2022 | Herian Nubar | Director | Buy(P) | 10K | $1.75 | $18K |
| Feb 28, 2022 | Herian Nubar | Director | Buy(P) | 3K | $1.75 | $6K |
| Feb 28, 2022 | Herian Nubar | Director | Buy(P) | 10K | $1.75 | $18K |
| Feb 28, 2022 | Herian Nubar | Director | Buy(P) | 10K | $1.69 | $17K |
| Feb 28, 2022 | Herian Nubar | Director | Buy(P) | 10K | $1.70 | $17K |
| Feb 28, 2022 | Herian Nubar | Director | Buy(P) | 10K | $1.72 | $17K |
| Feb 28, 2022 | Herian Nubar | Director | Buy(P) | 10K | $1.74 | $17K |
| Feb 17, 2022 | Herian Nubar | Director | Buy(P) | 3K | $1.90 | $6K |
| Feb 9, 2022 | Herian Nubar | Director | Buy(P) | 1K | $1.90 | $2K |
| Feb 9, 2022 | Herian Nubar | Director | Buy(P) | 7K | $2.00 | $15K |
| Feb 9, 2022 | Herian Nubar | Director | Buy(P) | 10K | $1.99 | $20K |
| Feb 8, 2022 | Herian Nubar | Director | Buy(P) | 713 | $2.10 | $1K |
| Feb 8, 2022 | Herian Nubar | Director | Buy(P) | 10K | $2.00 | $20K |
| Feb 8, 2022 | Herian Nubar | Director | Buy(P) | 3K | $1.99 | $5K |
| Feb 7, 2022 | Herian Nubar | Director | Buy(P) | 4K | $2.10 | $9K |
| Feb 2, 2022 | Herian Nubar | Director | Buy(P) | 10K | $2.29 | $23K |
| Feb 1, 2022 | Herian Nubar | Director | Buy(P) | 10K | $2.25 | $23K |
| Jan 21, 2022 | Herian Nubar | Director | Sell(S) | 300 | $5.64 | $2K |
| Jan 21, 2022 | Herian Nubar | Director | Sell(S) | 6K | $5.63 | $34K |
| Jan 21, 2022 | Herian Nubar | Director | Sell(S) | 1K | $5.63 | $7K |
| Jan 21, 2022 | Herian Nubar | Director | Sell(S) | 32K | $5.24 | $168K |
| Jan 10, 2022 | Herian Nubar | Director | Buy(P) | 3K | $1.75 | $5K |
| Jan 7, 2022 | Herian Nubar | Director | Buy(P) | 7K | $1.75 | $13K |
| Dec 31, 2021 | Guzy Jeffrey J | Director | Other(J) | 20K | — | $0 |
| Dec 31, 2021 | Ringstad Trond K. | Director | Other(J) | 15K | — | $0 |
| Dec 31, 2021 | Keeler John R | CEO and Executive Chairman, Director, 10% Owner | Other(J) | 11K | — | $0 |
| Dec 31, 2021 | McLellan Timothy Andrew | Director | Other(J) | 15K | — | $0 |
| Dec 31, 2021 | Herian Nubar | Director | Other(J) | 11K | — | $0 |
| Dec 29, 2021 | Herian Nubar | Director | Buy(P) | 10K | $1.82 | $18K |
| Dec 29, 2021 | Herian Nubar | Director | Buy(P) | 10K | $1.69 | $17K |
| Dec 22, 2021 | Herian Nubar | Director | Buy(P) | 1K | $2.00 | $2K |
| Dec 21, 2021 | Herian Nubar | Director | Buy(P) | 2K | $2.15 | $4K |
| Dec 21, 2021 | Herian Nubar | Director | Buy(P) | 2K | $2.10 | $4K |
| Dec 20, 2021 | Herian Nubar | Director | Buy(P) | 2K | $2.00 | $4K |
| Nov 19, 2021 | Herian Nubar | Director | Buy(P) | 1K | $3.06 | $3K |
| Nov 10, 2021 | Herian Nubar | Director | Buy(P) | 1K | $3.35 | $3K |
| Nov 5, 2021 | Herian Nubar | Director | Buy(P) | 200 | $4.39 | $878 |
| Nov 5, 2021 | Herian Nubar | Director | Buy(P) | 100 | $4.36 | $436 |
| Nov 5, 2021 | Herian Nubar | Director | Buy(P) | 200 | $4.39 | $878 |
| Nov 5, 2021 | Herian Nubar | Director | Buy(P) | 116 | $4.40 | $510 |
| Oct 27, 2021 | Herian Nubar | Director | Buy(P) | 200 | $7.24 | $1K |
| Oct 27, 2021 | Herian Nubar | Director | Buy(P) | 400 | $7.43 | $3K |
| Oct 27, 2021 | Herian Nubar | Director | Buy(P) | 100 | $7.45 | $745 |
| Oct 25, 2021 | Herian Nubar | Director | Buy(P) | 500 | $7.47 | $4K |
| Oct 21, 2021 | Herian Nubar | Director | Sell(S) | 905 | $7.86 | $7K |
| Oct 20, 2021 | Herian Nubar | Director | Buy(P) | 50 | $6.71 | $336 |
| Oct 20, 2021 | Herian Nubar | Director | Buy(P) | 200 | $6.34 | $1K |
| Oct 20, 2021 | Herian Nubar | Director | Sell(S) | 800 | $7.88 | $6K |
| Oct 20, 2021 | Herian Nubar | Director | Buy(P) | 100 | $7.87 | $787 |
| Oct 19, 2021 | Herian Nubar | Director | Buy(P) | 50 | $7.50 | $375 |
| Oct 18, 2021 | Herian Nubar | Director | Buy(P) | 1K | $7.80 | $8K |
| Oct 15, 2021 | Herian Nubar | Director | Buy(P) | 175 | $7.50 | $1K |
| Oct 14, 2021 | Herian Nubar | Director | Sell(S) | 200 | $7.89 | $2K |
| Oct 8, 2021 | Herian Nubar | Director | Buy(P) | 314 | $6.30 | $2K |
Insider transactions sourced from SEC EDGAR Form 4 filings, normalized within minutes of acceptance. "Buy"/"Sell" mark open-market transactions (codes P/S), the tradeable signal. Awards, option exercises and tax-withholding are shown with their raw code. All data is public domain.
Coverage: Form 4 filings indexed 2021-03-29 → 2026-07-14. Earlier history is backfilling; this window widens as it deepens.
Programmatic access via the Arkolith API & MCP server (insider.transactions, insider.company).