The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
| Date | Insider | Role | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 28, 2025 | Bordes Peter A JR | Chief Executive Officer | Buy(P) | 8K | — | — |
| Mar 20, 2025 | Bordes Peter A JR | Chief Executive Officer | Sell(S) | 1.2M | $0.10 | $121K |
| Mar 19, 2025 | Abri Ventures I, LLC | 10% Owner | Other(J) | 39.3M | $0.03 | $1.2M |
| Mar 18, 2025 | Abri Ventures I, LLC | 10% Owner | Buy(P) | 3.3M | $0.10 | $333K |
| Mar 18, 2025 | Abri Ventures I, LLC | 10% Owner | Buy(P) | 1.2M | $0.10 | $121K |
| Mar 18, 2025 | Abri Ventures I, LLC | 10% Owner | Buy(P) | 212K | $0.10 | $21K |
| Nov 20, 2024 | Duncan Denis J. | Director | Buy(P) | 50K | $0.43 | $22K |
| Nov 20, 2024 | Duncan Denis J. | Director | Buy(P) | 30K | $0.40 | $12K |
| Apr 8, 2024 | Abri Ventures I, LLC | 10% Owner | Sell(S) | 600K | $0.55 | $330K |
| Jan 31, 2024 | Andrews Christopher | Chief Operating Officer | Grant(A) | 300K | — | $0 |
| Jan 16, 2024 | Bordes Peter A JR | Chief Executive Officer | Buy(P) | 20K | $0.94 | $19K |
| Jan 4, 2024 | Andrews Christopher | Chief Operating Officer | Grant(A) | 40K | — | $0 |
| Dec 28, 2023 | Watt Nadine I | Director | Buy(P) | 824 | $1.49 | $1K |
| Dec 28, 2023 | Watt Nadine I | Director | Buy(P) | 3K | $1.50 | $5K |
| Dec 28, 2023 | Watt Nadine I | Director | Buy(P) | 6K | $1.50 | $9K |
| Dec 28, 2023 | Watt Nadine I | Director | Buy(P) | 200 | $1.48 | $296 |
| Dec 26, 2023 | Bordes Peter A JR | Chief Executive Officer | Buy(P) | 20K | $1.24 | $25K |
| Dec 26, 2023 | Suen Brent | Director | Buy(P) | 23K | $1.29 | $30K |
| Dec 26, 2023 | Duncan Denis J. | Director | Buy(P) | 20K | $1.24 | $25K |
| Dec 26, 2023 | Hardt Chris R. | Director | Buy(P) | 10K | $1.25 | $13K |
| Dec 22, 2023 | Suen Brent | Director | Buy(P) | 23K | $1.29 | $30K |
| Dec 21, 2023 | Suen Brent | Director | Buy(P) | 23K | $1.29 | $30K |
| Dec 5, 2023 | Bordes Peter A JR | Chief Executive Officer | Grant(A) | 71K | — | $0 |
| Nov 15, 2023 | Suen Brent | Chief Executive Officer, Director | Buy(P) | 90K | $2.01 | $181K |
| Nov 14, 2023 | Suen Brent | Chief Executive Officer, Director | Buy(P) | 100K | $2.05 | $205K |
| Nov 2, 2023 | Abri Ventures I, LLC | 10% Owner | Sell(S) | 40K | $26.96 | $1.1M |
| Nov 2, 2023 | Tirman Jeffrey | 10% Owner | Sell(S) | 40K | $26.96 | $1.1M |
| Apr 11, 2023 | Abri Ventures I, LLC | 10% Owner | Sell(S) | 75K | $10.78 | $809K |
| Apr 11, 2023 | Tirman Jeffrey | 10% Owner | Sell(S) | 75K | $10.78 | $809K |
| Aug 23, 2021 | Abri Ventures I, LLC | 10% Owner | Buy(P) | 18K | $10.00 | $183K |
| Aug 23, 2021 | Abri Ventures I, LLC | 10% Owner | Other(J) | 4K | — | $0 |
| Aug 23, 2021 | Abri Ventures I, LLC | 10% Owner | Buy(P) | 295K | — | — |
| Aug 23, 2021 | Tirman Jeffrey | 10% Owner | Other(J) | 4K | — | $0 |
| Aug 23, 2021 | Tirman Jeffrey | 10% Owner | Buy(P) | 18K | $10.00 | $183K |
| Aug 23, 2021 | Tirman Jeffrey | 10% Owner | Buy(P) | 18K | — | — |
| Aug 12, 2021 | Abri Ventures I, LLC | 10% Owner | Buy(P) | 276K | $10.00 | $2.8M |
| Aug 12, 2021 | Abri Ventures I, LLC | 10% Owner | Buy(P) | 276K | — | — |
| Aug 12, 2021 | Tirman Jeffrey | 10% Owner | Buy(P) | 276K | $10.00 | $2.8M |
| Aug 12, 2021 | Tirman Jeffrey | 10% Owner | Buy(P) | 276K | — | — |
Insider transactions sourced from SEC EDGAR Form 4 filings, normalized within minutes of acceptance. "Buy"/"Sell" mark open-market transactions (codes P/S), the tradeable signal. Awards, option exercises and tax-withholding are shown with their raw code. All data is public domain.
Coverage: Form 4 filings indexed 2021-03-29 → 2026-07-14. Earlier history is backfilling; this window widens as it deepens.
Programmatic access via the Arkolith API & MCP server (insider.transactions, insider.company).