The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
| Date | Insider | Role | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jul 25, 2023 | Weinstein Boaz | 10% Owner | Sell(S) | 45K | $20.47 | $912K |
| Jul 21, 2023 | Saba Capital Management, L.P. | 10% Owner | Sell(S) | 13K | $20.33 | $264K |
| Jul 20, 2023 | Weinstein Boaz | 10% Owner | Sell(S) | 24K | $20.29 | $479K |
| Jul 19, 2023 | Weinstein Boaz | 10% Owner | Sell(S) | 6K | $20.22 | $130K |
| Jul 18, 2023 | Saba Capital Management, L.P. | 10% Owner | Sell(S) | 3K | $20.24 | $55K |
| Jun 6, 2023 | Weinstein Boaz | 10% Owner | Sell(S) | 79K | $19.02 | $1.5M |
| May 30, 2023 | Saba Capital Management, L.P. | 10% Owner | Sell(S) | 123K | $18.21 | $2.2M |
| May 26, 2023 | Saba Capital Management, L.P. | 10% Owner | Sell(S) | 9K | $18.22 | $156K |
| May 25, 2023 | Saba Capital Management, L.P. | 10% Owner | Sell(S) | 6K | $18.28 | $105K |
| May 24, 2023 | Weinstein Boaz | 10% Owner | Sell(S) | 720 | $18.53 | $13K |
| May 23, 2023 | Weinstein Boaz | 10% Owner | Sell(S) | 2K | $18.62 | $46K |
| May 22, 2023 | Saba Capital Management, L.P. | 10% Owner | Sell(S) | 6K | $18.65 | $116K |
| May 1, 2023 | Weinstein Boaz | 10% Owner | Sell(S) | 10K | $18.80 | $180K |
| Apr 28, 2023 | Saba Capital Management, L.P. | 10% Owner | Sell(S) | 20K | $18.80 | $371K |
| Apr 27, 2023 | Saba Capital Management, L.P. | 10% Owner | Sell(S) | 4K | $18.70 | $79K |
| Apr 20, 2023 | Saba Capital Management, L.P. | 10% Owner | Sell(S) | 13K | $18.55 | $241K |
| Apr 19, 2023 | Saba Capital Management, L.P. | 10% Owner | Sell(S) | 22K | $18.73 | $412K |
| Apr 18, 2023 | Weinstein Boaz | 10% Owner | Sell(S) | 20K | $18.83 | $370K |
| Apr 17, 2023 | Weinstein Boaz | 10% Owner | Sell(S) | 16K | $18.87 | $302K |
| Apr 14, 2023 | Saba Capital Management, L.P. | 10% Owner | Sell(S) | 5K | $18.88 | $103K |
| Apr 13, 2023 | Saba Capital Management, L.P. | 10% Owner | Sell(S) | 11K | $18.89 | $213K |
| Apr 12, 2023 | Saba Capital Management, L.P. | 10% Owner | Sell(S) | 22K | $19.02 | $427K |
| Apr 11, 2023 | Saba Capital Management, L.P. | 10% Owner | Sell(S) | 17K | $18.98 | $319K |
| Apr 10, 2023 | Saba Capital Management, L.P. | 10% Owner | Sell(S) | 14K | $18.90 | $260K |
| Apr 6, 2023 | Saba Capital Management, L.P. | 10% Owner | Sell(S) | 3K | $19.10 | $52K |
| Sep 27, 2022 | Saba Capital Management, L.P. | 10% Owner | Grant(A) | 29 | $16.08 | $466 |
| May 13, 2022 | Weinstein Boaz | 10% Owner | Buy(P) | 25K | $17.77 | $439K |
| May 12, 2022 | Saba Capital Management, L.P. | 10% Owner | Buy(P) | 18K | $17.21 | $306K |
| May 11, 2022 | Saba Capital Management, L.P. | 10% Owner | Buy(P) | 5K | $17.54 | $80K |
| May 10, 2022 | Saba Capital Management, L.P. | 10% Owner | Buy(P) | 8K | $16.91 | $131K |
| May 9, 2022 | Saba Capital Management, L.P. | 10% Owner | Buy(P) | 8K | $17.18 | $141K |
| May 6, 2022 | Saba Capital Management, L.P. | 10% Owner | Buy(P) | 34K | $17.89 | $609K |
| May 5, 2022 | Saba Capital Management, L.P. | 10% Owner | Buy(P) | 7K | $17.68 | $115K |
| May 4, 2022 | Saba Capital Management, L.P. | 10% Owner | Buy(P) | 37K | $18.05 | $674K |
| May 3, 2022 | Saba Capital Management, L.P. | 10% Owner | Buy(P) | 22K | $17.67 | $391K |
| May 2, 2022 | Saba Capital Management, L.P. | 10% Owner | Buy(P) | 12K | $17.38 | $211K |
| Apr 29, 2022 | Saba Capital Management, L.P. | 10% Owner | Buy(P) | 7K | $17.93 | $117K |
| Apr 28, 2022 | Saba Capital Management, L.P. | 10% Owner | Buy(P) | 41K | $18.05 | $740K |
| Apr 27, 2022 | Saba Capital Management, L.P. | 10% Owner | Buy(P) | 700 | $17.39 | $12K |
| Apr 26, 2022 | Weinstein Boaz | 10% Owner | Buy(P) | 10K | $17.15 | $178K |
| Apr 25, 2022 | Weinstein Boaz | 10% Owner | Buy(P) | 10K | $16.91 | $166K |
| Apr 22, 2022 | Weinstein Boaz | 10% Owner | Buy(P) | 10K | $17.59 | $176K |
| Apr 18, 2022 | Saba Capital Management, L.P. | 10% Owner | Buy(P) | 8K | $18.34 | $149K |
| Apr 14, 2022 | Weinstein Boaz | 10% Owner | Buy(P) | 7K | $18.06 | $119K |
| Apr 13, 2022 | Weinstein Boaz | 10% Owner | Buy(P) | 17K | $18.04 | $314K |
| Apr 12, 2022 | Weinstein Boaz | 10% Owner | Buy(P) | 47K | $17.95 | $844K |
| Apr 11, 2022 | Weinstein Boaz | 10% Owner | Buy(P) | 3K | $17.64 | $56K |
| Apr 7, 2022 | Weinstein Boaz | 10% Owner | Buy(P) | 939 | $17.70 | $17K |
| Apr 4, 2022 | Saba Capital Management, L.P. | 10% Owner | Buy(P) | 707 | $17.95 | $13K |
| Mar 31, 2022 | Weinstein Boaz | 10% Owner | Buy(P) | 725 | $17.40 | $13K |
| Mar 29, 2022 | Weinstein Boaz | 10% Owner | Buy(P) | 204 | $17.16 | $4K |
| Mar 28, 2022 | Weinstein Boaz | 10% Owner | Buy(P) | 907 | $17.02 | $15K |
| Mar 25, 2022 | Weinstein Boaz | 10% Owner | Buy(P) | 978 | $17.75 | $17K |
| Mar 24, 2022 | Weinstein Boaz | 10% Owner | Buy(P) | 2K | $17.29 | $28K |
| Mar 23, 2022 | Saba Capital Management, L.P. | 10% Owner | Buy(P) | 12K | $16.98 | $196K |
| Mar 22, 2022 | Saba Capital Management, L.P. | 10% Owner | Buy(P) | 3K | $16.78 | $48K |
| Mar 21, 2022 | Saba Capital Management, L.P. | 10% Owner | Buy(P) | 8K | $16.72 | $138K |
| Mar 11, 2022 | Saba Capital Management, L.P. | 10% Owner | Buy(P) | 3K | $17.09 | $57K |
| Mar 10, 2022 | Saba Capital Management, L.P. | 10% Owner | Buy(P) | 482 | $17.27 | $8K |
| Mar 8, 2022 | Saba Capital Management, L.P. | 10% Owner | Buy(P) | 20K | $17.56 | $359K |
| Mar 7, 2022 | Saba Capital Management, L.P. | 10% Owner | Buy(P) | 22K | $17.50 | $384K |
| Mar 4, 2022 | Weinstein Boaz | 10% Owner | Buy(P) | 32K | $17.08 | $542K |
| Mar 3, 2022 | Weinstein Boaz | 10% Owner | Buy(P) | 10K | $17.07 | $171K |
| Mar 2, 2022 | Weinstein Boaz | 10% Owner | Buy(P) | 922 | $17.10 | $16K |
| Mar 1, 2022 | Weinstein Boaz | 10% Owner | Buy(P) | 28K | $16.84 | $472K |
| Feb 28, 2022 | Saba Capital Management, L.P. | 10% Owner | Buy(P) | 14K | $16.45 | $230K |
| Feb 25, 2022 | Saba Capital Management, L.P. | 10% Owner | Buy(P) | 17K | $16.33 | $271K |
| Feb 18, 2022 | Saba Capital Management, L.P. | 10% Owner | Buy(P) | 13K | $16.07 | $203K |
| Feb 17, 2022 | Saba Capital Management, L.P. | 10% Owner | Buy(P) | 25K | $16.00 | $405K |
| Feb 16, 2022 | Saba Capital Management, L.P. | 10% Owner | Buy(P) | 46K | $16.10 | $748K |
| Feb 15, 2022 | Weinstein Boaz | 10% Owner | Buy(P) | 6K | $16.00 | $99K |
| Feb 14, 2022 | Weinstein Boaz | 10% Owner | Buy(P) | 846 | $15.92 | $13K |
| Feb 9, 2022 | Weinstein Boaz | 10% Owner | Buy(P) | 3K | $16.13 | $43K |
| Feb 4, 2022 | Weinstein Boaz | 10% Owner | Buy(P) | 2K | $15.84 | $38K |
| Feb 3, 2022 | Saba Capital Management, L.P. | 10% Owner | Buy(P) | 3K | $15.79 | $52K |
| Feb 2, 2022 | Saba Capital Management, L.P. | 10% Owner | Buy(P) | 8K | $15.81 | $131K |
| Feb 1, 2022 | Saba Capital Management, L.P. | 10% Owner | Buy(P) | 800 | $15.71 | $13K |
| Jan 20, 2022 | Weinstein Boaz | 10% Owner | Buy(P) | 10K | $15.59 | $160K |
| Jan 19, 2022 | Weinstein Boaz | 10% Owner | Buy(P) | 4K | $15.61 | $58K |
| Jan 14, 2022 | Weinstein Boaz | 10% Owner | Buy(P) | 8K | $15.53 | $126K |
| Jan 13, 2022 | Saba Capital Management, L.P. | 10% Owner | Buy(P) | 10K | $15.42 | $148K |
| Jan 12, 2022 | Saba Capital Management, L.P. | 10% Owner | Buy(P) | 5K | $15.45 | $84K |
| Jan 11, 2022 | Weinstein Boaz | 10% Owner | Buy(P) | 13K | $15.18 | $198K |
| Jan 7, 2022 | Weinstein Boaz | 10% Owner | Buy(P) | 10K | $14.84 | $149K |
| Jan 6, 2022 | Weinstein Boaz | 10% Owner | Buy(P) | 1K | $14.71 | $17K |
| Jan 5, 2022 | Weinstein Boaz | 10% Owner | Buy(P) | 9K | $14.61 | $130K |
| Jan 4, 2022 | Weinstein Boaz | 10% Owner | Buy(P) | 15K | $14.41 | $217K |
| Jan 3, 2022 | Weinstein Boaz | 10% Owner | Buy(P) | 2K | $14.00 | $29K |
Insider transactions sourced from SEC EDGAR Form 4 filings, normalized within minutes of acceptance. "Buy"/"Sell" mark open-market transactions (codes P/S), the tradeable signal. Awards, option exercises and tax-withholding are shown with their raw code. All data is public domain.
Coverage: Form 4 filings indexed 2021-03-29 → 2026-07-14. Earlier history is backfilling; this window widens as it deepens.
Programmatic access via the Arkolith API & MCP server (insider.transactions, insider.company).