The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
| Date | Insider | Role | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Apr 22, 2026 | Chu Kai | Director | Grant(A) | 165K | — | — |
| Jun 10, 2025 | Chu Kai | Director | Grant(A) | 90K | — | — |
| Aug 11, 2015 | Cheng Handong | Chairman, CEO, President, Director, 10% Owner | Disposed to issuer(D) | 80K | — | — |
| Aug 11, 2015 | Liu Xuanfu | 10% Owner | Disposed to issuer(D) | 80K | — | — |
| Aug 11, 2015 | Rise King Investment Ltd | 10% Owner | Disposed to issuer(D) | 80K | — | — |
| Aug 11, 2015 | Zhang Zhige | CFO, 10% Owner | Disposed to issuer(D) | 80K | — | — |
| Apr 20, 2015 | Maclellan Douglas Charles | Director | Sell(S) | 50K | — | — |
| Dec 30, 2014 | Cheng Handong | Chairman of Board, CEO, Pres., Director, 10% Owner | Grant(A) | 2.0M | — | $0 |
| Dec 30, 2014 | Chu Kai | Chief Operating Officer | Grant(A) | 2.0M | — | $0 |
| Dec 30, 2014 | Maclellan Douglas Charles | Director | Grant(A) | 50K | — | $0 |
| Dec 30, 2014 | Maclellan Douglas Charles | Director | Grant(A) | 80K | — | $0 |
| Dec 30, 2014 | Chen Zhiqing | Director | Grant(A) | 50K | — | $0 |
| Dec 30, 2014 | Chen Zhiqing | Director | Grant(A) | 60K | — | $0 |
| Dec 30, 2014 | Watanabe Mototaka | Director | Grant(A) | 50K | — | $0 |
| Dec 30, 2014 | Watanabe Mototaka | Director | Grant(A) | 60K | — | $0 |
| Nov 24, 2014 | Maclellan Douglas Charles | Director | Sell(S) | 50K | — | — |
| Dec 6, 2012 | Rise King Investment Ltd | 10% Owner | Buy(P) | 5K | $0.80 | $4K |
| Dec 6, 2012 | Liu Xuanfu | 10% Owner | Buy(P) | 5K | $0.80 | $4K |
| Dec 6, 2012 | Cheng Handong | CEO and President, Director, 10% Owner | Buy(P) | 5K | $0.80 | $4K |
| Dec 6, 2012 | Zhang Zhige | CFO, Director, 10% Owner | Buy(P) | 5K | $0.80 | $4K |
| Dec 3, 2012 | Liu Xuanfu | 10% Owner | Buy(P) | 4K | $1.02 | $4K |
| Dec 3, 2012 | Rise King Investment Ltd | 10% Owner | Buy(P) | 4K | $1.02 | $4K |
| Dec 3, 2012 | Zhang Zhige | CFO, Director, 10% Owner | Buy(P) | 4K | $1.02 | $4K |
| Dec 3, 2012 | Cheng Handong | CEO and President, Director, 10% Owner | Buy(P) | 4K | $1.02 | $4K |
| Nov 29, 2012 | Liu Xuanfu | 10% Owner | Buy(P) | 2K | $1.03 | $2K |
| Nov 29, 2012 | Cheng Handong | CEO and President, Director, 10% Owner | Buy(P) | 2K | $1.03 | $2K |
| Nov 29, 2012 | Zhang Zhige | CFO, Director, 10% Owner | Buy(P) | 2K | $1.03 | $2K |
| Nov 28, 2012 | Zhang Zhige | CFO, Director, 10% Owner | Buy(P) | 0 | — | — |
| Nov 28, 2012 | Cheng Handong | CEO and President, Director, 10% Owner | Buy(P) | 0 | — | — |
| Nov 28, 2012 | Liu Xuanfu | 10% Owner | Buy(P) | 0 | — | — |
| Nov 27, 2012 | Rise King Investment Ltd | 10% Owner | Buy(P) | 11K | $1.02 | $11K |
| Jun 8, 2012 | Zhang Zhige | CFO, Director, 10% Owner | Buy(P) | 200 | $0.75 | $150 |
| Jun 8, 2012 | Liu Xuanfu | 10% Owner | Buy(P) | 200 | $0.75 | $150 |
| Jun 8, 2012 | Rise King Investment Ltd | 10% Owner | Buy(P) | 200 | $0.75 | $150 |
| Jun 8, 2012 | Cheng Handong | SEE REMARKS, Director, 10% Owner | Buy(P) | 200 | $0.75 | $150 |
| Jun 7, 2012 | Zhang Zhige | CFO, Director, 10% Owner | Buy(P) | 2K | $0.73 | $1K |
| Jun 7, 2012 | Liu Xuanfu | 10% Owner | Buy(P) | 2K | $0.73 | $1K |
| Jun 7, 2012 | Rise King Investment Ltd | 10% Owner | Buy(P) | 2K | $0.73 | $1K |
| Jun 7, 2012 | Cheng Handong | SEE REMARKS, Director, 10% Owner | Buy(P) | 2K | $0.73 | $1K |
| Jun 6, 2012 | Rise King Investment Ltd | 10% Owner | Buy(P) | 2K | $0.81 | $2K |
| Jun 6, 2012 | Liu Xuanfu | 10% Owner | Buy(P) | 2K | $0.81 | $2K |
| Jun 6, 2012 | Cheng Handong | SEE REMARKS, Director, 10% Owner | Buy(P) | 2K | $0.81 | $2K |
| Jun 6, 2012 | Zhang Zhige | CFO, Director, 10% Owner | Buy(P) | 2K | $0.81 | $2K |
| Jun 5, 2012 | Rise King Investment Ltd | 10% Owner | Buy(P) | 2K | $0.75 | $1K |
| Jun 5, 2012 | Liu Xuanfu | 10% Owner | Buy(P) | 2K | $0.75 | $1K |
| Jun 5, 2012 | Cheng Handong | SEE REMARKS, Director, 10% Owner | Buy(P) | 2K | $0.75 | $1K |
| Jun 5, 2012 | Zhang Zhige | CFO, Director, 10% Owner | Buy(P) | 2K | $0.75 | $1K |
| Jun 1, 2012 | Rise King Investment Ltd | 10% Owner | Buy(P) | 2K | $0.74 | $2K |
| Jun 1, 2012 | Liu Xuanfu | 10% Owner | Buy(P) | 2K | $0.74 | $2K |
| Jun 1, 2012 | Cheng Handong | SEE REMARKS, Director, 10% Owner | Buy(P) | 2K | $0.74 | $2K |
| Jun 1, 2012 | Zhang Zhige | CFO, Director, 10% Owner | Buy(P) | 2K | $0.74 | $2K |
| May 31, 2012 | Rise King Investment Ltd | 10% Owner | Buy(P) | 1K | $0.85 | $935 |
| May 31, 2012 | Liu Xuanfu | 10% Owner | Buy(P) | 1K | $0.85 | $935 |
| May 31, 2012 | Cheng Handong | SEE REMARKS, Director, 10% Owner | Buy(P) | 1K | $0.85 | $935 |
| May 31, 2012 | Zhang Zhige | CFO, Director, 10% Owner | Buy(P) | 1K | $0.85 | $935 |
| May 30, 2012 | Liu Xuanfu | 10% Owner | Buy(P) | 2K | $0.75 | $2K |
| May 30, 2012 | Zhang Zhige | CFO, Director, 10% Owner | Buy(P) | 2K | $0.75 | $2K |
| May 30, 2012 | Cheng Handong | SEE REMARKS, Director, 10% Owner | Buy(P) | 2K | $0.75 | $2K |
| May 30, 2012 | Rise King Investment Ltd | 10% Owner | Buy(P) | 2K | $0.75 | $2K |
| May 29, 2012 | Liu Xuanfu | 10% Owner | Buy(P) | 2K | $0.74 | $2K |
| May 29, 2012 | Zhang Zhige | CFO, Director, 10% Owner | Buy(P) | 2K | $0.74 | $2K |
| May 29, 2012 | Cheng Handong | SEE REMARKS, Director, 10% Owner | Buy(P) | 2K | $0.74 | $2K |
| May 29, 2012 | Rise King Investment Ltd | 10% Owner | Buy(P) | 2K | $0.74 | $2K |
| May 25, 2012 | Zhang Zhige | CFO, Director, 10% Owner | Buy(P) | 3K | $0.73 | $2K |
| May 25, 2012 | Liu Xuanfu | 10% Owner | Buy(P) | 3K | $0.73 | $2K |
| May 25, 2012 | Cheng Handong | SEE REMARKS, Director, 10% Owner | Buy(P) | 3K | $0.73 | $2K |
| May 25, 2012 | Rise King Investment Ltd | 10% Owner | Buy(P) | 3K | $0.73 | $2K |
| May 24, 2012 | Zhang Zhige | CFO, Director, 10% Owner | Buy(P) | 5K | $0.71 | $4K |
| May 24, 2012 | Liu Xuanfu | 10% Owner | Buy(P) | 5K | $0.71 | $4K |
| May 24, 2012 | Cheng Handong | SEE REMARKS, Director, 10% Owner | Buy(P) | 5K | $0.71 | $4K |
| May 24, 2012 | Rise King Investment Ltd | 10% Owner | Buy(P) | 5K | $0.71 | $4K |
| Dec 9, 2011 | Liu Xuanfu | 10% Owner | Buy(P) | 2K | $1.19 | $2K |
| Dec 9, 2011 | Rise King Investment Ltd | 10% Owner | Buy(P) | 2K | $1.19 | $2K |
| Dec 9, 2011 | Cheng Handong | SEE REMARKS, Director, 10% Owner | Buy(P) | 2K | $1.19 | $2K |
| Dec 9, 2011 | Zhang Zhige | CFO, Director, 10% Owner | Buy(P) | 2K | $1.19 | $2K |
| Dec 8, 2011 | Liu Xuanfu | 10% Owner | Buy(P) | 7K | $1.19 | $8K |
| Dec 8, 2011 | Zhang Zhige | CFO, Director, 10% Owner | Buy(P) | 7K | $1.19 | $8K |
| Dec 8, 2011 | Cheng Handong | See Remarks, Director, 10% Owner | Buy(P) | 7K | $1.19 | $8K |
| Dec 8, 2011 | Rise King Investment Ltd | 10% Owner | Buy(P) | 7K | $1.19 | $8K |
| Dec 7, 2011 | Liu Xuanfu | 10% Owner | Buy(P) | 2K | $1.12 | $2K |
| Dec 7, 2011 | Zhang Zhige | CFO, Director, 10% Owner | Buy(P) | 2K | $1.12 | $2K |
| Dec 7, 2011 | Cheng Handong | See Remarks, Director, 10% Owner | Buy(P) | 2K | $1.12 | $2K |
| Dec 7, 2011 | Rise King Investment Ltd | 10% Owner | Buy(P) | 2K | $1.12 | $2K |
| Dec 5, 2011 | Cheng Handong | See Remarks, Director, 10% Owner | Buy(P) | 6K | $1.15 | $7K |
| Dec 5, 2011 | Rise King Investment Ltd | 10% Owner | Buy(P) | 6K | $1.15 | $7K |
| Dec 5, 2011 | Zhang Zhige | CFO, Director, 10% Owner | Buy(P) | 6K | $1.15 | $7K |
| Dec 5, 2011 | Liu Xuanfu | 10% Owner | Buy(P) | 6K | $1.15 | $7K |
| Sep 9, 2011 | Rise King Investment Ltd | 10% Owner | Buy(P) | 4K | $1.57 | $7K |
| Sep 9, 2011 | Zhang Zhige | CFO, Director, 10% Owner | Buy(P) | 4K | $1.57 | $7K |
| Sep 9, 2011 | Cheng Handong | See Remarks, Director | Buy(P) | 4K | $1.57 | $7K |
| Sep 9, 2011 | Liu Xuanfu | 10% Owner | Buy(P) | 4K | $1.57 | $7K |
| Sep 8, 2011 | Zhang Zhige | CFO, Director, 10% Owner | Buy(P) | 1K | $1.53 | $2K |
| Sep 8, 2011 | Liu Xuanfu | 10% Owner | Buy(P) | 1K | $1.53 | $2K |
| Sep 8, 2011 | Rise King Investment Ltd | 10% Owner | Buy(P) | 1K | $1.53 | $2K |
| Sep 8, 2011 | Cheng Handong | See Remarks, Director, 10% Owner | Buy(P) | 1K | $1.53 | $2K |
| Sep 7, 2011 | Liu Xuanfu | 10% Owner | Buy(P) | 2K | $1.57 | $3K |
| Sep 7, 2011 | Cheng Handong | Chairman, CEO & President, Director, 10% Owner | Buy(P) | 2K | $1.57 | $3K |
| Sep 7, 2011 | Rise King Investment Ltd | 10% Owner | Buy(P) | 2K | $1.57 | $3K |
| Sep 7, 2011 | Zhang Zhige | CFO, Director, 10% Owner | Buy(P) | 2K | $1.57 | $3K |
| Sep 6, 2011 | Liu Xuanfu | 10% Owner | Buy(P) | 2K | $1.61 | $3K |
Insider transactions sourced from SEC EDGAR Form 4 filings, normalized within minutes of acceptance. "Buy"/"Sell" mark open-market transactions (codes P/S), the tradeable signal. Awards, option exercises and tax-withholding are shown with their raw code. All data is public domain.
Coverage: Form 4 filings indexed 2006-01-02 → 2026-09-04. Earlier history is backfilling; this window widens as it deepens.
Programmatic access via the Arkolith API & MCP server (insider.transactions, insider.company).
Connected pages for CNET