FAC Insider Trading

Cartesian Growth Corp III also files under CGCT; those filings are included. Filings under FAC by First Acceptance Corp (CIK 0001017907) from Jan 20, 2005 to Apr 6, 2018 belong to a different issuer and are not shown. Filings under FAC by Fac Propertys LLC (CIK 0001521373) from May 23, 2011 to Feb 21, 2012 belong to a different issuer and are not shown.

Net Buying · 180d
Open-Market Buys (180d)
$15.2M
1 insiders
Open-Market Sells (180d)
$0
0 insiders
Net Insider Flow
$15.2M
open market, 180d
Reporting Insiders
1
8 P/S transactions
Build

Build on these Form 4 transactions

The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.

Recent Form 4 Transactions

20 shown
DateInsiderRoleActionSharesPriceValue
Jun 5, 2026CGC III Sponsor LLC10% OwnerConversion(C)5.7M$0
Jun 5, 2026CGC III Sponsor LLC10% OwnerConversion(C)100K$0
Jun 5, 2026CGC III Sponsor LLC10% OwnerGrant(A)1.2M$10.42$12.3M
Jun 5, 2026CGC III Sponsor LLC10% OwnerGrant(A)1.5M$0
Jun 5, 2026CGC III Sponsor LLC10% OwnerConversion(C)5.7M$0
Jun 5, 2026CGC III Sponsor LLC10% OwnerConversion(C)100K$0
Jun 5, 2026CGC III Sponsor LLC10% OwnerOther(J)1.1M$0
May 21, 2026CGC III Sponsor LLC10% OwnerBuy(P)6K$10.38$63K
May 1, 2026CGC III Sponsor LLC10% OwnerGift(G)8K$0
Apr 17, 2026CGC III Sponsor LLC10% OwnerBuy(P)29K$0.90$26K
Apr 16, 2026CGC III Sponsor LLC10% OwnerBuy(P)152K$0.86$131K
Apr 16, 2026CGC III Sponsor LLC10% OwnerBuy(P)100K$10.33$1.0M
Apr 15, 2026CGC III Sponsor LLC10% OwnerBuy(P)100K$10.32$1.0M
Apr 15, 2026CGC III Sponsor LLC10% OwnerBuy(P)35K$0.76$27K
Apr 8, 2026CGC III Sponsor LLC10% OwnerBuy(P)100K$10.30$1.0M
Apr 8, 2026CGC III Sponsor LLC10% OwnerBuy(P)109K$0.69$75K
Apr 7, 2026CGC III Sponsor LLC10% OwnerBuy(P)100K$10.31$1.0M
Apr 6, 2026CGC III Sponsor LLC10% OwnerBuy(P)100K$10.31$1.0M
Apr 1, 2026CGC III Sponsor LLC10% OwnerBuy(P)671K$10.30$6.9M
Mar 31, 2026CGC III Sponsor LLC10% OwnerBuy(P)300K$10.28$3.1M

Data Source

Insider transactions sourced from SEC EDGAR Form 4 filings, normalized within minutes of acceptance. "Buy"/"Sell" mark open-market transactions (codes P/S), the tradeable signal. Awards, option exercises and tax-withholding are shown with their raw code. All data is public domain.

Issuer: Cartesian Growth Corp III, SEC CIK 0002049662. The symbol on a Form 4 is typed by the filer, so this page follows the issuer with the newest filing under FAC and shows every filing by that issuer (also filed as CGCT). Earlier filings under the same symbol by another issuer are left out.

Coverage: Form 4 filings indexed 2006-01-022026-09-15. Earlier history is backfilling; this window widens as it deepens.

Programmatic access via the Arkolith API & MCP server (insider.transactions, insider.company).