The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
| Date | Insider | Role | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jul 21, 2025 | Chin Moonhie | Director | Disposed to issuer(D) | 33K | $44.00 | $1.5M |
| Jul 21, 2025 | Davern Alexander M | Director | Disposed to issuer(D) | 123K | $44.00 | $5.4M |
| Jul 21, 2025 | Delnick Phillipe L. | SVP, Global Sales | Disposed to issuer(D) | 13K | $44.00 | $585K |
| Jul 21, 2025 | Delnick Phillipe L. | SVP, Global Sales | Disposed to issuer(D) | 20K | $44.00 | $877K |
| Jul 21, 2025 | Donofrio John | Director | Disposed to issuer(D) | 69K | $44.00 | $3.0M |
| Jul 21, 2025 | Horwath Matthew | SVP & Chief Financial Officer | Disposed to issuer(D) | 39K | $44.00 | $1.7M |
| Jul 21, 2025 | Horwath Matthew | SVP & Chief Financial Officer | Disposed to issuer(D) | 41K | $44.00 | $1.8M |
| Jul 21, 2025 | Lau Peter James | President and CEO, Director | Disposed to issuer(D) | 160K | $44.00 | $7.0M |
| Jul 21, 2025 | Lau Peter James | President and CEO, Director | Disposed to issuer(D) | 271K | $44.00 | $11.9M |
| Jul 21, 2025 | Ramanathan Rajani | Director | Disposed to issuer(D) | 29K | $44.00 | $1.3M |
| Jul 21, 2025 | Van Rotterdam Jeroen | Director | Disposed to issuer(D) | 44K | $44.00 | $1.9M |
| Jul 21, 2025 | Wasserman Yuval | Director | Disposed to issuer(D) | 158K | $44.00 | $6.9M |
| Jul 21, 2025 | Wasserman Yuval | Director | Disposed to issuer(D) | 2K | $44.00 | $93K |
| May 22, 2025 | Donofrio John | Director | Grant(A) | 4K | — | $0 |
| May 22, 2025 | Davern Alexander M | Director | Grant(A) | 4K | — | $0 |
| May 22, 2025 | Ramanathan Rajani | Director | Grant(A) | 4K | — | $0 |
| May 22, 2025 | Van Rotterdam Jeroen | Director | Grant(A) | 4K | — | $0 |
| May 22, 2025 | Wasserman Yuval | Director | Grant(A) | 4K | — | $0 |
| May 22, 2025 | Chin Moonhie | Director | Grant(A) | 4K | — | $0 |
| Mar 18, 2025 | Horwath Matthew | SVP & Chief Financial Officer | Sell(S) | 166 | $28.40 | $5K |
| Mar 7, 2025 | Lau Peter James | President and CEO, Director | Sell(S) | 5K | $29.30 | $135K |
| Mar 7, 2025 | Horwath Matthew | SVP & Chief Financial Officer | Sell(S) | 1K | $29.30 | $43K |
| Mar 5, 2025 | Horwath Matthew | SVP & Chief Financial Officer | Sell(S) | 439 | $30.63 | $13K |
| Feb 26, 2025 | Delnick Phillipe L. | SVP, Global Sales | Grant(A) | 7K | — | $0 |
| Feb 26, 2025 | Delnick Phillipe L. | SVP, Global Sales | Grant(A) | 10K | — | $0 |
| Feb 26, 2025 | Lau Peter James | President and CEO, Director | Grant(A) | 31K | — | $0 |
| Feb 26, 2025 | Lau Peter James | President and CEO, Director | Grant(A) | 46K | — | $0 |
| Feb 26, 2025 | Horwath Matthew | SVP & Chief Financial Officer | Grant(A) | 12K | — | $0 |
| Feb 26, 2025 | Horwath Matthew | SVP & Chief Financial Officer | Grant(A) | 18K | — | $0 |
| Feb 5, 2025 | Wasserman Yuval | Director | Sell(S) | 6K | $31.35 | $177K |
| Dec 3, 2024 | Horwath Matthew | SVP & Chief Financial Officer | Sell(S) | 645 | $26.13 | $17K |
| Nov 6, 2024 | Wasserman Yuval | Director | Sell(S) | 6K | $19.21 | $110K |
| Nov 5, 2024 | Wasserman Yuval | Director | Sell(S) | 6K | $17.75 | $110K |
| Nov 1, 2024 | Delnick Phillipe L. | SVP, Global Sales | Grant(A) | 7K | — | $0 |
| Nov 1, 2024 | Delnick Phillipe L. | SVP, Global Sales | Grant(A) | 10K | — | $0 |
| Oct 1, 2024 | Davern Alexander M | Director | Option exercise(M) | 1K | — | — |
| Oct 1, 2024 | Davern Alexander M | Director | Option exercise(M) | 1K | — | $0 |
| Oct 1, 2024 | Chin Moonhie | Director | Option exercise(M) | 1K | — | — |
| Oct 1, 2024 | Chin Moonhie | Director | Option exercise(M) | 1K | — | $0 |
| Sep 6, 2024 | Lau Peter James | President and CEO, Director | Sell(S) | 5K | $16.67 | $91K |
| Jul 30, 2024 | Wasserman Yuval | Director | Sell(S) | 12K | $16.90 | $208K |
| Jul 26, 2024 | Lau Peter James | President and CEO, Director | Sell(S) | 11K | $17.19 | $183K |
| Jun 17, 2024 | Wasserman Yuval | Director | Sell(S) | 10K | $16.52 | $168K |
| Jun 14, 2024 | Wasserman Yuval | Director | Grant(A) | 10K | — | $0 |
| Jun 14, 2024 | Wasserman Yuval | Director | Sell(S) | 10K | $16.64 | $168K |
| Jun 14, 2024 | Van Rotterdam Jeroen | Director | Grant(A) | 10K | — | $0 |
| Jun 14, 2024 | Ramanathan Rajani | Director | Grant(A) | 10K | — | $0 |
| Jun 14, 2024 | Donofrio John | Director | Grant(A) | 10K | — | $0 |
| Jun 14, 2024 | Davern Alexander M | Director | Grant(A) | 10K | — | $0 |
| Jun 14, 2024 | Chin Moonhie | Director | Grant(A) | 10K | — | $0 |
| Jun 13, 2024 | Wasserman Yuval | Executive Chairman, Director | Sell(S) | 10K | $17.57 | $168K |
| Jun 12, 2024 | Wasserman Yuval | Executive Chairman, Director | Sell(S) | 9K | $18.65 | $168K |
| Jun 12, 2024 | Sexton Jeffrey D | Senior VP of Global Sales | Sell(S) | 651 | $18.65 | $12K |
| Jun 12, 2024 | Horwath Matthew | SVP & Chief Financial Officer | Sell(S) | 175 | $18.65 | $3K |
| Mar 21, 2024 | Van Rotterdam Jeroen | Director | Option exercise(M) | 1K | — | — |
| Mar 21, 2024 | Van Rotterdam Jeroen | Director | Option exercise(M) | 1K | — | $0 |
| Mar 13, 2024 | Sexton Jeffrey D | Senior VP of Global Sales | Sell(S) | 138 | $20.06 | $3K |
| Mar 13, 2024 | Sexton Jeffrey D | Senior VP of Global Sales | Sell(S) | 1K | $20.06 | $27K |
| Mar 13, 2024 | Horwath Matthew | SVP & Chief Financial Officer | Sell(S) | 99 | $20.06 | $2K |
| Mar 13, 2024 | Horwath Matthew | SVP & Chief Financial Officer | Sell(S) | 679 | $20.06 | $14K |
| Mar 1, 2024 | Lau Peter James | President and CEO, Director | Grant(A) | 41K | — | $0 |
| Mar 1, 2024 | Lau Peter James | President and CEO, Director | Grant(A) | 62K | — | $0 |
| Mar 1, 2024 | Horwath Matthew | SVP & Chief Financial Officer | Grant(A) | 14K | — | $0 |
| Mar 1, 2024 | Horwath Matthew | SVP & Chief Financial Officer | Grant(A) | 22K | — | $0 |
| Mar 1, 2024 | Sexton Jeffrey D | Vice President of Global Sales | Grant(A) | 11K | — | $0 |
| Mar 1, 2024 | Sexton Jeffrey D | Vice President of Global Sales | Grant(A) | 16K | — | $0 |
| Feb 1, 2024 | Wasserman Yuval | Executive Chairman, Director | Grant(A) | 14K | — | $0 |
| Nov 9, 2023 | Davern Alexander M | Director | Buy(P) | 16K | $17.17 | $273K |
| Nov 8, 2023 | Davern Alexander M | Director | Buy(P) | 4K | $16.95 | $70K |
| Nov 7, 2023 | Davern Alexander M | Director | Buy(P) | 10K | $17.24 | $172K |
| Nov 1, 2023 | Wasserman Yuval | Executive Chairman, Director | Grant(A) | 32K | — | $0 |
| Aug 21, 2023 | Brubaker Lynn | Director | Gift(G) | 5K | — | $0 |
| Aug 21, 2023 | Brubaker Lynn | Director | Gift(G) | 5K | — | $0 |
| Aug 2, 2023 | Lau Peter James | President and CEO, Director | Grant(A) | 109K | — | $0 |
| Aug 2, 2023 | Lau Peter James | President and CEO, Director | Grant(A) | 163K | — | $0 |
| Jul 25, 2023 | Wasserman Yuval | Executive Chairman, Director | Grant(A) | 31K | — | $0 |
| May 26, 2023 | Chin Moonhie | Director | Grant(A) | 12K | — | $0 |
| May 26, 2023 | Ahsan Jawad A | Director | Grant(A) | 12K | — | $0 |
| May 26, 2023 | Brubaker Lynn | Director | Grant(A) | 12K | — | $0 |
| May 26, 2023 | Davern Alexander M | Director | Grant(A) | 12K | — | $0 |
| May 26, 2023 | Donofrio John | Director | Grant(A) | 12K | — | $0 |
| May 26, 2023 | Ramanathan Rajani | Director | Grant(A) | 12K | — | $0 |
| May 26, 2023 | Van Rotterdam Jeroen | Director | Grant(A) | 12K | — | $0 |
| May 24, 2023 | Davern Alexander M | Director | Buy(P) | 12K | $13.91 | $167K |
| May 19, 2023 | Davern Alexander M | Director | Buy(P) | 8K | $11.84 | $95K |
| May 18, 2023 | Davern Alexander M | Director | Buy(P) | 8K | $11.93 | $95K |
| May 17, 2023 | Davern Alexander M | Director | Buy(P) | 8K | $11.60 | $93K |
| May 16, 2023 | Davern Alexander M | Director | Buy(P) | 8K | $10.51 | $84K |
| May 16, 2023 | Van Rotterdam Jeroen | Director | Buy(P) | 10K | $11.19 | $112K |
| May 15, 2023 | Davern Alexander M | Director | Buy(P) | 8K | $11.36 | $91K |
| May 15, 2023 | Wasserman Yuval | Executive Chairman, Director | Buy(P) | 4K | $11.39 | $50K |
| May 15, 2023 | Cole Stephen | Director | Buy(P) | 12K | $11.34 | $136K |
| May 12, 2023 | Davern Alexander M | Director | Buy(P) | 8K | $11.71 | $94K |
| May 12, 2023 | Donofrio John | Director | Buy(P) | 9K | $11.71 | $100K |
| May 12, 2023 | Wasserman Yuval | Executive Chairman, Director | Buy(P) | 4K | $11.42 | $50K |
| May 4, 2023 | Wasserman Yuval | Executive Chairman, Director | Grant(A) | 112K | — | $0 |
| Apr 20, 2023 | Sexton Jeffrey D | Vice President of Global Sales | Tax withholding(F) | 395 | $23.57 | $9K |
| Apr 19, 2023 | Sexton Jeffrey D | Vice President of Global Sales | Tax withholding(F) | 471 | $23.75 | $11K |
| Apr 1, 2023 | Cole Stephen | Director | Grant(A) | 610 | $24.61 | $15K |
| Apr 1, 2023 | Wasserman Yuval | Executive Chairman, Director | Grant(A) | 1K | $24.61 | $34K |
Insider transactions sourced from SEC EDGAR Form 4 filings, normalized within minutes of acceptance. "Buy"/"Sell" mark open-market transactions (codes P/S), the tradeable signal. Awards, option exercises and tax-withholding are shown with their raw code. All data is public domain.
Coverage: Form 4 filings indexed 2021-03-29 → 2026-07-14. Earlier history is backfilling; this window widens as it deepens.
Programmatic access via the Arkolith API & MCP server (insider.transactions, insider.company).