FORL Insider Trading

FORL · full profile →Last filing Oct 14, 2025
Mixed · 180d
Open-Market Buys (180d)
$0
0 insiders
Open-Market Sells (180d)
$0
0 insiders
Net Insider Flow
$0
open market, 180d
Reporting Insiders
0
0 P/S transactions
Build

Build on these Form 4 transactions

The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.

Recent Form 4 Transactions

29 shown
DateInsiderRoleActionSharesPriceValue
Oct 14, 2025Wolverine Asset Management LLC10% OwnerSell(S)20$12.22$244
Oct 6, 2025Bellick Robert10% OwnerBuy(S)572$12.49$7K
Aug 15, 2025AQR Capital Management LLC10% OwnerSell(S)198K$11.62$2.3M
Aug 15, 2025AQR Capital Management LLC10% OwnerSell(S)60$11.62$697
Aug 15, 2025AQR Capital Management LLC10% OwnerSell(S)4K$11.62$42K
Aug 15, 2025AQR Capital Management LLC10% OwnerSell(S)6K$11.62$71K
Aug 15, 2025AQR Capital Management LLC10% OwnerSell(S)6K$11.62$73K
Aug 15, 2025AQR Capital Management LLC10% OwnerSell(S)12K$11.62$142K
Aug 15, 2025AQR Capital Management LLC10% OwnerSell(S)21K$11.62$241K
Aug 15, 2025AQR Capital Management LLC10% OwnerSell(S)27K$11.62$309K
Aug 15, 2025AQR Capital Management LLC10% OwnerSell(S)93K$11.62$1.1M
Aug 14, 2025Wolverine Asset Management LLC10% OwnerSell(S)1K$11.67$12K
Jul 28, 2025Wolverine Asset Management LLC10% OwnerBuy(P)100$11.53$1K
Jul 24, 2025Wolverine Asset Management LLC10% OwnerBuy(P)17$11.56$197
Jul 11, 2025Wolverine Asset Management LLC10% OwnerBuy(P)13$11.57$150
Nov 25, 2024AQR Arbitrage LLC10% OwnerSell(S)28K$0.05$1K
Nov 22, 2024AQR Arbitrage LLC10% OwnerSell(S)23K$11.05$259K
Jul 18, 2024AQR Arbitrage LLC10% OwnerSell(S)12$10.98$132
Jul 18, 2024AQR Arbitrage LLC10% OwnerSell(S)1K$10.98$13K
Jul 18, 2024AQR Arbitrage LLC10% OwnerSell(S)1K$10.98$13K
Jul 18, 2024AQR Arbitrage LLC10% OwnerSell(S)697$10.98$8K
Jul 18, 2024AQR Arbitrage LLC10% OwnerSell(S)2K$10.98$26K
Jul 18, 2024AQR Arbitrage LLC10% OwnerSell(S)4K$10.98$44K
Jul 18, 2024AQR Arbitrage LLC10% OwnerSell(S)5K$10.98$49K
Jul 18, 2024AQR Arbitrage LLC10% OwnerSell(S)5K$10.98$56K
Jul 18, 2024AQR Arbitrage LLC10% OwnerSell(S)38K$10.98$418K
Jul 18, 2024AQR Arbitrage LLC10% OwnerSell(S)18K$10.98$197K
Jun 1, 2023Wang AlvinDirector, 10% OwnerDisposed to issuer(D)140K$0
Jun 1, 2023Alwa Sponsor LLC10% OwnerDisposed to issuer(D)140K$0

Data Source

Insider transactions sourced from SEC EDGAR Form 4 filings, normalized within minutes of acceptance. "Buy"/"Sell" mark open-market transactions (codes P/S), the tradeable signal. Awards, option exercises and tax-withholding are shown with their raw code. All data is public domain.

Coverage: Form 4 filings indexed 2021-03-292026-07-14. Earlier history is backfilling; this window widens as it deepens.

Programmatic access via the Arkolith API & MCP server (insider.transactions, insider.company).