Johnson Controls International plc also files under TYC; those filings are included. Filings under JCI by Johnson Controls Inc (CIK 0000053669) from Jan 2, 2004 to Sep 2, 2016 belong to a different issuer and are not shown.
The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
| Date | Insider | Role | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Aug 19, 2026 | Cohade Pierre E | Director | Sell(S) | 3K | $147.79 | $488K |
| Aug 4, 2026 | Schlitz Lei Zhang | VP & Pres, GP & Solutions | Sell(S) | 21K | $152.98 | $3.2M |
| Aug 4, 2026 | Schlitz Lei Zhang | VP & Pres, GP & Solutions | Sell(S) | 3K | $153.79 | $384K |
| Aug 2, 2026 | Schlitz Lei Zhang | VP & Pres, GP & Solutions | Tax withholding(F) | 19K | $146.66 | $2.7M |
| Aug 2, 2026 | Vandiepenbeeck Marc | EVP and CFO | Tax withholding(F) | 20K | $146.66 | $2.9M |
| Jul 14, 2026 | Scalia Christopher M | EVP and CHRO | Tax withholding(F) | 2K | $145.24 | $301K |
| Jul 14, 2026 | Scalia Christopher M | EVP and CHRO | Tax withholding(F) | 2K | $145.24 | $266K |
| Jun 9, 2026 | Grabowski Todd M | VP and President, Americas | Sell(S) | 2K | $146.20 | $263K |
| Jun 8, 2026 | Esteves Irene M | Director | Grant(A) | 937 | — | $0 |
| May 14, 2026 | Grabowski Todd M | VP and President, Americas | Sell(S) | 4K | $145.50 | $622K |
| May 8, 2026 | Schlitz Lei Zhang | VP & Pres, GP & Solutions | Option exercise(M) | 25K | — | $0 |
| May 8, 2026 | Schlitz Lei Zhang | VP & Pres, GP & Solutions | Sell(S) | 15K | $141.55 | $2.1M |
| May 8, 2026 | Schlitz Lei Zhang | VP & Pres, GP & Solutions | Sell(S) | 48K | $141.07 | $6.8M |
| May 8, 2026 | Schlitz Lei Zhang | VP & Pres, GP & Solutions | Sell(S) | 900 | $141.27 | $127K |
| May 8, 2026 | Schlitz Lei Zhang | VP & Pres, GP & Solutions | Option exercise(M) | 38K | $66.77 | $2.5M |
| May 8, 2026 | Schlitz Lei Zhang | VP & Pres, GP & Solutions | Option exercise(M) | 38K | — | $0 |
| May 8, 2026 | Schlitz Lei Zhang | VP & Pres, GP & Solutions | Sell(S) | 25K | $140.51 | $3.5M |
| May 8, 2026 | Schlitz Lei Zhang | VP & Pres, GP & Solutions | Option exercise(M) | 25K | $53.52 | $1.3M |
| Apr 10, 2026 | Heuer Brandt Julie M | VP, President Global Field Ops | Tax withholding(F) | 2K | $142.53 | $338K |
| Apr 10, 2026 | Heuer Brandt Julie M | VP, President Global Field Ops | Tax withholding(F) | 4K | $142.53 | $567K |
| Mar 12, 2026 | Grabowski Todd M | VP and President, Americas | Tax withholding(F) | 3K | $130.94 | $334K |
| Mar 12, 2026 | Weidemanis Joakim | Chief Executive Officer | Tax withholding(F) | 4K | $130.94 | $475K |
| Mar 4, 2026 | Cohade Pierre E | Director | Tax withholding(F) | 1K | $140.00 | $156K |
| Mar 4, 2026 | Young John D | Director | Grant(A) | 1K | — | $0 |
| Mar 4, 2026 | Young John D | Director | Tax withholding(F) | 1K | $140.00 | $156K |
| Mar 4, 2026 | Blackwell Jean | Director | Tax withholding(F) | 1K | $140.00 | $156K |
| Mar 4, 2026 | Blackwell Jean | Director | Grant(A) | 1K | — | $0 |
| Mar 4, 2026 | Haggerty Gretchen R | Director | Tax withholding(F) | 1K | $140.00 | $156K |
| Mar 4, 2026 | Haggerty Gretchen R | Director | Grant(A) | 1K | — | $0 |
| Mar 4, 2026 | Cohade Pierre E | Director | Grant(A) | 1K | — | $0 |
| Mar 4, 2026 | Kotagiri Seetarama | Director | Grant(A) | 1K | — | $0 |
| Mar 4, 2026 | Kotagiri Seetarama | Director | Tax withholding(F) | 1K | $140.00 | $156K |
| Mar 4, 2026 | Tinggren Juergen | Director | Tax withholding(F) | 1K | $140.00 | $156K |
| Mar 4, 2026 | Decker Patrick | Director | Tax withholding(F) | 1K | $140.00 | $156K |
| Mar 4, 2026 | Vergnano Mark | Director | Tax withholding(F) | 1K | $140.00 | $156K |
| Mar 4, 2026 | Vergnano Mark | Director | Grant(A) | 1K | — | $0 |
| Mar 4, 2026 | Tinggren Juergen | Director | Grant(A) | 1K | — | $0 |
| Mar 4, 2026 | Dunbar Webster Roy | Director | Tax withholding(F) | 1K | $140.00 | $156K |
| Mar 4, 2026 | Archer Timothy | Director | Grant(A) | 1K | — | $0 |
| Mar 4, 2026 | Archer Timothy | Director | Tax withholding(F) | 1K | $140.00 | $156K |
| Mar 4, 2026 | Dunbar Webster Roy | Director | Grant(A) | 1K | — | $0 |
| Mar 4, 2026 | Khanna Ayesha | Director | Tax withholding(F) | 1K | $140.00 | $156K |
| Mar 4, 2026 | Khanna Ayesha | Director | Grant(A) | 1K | — | $0 |
| Feb 23, 2026 | McConeghy Daniel C | VP Chief Accounting & Tax Ofcr | Sell(S) | 4K | $142.56 | $513K |
| Feb 6, 2026 | Grabowski Todd M | VP and President, Americas | Sell(S) | 5K | $134.75 | $674K |
| Feb 6, 2026 | Grabowski Todd M | VP and President, Americas | Sell(S) | 1K | $135.59 | $142K |
| Feb 5, 2026 | Vergnano Mark | Director | Gift(G) | 3K | — | $0 |
| Feb 5, 2026 | Vergnano Mark | Director | Gift(G) | 5K | — | $0 |
| Feb 5, 2026 | Vergnano Mark | Director | Gift(G) | 3K | — | $0 |
| Feb 5, 2026 | Vergnano Mark | Director | Gift(G) | 5K | — | $0 |
| Feb 5, 2026 | Vergnano Mark | Director | Buy(P) | 8K | $131.94 | $1.0M |
| Feb 1, 2026 | Vandiepenbeeck Marc | EVP and CFO | Tax withholding(F) | 3K | $119.26 | $380K |
| Jan 26, 2026 | Hughes Susan Mckee | VP and President, APAC | Grant(A) | 12K | — | $0 |
| Jan 26, 2026 | Hughes Susan Mckee | VP and President, APAC | Grant(A) | 14K | — | $0 |
| Jan 26, 2026 | Hughes Susan Mckee | VP and President, APAC | Grant(A) | 6K | — | $0 |
| Jan 26, 2026 | Hughes Susan Mckee | VP and President, APAC | Grant(A) | 3K | — | $0 |
| Dec 10, 2025 | Donofrio John | Exec VP & General Counsel | Sell(S) | 22K | $116.00 | $2.5M |
| Dec 8, 2025 | McConeghy Daniel C | VP Chief Accounting & Tax Ofcr | Tax withholding(F) | 313 | $114.98 | $36K |
| Dec 8, 2025 | Grabowski Todd M | VP and President, Americas | Tax withholding(F) | 2K | $114.98 | $184K |
| Dec 8, 2025 | Grabowski Todd M | VP and President, Americas | Tax withholding(F) | 599 | $114.98 | $69K |
| Dec 8, 2025 | Rathninde Anuruddha | VP and President, APAC | Tax withholding(F) | 543 | $114.98 | $62K |
| Dec 8, 2025 | Schlitz Lei Zhang | VP & Pres, GP & Solutions | Tax withholding(F) | 2K | $114.98 | $186K |
| Dec 8, 2025 | Vandiepenbeeck Marc | EVP and CFO | Tax withholding(F) | 307 | $114.98 | $35K |
| Dec 8, 2025 | Lek Richard | VP & President, EMEALA | Disposed to issuer(D) | 997 | $114.98 | $115K |
| Dec 8, 2025 | Donofrio John | Exec VP & General Counsel | Tax withholding(F) | 1K | $114.98 | $158K |
| Dec 8, 2025 | Vandiepenbeeck Marc | EVP and CFO | Tax withholding(F) | 7K | $114.98 | $776K |
| Dec 5, 2025 | Schlitz Lei Zhang | VP & Pres, GP & Solutions | Grant(A) | 27K | $114.23 | $3.1M |
| Dec 5, 2025 | Schlitz Lei Zhang | VP & Pres, GP & Solutions | Tax withholding(F) | 12K | $114.23 | $1.4M |
| Dec 5, 2025 | Schlitz Lei Zhang | VP & Pres, GP & Solutions | Tax withholding(F) | 1K | $114.23 | $141K |
| Dec 5, 2025 | Rathninde Anuruddha | VP and President, APAC | Tax withholding(F) | 4K | $114.23 | $461K |
| Dec 5, 2025 | Rathninde Anuruddha | VP and President, APAC | Grant(A) | 17K | $114.23 | $1.9M |
| Dec 5, 2025 | Rathninde Anuruddha | VP and President, APAC | Tax withholding(F) | 414 | $114.23 | $47K |
| Dec 5, 2025 | McConeghy Daniel C | VP Chief Accounting & Tax Ofcr | Tax withholding(F) | 2K | $114.23 | $266K |
| Dec 5, 2025 | McConeghy Daniel C | VP Chief Accounting & Tax Ofcr | Tax withholding(F) | 381 | $114.23 | $44K |
| Dec 5, 2025 | McConeghy Daniel C | VP Chief Accounting & Tax Ofcr | Grant(A) | 5K | $114.23 | $565K |
| Dec 5, 2025 | McConeghy Daniel C | VP Chief Accounting & Tax Ofcr | Tax withholding(F) | 238 | $114.23 | $27K |
| Dec 5, 2025 | Vandiepenbeeck Marc | EVP and CFO | Tax withholding(F) | 2K | $114.23 | $179K |
| Dec 5, 2025 | Vandiepenbeeck Marc | EVP and CFO | Tax withholding(F) | 2K | $114.23 | $260K |
| Dec 5, 2025 | Vandiepenbeeck Marc | EVP and CFO | Tax withholding(F) | 1K | $114.23 | $118K |
| Dec 5, 2025 | Vandiepenbeeck Marc | EVP and CFO | Grant(A) | 5K | $114.23 | $554K |
| Dec 5, 2025 | Heuer Brandt Julie M | VP, President Global Field Ops | Tax withholding(F) | 1K | $114.23 | $147K |
| Dec 5, 2025 | Heuer Brandt Julie M | VP, President Global Field Ops | Tax withholding(F) | 908 | $114.23 | $104K |
| Dec 5, 2025 | Grabowski Todd M | VP and President, Americas | Grant(A) | 2K | $114.23 | $198K |
| Dec 5, 2025 | Grabowski Todd M | VP and President, Americas | Tax withholding(F) | 743 | $114.23 | $85K |
| Dec 5, 2025 | Grabowski Todd M | VP and President, Americas | Tax withholding(F) | 716 | $114.23 | $82K |
| Dec 5, 2025 | Rathninde Anuruddha | VP and President, APAC | Tax withholding(F) | 661 | $114.23 | $76K |
| Dec 5, 2025 | Grabowski Todd M | VP and President, Americas | Tax withholding(F) | 875 | $114.23 | $100K |
| Dec 5, 2025 | Lek Richard | VP & President, EMEALA | Grant(A) | 1K | $114.23 | $141K |
| Dec 5, 2025 | Lek Richard | VP & President, EMEALA | Tax withholding(F) | 504 | $114.23 | $58K |
| Dec 5, 2025 | Schlitz Lei Zhang | VP & Pres, GP & Solutions | Tax withholding(F) | 2K | $114.23 | $225K |
| Dec 5, 2025 | Lek Richard | VP & President, EMEALA | Disposed to issuer(D) | 1K | $114.23 | $152K |
| Dec 5, 2025 | Lek Richard | VP & President, EMEALA | Disposed to issuer(D) | 1K | $114.23 | $141K |
| Dec 5, 2025 | Donofrio John | Exec VP & General Counsel | Tax withholding(F) | 2K | $114.23 | $191K |
| Dec 5, 2025 | Donofrio John | Exec VP & General Counsel | Tax withholding(F) | 1K | $114.23 | $120K |
| Dec 5, 2025 | Donofrio John | Exec VP & General Counsel | Grant(A) | 22K | $114.23 | $2.5M |
| Dec 5, 2025 | Donofrio John | Exec VP & General Counsel | Tax withholding(F) | 10K | $114.23 | $1.2M |
| Dec 1, 2025 | Grabowski Todd M | VP and President, Americas | Grant(A) | 14K | — | $0 |
| Dec 1, 2025 | Grabowski Todd M | VP and President, Americas | Grant(A) | 4K | — | $0 |
| Dec 1, 2025 | McConeghy Daniel C | VP Chief Accounting & Tax Ofcr | Grant(A) | 4K | — | $0 |
| Dec 1, 2025 | McConeghy Daniel C | VP Chief Accounting & Tax Ofcr | Grant(A) | 1K | — | $0 |
Insider transactions sourced from SEC EDGAR Form 4 filings, normalized within minutes of acceptance. "Buy"/"Sell" mark open-market transactions (codes P/S), the tradeable signal. Awards, option exercises and tax-withholding are shown with their raw code. All data is public domain.
Issuer: Johnson Controls International plc, SEC CIK 0000833444. The symbol on a Form 4 is typed by the filer, so this page follows the issuer with the newest filing under JCI and shows every filing by that issuer (also filed as TYC). Earlier filings under the same symbol by another issuer are left out.
Coverage: Form 4 filings indexed 2006-01-02 → 2026-09-05. Earlier history is backfilling; this window widens as it deepens.
Programmatic access via the Arkolith API & MCP server (insider.transactions, insider.company).
Connected pages for JCI