LIFE Insider Trading

Net Selling · 180d
Open-Market Buys (180d)
$0
0 insiders
Open-Market Sells (180d)
$41.4M
6 insiders
Net Insider Flow
-$41.4M
open market, 180d
Reporting Insiders
6
60 P/S transactions
Build

Build on these Form 4 transactions

The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.

Recent Form 4 Transactions

100 shown
DateInsiderRoleActionSharesPriceValue
Aug 21, 2026SC US (TTGP), LTD.10% OwnerConversion(C)320K$0
Aug 21, 2026SC US (TTGP), LTD.10% OwnerConversion(C)186K$0
Aug 21, 2026SC US (TTGP), LTD.10% OwnerConversion(C)18K$0
Aug 21, 2026SC US (TTGP), LTD.10% OwnerConversion(C)51K$0
Aug 21, 2026SC US (TTGP), LTD.10% OwnerConversion(C)1.2M$0
Aug 21, 2026SC US (TTGP), LTD.10% OwnerOther(J)320K$0
Aug 21, 2026SC US (TTGP), LTD.10% OwnerOther(J)186K$0
Aug 21, 2026SC US (TTGP), LTD.10% OwnerOther(J)18K$0
Aug 21, 2026SC US (TTGP), LTD.10% OwnerOther(J)51K$0
Aug 21, 2026SC US (TTGP), LTD.10% OwnerOther(J)1.2M$0
Aug 21, 2026SC US (TTGP), LTD.10% OwnerConversion(C)320K$0
Aug 21, 2026SC US (TTGP), LTD.10% OwnerConversion(C)186K$0
Aug 21, 2026SC US (TTGP), LTD.10% OwnerConversion(C)18K$0
Aug 21, 2026SC US (TTGP), LTD.10% OwnerConversion(C)51K$0
Aug 21, 2026SC US (TTGP), LTD.10% OwnerConversion(C)1.2M$0
Aug 21, 2026Botha RoelofDirectorOther(J)55K$0
Aug 21, 2026Colis Peter GeorgeCEO and Secretary, DirectorSell(S)4K$33.85$137K
Aug 21, 2026Colis Peter GeorgeCEO and Secretary, DirectorSell(S)25K$33.30$818K
Aug 20, 2026Kucharski Brandt WalterChief Accounting OfficerSell(S)316$32.86$10K
Aug 20, 2026Kucharski Brandt WalterChief Accounting OfficerSell(S)8K$32.46$273K
Aug 20, 2026Wang LingkePresident, DirectorConversion(C)83K$0
Aug 20, 2026Wang LingkePresident, DirectorSell(S)6K$33.98$204K
Aug 20, 2026Wang LingkePresident, DirectorSell(S)80K$33.51$2.7M
Aug 20, 2026Wang LingkePresident, DirectorSell(S)32K$32.63$1.1M
Aug 20, 2026Wang LingkePresident, DirectorConversion(C)83K
Aug 20, 2026Colis Peter GeorgeCEO and Secretary, DirectorConversion(C)28K$0
Aug 20, 2026Colis Peter GeorgeCEO and Secretary, DirectorSell(S)15K$33.23$490K
Aug 20, 2026Colis Peter GeorgeCEO and Secretary, DirectorSell(S)13K$32.60$430K
Aug 20, 2026Colis Peter GeorgeCEO and Secretary, DirectorConversion(C)28K
Aug 20, 2026SC US (TTGP), LTD.10% OwnerConversion(C)48K$0
Aug 20, 2026SC US (TTGP), LTD.10% OwnerConversion(C)60K$0
Aug 20, 2026SC US (TTGP), LTD.10% OwnerSell(S)2K$34.05$74K
Aug 20, 2026SC US (TTGP), LTD.10% OwnerSell(S)3K$34.05$93K
Aug 20, 2026SC US (TTGP), LTD.10% OwnerSell(S)30K$33.37$994K
Aug 20, 2026SC US (TTGP), LTD.10% OwnerSell(S)37K$33.37$1.2M
Aug 20, 2026SC US (TTGP), LTD.10% OwnerSell(S)16K$32.52$518K
Aug 20, 2026SC US (TTGP), LTD.10% OwnerSell(S)20K$32.52$648K
Aug 20, 2026SC US (TTGP), LTD.10% OwnerConversion(C)48K$0
Aug 20, 2026SC US (TTGP), LTD.10% OwnerConversion(C)60K$0
Aug 20, 2026SC US (TTGP), LTD.10% OwnerConversion(C)48K$0
Aug 20, 2026SC US (TTGP), LTD.10% OwnerConversion(C)60K$0
Aug 20, 2026SC US (TTGP), LTD.10% OwnerSell(S)2K$34.05$74K
Aug 20, 2026SC US (TTGP), LTD.10% OwnerSell(S)3K$34.05$93K
Aug 20, 2026SC US (TTGP), LTD.10% OwnerSell(S)30K$33.37$994K
Aug 20, 2026SC US (TTGP), LTD.10% OwnerSell(S)37K$33.37$1.2M
Aug 20, 2026SC US (TTGP), LTD.10% OwnerSell(S)16K$32.52$518K
Aug 20, 2026SC US (TTGP), LTD.10% OwnerSell(S)20K$32.52$648K
Aug 20, 2026SC US (TTGP), LTD.10% OwnerConversion(C)48K$0
Aug 20, 2026SC US (TTGP), LTD.10% OwnerConversion(C)60K$0
Aug 19, 2026Colis Peter GeorgeCEO and Secretary, DirectorConversion(C)28K$0
Aug 19, 2026Colis Peter GeorgeCEO and Secretary, DirectorSell(S)4K$33.61$144K
Aug 19, 2026Colis Peter GeorgeCEO and Secretary, DirectorSell(S)24K$32.89$778K
Aug 19, 2026Colis Peter GeorgeCEO and Secretary, DirectorConversion(C)28K
Aug 19, 2026SC US (TTGP), LTD.10% OwnerConversion(C)15K$0
Aug 19, 2026SC US (TTGP), LTD.10% OwnerConversion(C)19K$0
Aug 19, 2026SC US (TTGP), LTD.10% OwnerSell(S)15K$32.82$508K
Aug 19, 2026SC US (TTGP), LTD.10% OwnerSell(S)19K$32.82$635K
Aug 19, 2026SC US (TTGP), LTD.10% OwnerConversion(C)15K$0
Aug 19, 2026SC US (TTGP), LTD.10% OwnerConversion(C)19K$0
Aug 19, 2026SC US (TTGP), LTD.10% OwnerConversion(C)15K$0
Aug 19, 2026SC US (TTGP), LTD.10% OwnerConversion(C)19K$0
Aug 19, 2026SC US (TTGP), LTD.10% OwnerSell(S)15K$32.82$508K
Aug 19, 2026SC US (TTGP), LTD.10% OwnerSell(S)19K$32.82$635K
Aug 19, 2026SC US (TTGP), LTD.10% OwnerConversion(C)15K$0
Aug 19, 2026SC US (TTGP), LTD.10% OwnerConversion(C)19K$0
Aug 17, 2026Botha RoelofDirectorOther(J)52K$0
Aug 17, 2026SC US (TTGP), LTD.10% OwnerConversion(C)320K$0
Aug 17, 2026SC US (TTGP), LTD.10% OwnerConversion(C)186K$0
Aug 17, 2026SC US (TTGP), LTD.10% OwnerConversion(C)18K$0
Aug 17, 2026SC US (TTGP), LTD.10% OwnerConversion(C)51K$0
Aug 17, 2026SC US (TTGP), LTD.10% OwnerConversion(C)1.2M$0
Aug 17, 2026SC US (TTGP), LTD.10% OwnerOther(J)320K$0
Aug 17, 2026SC US (TTGP), LTD.10% OwnerOther(J)186K$0
Aug 17, 2026SC US (TTGP), LTD.10% OwnerOther(J)18K$0
Aug 17, 2026SC US (TTGP), LTD.10% OwnerOther(J)51K$0
Aug 17, 2026SC US (TTGP), LTD.10% OwnerOther(J)1.2M$0
Aug 17, 2026SC US (TTGP), LTD.10% OwnerConversion(C)320K$0
Aug 17, 2026SC US (TTGP), LTD.10% OwnerConversion(C)186K$0
Aug 17, 2026SC US (TTGP), LTD.10% OwnerConversion(C)18K$0
Aug 17, 2026SC US (TTGP), LTD.10% OwnerConversion(C)51K$0
Aug 17, 2026SC US (TTGP), LTD.10% OwnerConversion(C)1.2M$0
Aug 17, 2026Kucharski Brandt WalterChief Accounting OfficerSell(S)1K$34.49$51K
Aug 17, 2026Kucharski Brandt WalterChief Accounting OfficerSell(S)4K$34.18$142K
Aug 17, 2026Wang LingkePresident, DirectorSell(S)210$34.80$7K
Aug 17, 2026Wang LingkePresident, DirectorSell(S)22K$34.28$768K
Aug 17, 2026Colis Peter GeorgeCEO and Secretary, DirectorSell(S)12K$34.46$403K
Aug 17, 2026Colis Peter GeorgeCEO and Secretary, DirectorSell(S)18K$34.00$600K
Aug 17, 2026Capozzi Christopher M.Chief Financial OfficerSell(S)11K$34.44$378K
Aug 17, 2026Capozzi Christopher M.Chief Financial OfficerSell(S)15K$33.92$515K
Aug 14, 2026Kucharski Brandt WalterChief Accounting OfficerSell(S)4K$35.44$134K
Aug 14, 2026Kucharski Brandt WalterChief Accounting OfficerSell(S)74K$34.90$2.6M
Aug 11, 2026Accel Growth Fund IV L.P.10% OwnerConversion(C)4K$0
Aug 11, 2026Accel Growth Fund IV L.P.10% OwnerConversion(C)34K$0
Aug 11, 2026Accel Growth Fund IV L.P.10% OwnerConversion(C)711K$0
Aug 11, 2026Accel Growth Fund IV L.P.10% OwnerOther(J)4K$0
Aug 11, 2026Accel Growth Fund IV L.P.10% OwnerOther(J)34K$0
Aug 11, 2026Accel Growth Fund IV L.P.10% OwnerOther(J)712K$0
Aug 11, 2026Accel Growth Fund IV L.P.10% OwnerConversion(C)4K
Aug 11, 2026Accel Growth Fund IV L.P.10% OwnerConversion(C)34K
Aug 11, 2026Accel Growth Fund IV L.P.10% OwnerConversion(C)712K

Data Source

Insider transactions sourced from SEC EDGAR Form 4 filings, normalized within minutes of acceptance. "Buy"/"Sell" mark open-market transactions (codes P/S), the tradeable signal. Awards, option exercises and tax-withholding are shown with their raw code. All data is public domain.

Coverage: Form 4 filings indexed 2006-01-022026-09-03. Earlier history is backfilling; this window widens as it deepens.

Programmatic access via the Arkolith API & MCP server (insider.transactions, insider.company).

Keep exploring

Connected pages for LIFE