The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
| Date | Insider | Role | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 16, 2023 | Caring Richard | Director, 10% Owner | Buy(P) | 3K | $6.22 | $18K |
| Mar 15, 2023 | Caring Richard | Director, 10% Owner | Buy(P) | 2K | $6.03 | $12K |
| Mar 13, 2023 | Caring Richard | Director, 10% Owner | Buy(P) | 6K | $6.84 | $38K |
| Dec 23, 2022 | Caring Richard | Director, 10% Owner | Buy(P) | 200K | $3.60 | $720K |
| Dec 22, 2022 | Caring Richard | Director, 10% Owner | Buy(P) | 60K | $3.58 | $214K |
| Dec 21, 2022 | Caring Richard | Director, 10% Owner | Buy(P) | 50K | $3.68 | $184K |
| Dec 9, 2022 | Ein Mark | Director | Buy(P) | 100K | $4.09 | $409K |
| Dec 8, 2022 | Ein Mark | Director | Buy(P) | 357K | $3.86 | $1.4M |
| Dec 7, 2022 | Caring Richard | Director, 10% Owner | Buy(P) | 8K | $3.64 | $29K |
| Dec 7, 2022 | Ein Mark | Director | Grant(A) | 26K | — | $0 |
| Dec 7, 2022 | Hamad KH. K. Al-Thani Almaiyasa | Director | Grant(A) | 26K | — | $0 |
| Dec 7, 2022 | Hage Joseph Eg Heni | Director | Grant(A) | 26K | — | $0 |
| Dec 7, 2022 | Schwerin Ben | Director | Grant(A) | 26K | — | $0 |
| Dec 7, 2022 | Zhukova Daria | Director | Grant(A) | 26K | — | $0 |
| Dec 7, 2022 | Jackson Yusef | Director | Grant(A) | 26K | — | $0 |
| Dec 7, 2022 | Avant Nicole | Director | Grant(A) | 26K | — | $0 |
| Dec 7, 2022 | Delahunt Alice | Director | Grant(A) | 26K | — | $0 |
| Nov 22, 2022 | Caring Richard | Director, 10% Owner | Buy(P) | 200 | $3.83 | $766 |
| Nov 21, 2022 | Caring Richard | Director, 10% Owner | Buy(P) | 23K | $3.96 | $91K |
| Aug 31, 2022 | Allen Thomas Glassbrooke | Chief Financial Officer | Grant(A) | 162K | — | $0 |
| Jul 27, 2022 | Carnie Andrew | President, Director | Sell(S) | 2 | $6.45 | $13 |
| Jul 26, 2022 | Carnie Andrew | President, Director | Sell(S) | 17K | $6.51 | $113K |
| Jul 26, 2022 | Kuczmarski Martin | Chief Operating Officer | Sell(S) | 4K | $6.51 | $28K |
| Jul 25, 2022 | Carnie Andrew | President, Director | Sell(S) | 24K | $6.67 | $162K |
| Jul 25, 2022 | Kuczmarski Martin | Chief Operating Officer | Sell(S) | 6K | $6.67 | $41K |
| Jul 22, 2022 | Carnie Andrew | President, Director | Sell(S) | 35K | $6.70 | $232K |
| Jul 22, 2022 | Kuczmarski Martin | Chief Operating Officer | Sell(S) | 9K | $6.70 | $58K |
| Jul 21, 2022 | Carnie Andrew | President, Director | Sell(S) | 32K | $6.86 | $221K |
| Jul 21, 2022 | Kuczmarski Martin | Chief Operating Officer | Sell(S) | 8K | $6.86 | $55K |
| Jul 20, 2022 | Carnie Andrew | President, Director | Sell(S) | 51K | $7.04 | $362K |
| Jul 20, 2022 | Kuczmarski Martin | Chief Operating Officer | Sell(S) | 13K | $7.04 | $91K |
| Jul 19, 2022 | Carnie Andrew | President, Director | Sell(S) | 35K | $6.96 | $242K |
| Jul 19, 2022 | Kuczmarski Martin | Chief Operating Officer | Sell(S) | 9K | $6.96 | $61K |
| Jun 16, 2022 | Caring Richard | Director, 10% Owner | Buy(P) | 9K | $6.63 | $60K |
| Jan 26, 2022 | Afzal Humera | Chief Financial Officer | Sell(S) | 194 | $9.44 | $2K |
| Jan 25, 2022 | Afzal Humera | Chief Financial Officer | Sell(S) | 9K | $9.19 | $86K |
| Jan 20, 2022 | Kuczmarski Martin | Chief Operating Officer | Sell(S) | 943 | $9.50 | $9K |
| Jan 19, 2022 | Kuczmarski Martin | Chief Operating Officer | Sell(S) | 18K | $9.36 | $170K |
| Dec 21, 2021 | Kuczmarski Martin | Chief Operating Officer | Grant(A) | 41K | — | $0 |
| Dec 21, 2021 | Afzal Humera | Chief Financial Officer | Grant(A) | 20K | — | $0 |
| Sep 1, 2021 | Burkle Ronald W | Director, 10% Owner | Buy(P) | 100K | $12.24 | $1.2M |
| Sep 1, 2021 | Burkle Ronald W | Director, 10% Owner | Buy(P) | 63K | $12.33 | $775K |
| Aug 31, 2021 | Burkle Ronald W | Director, 10% Owner | Buy(P) | 37K | $11.60 | $431K |
| Jul 27, 2021 | Kuczmarski Martin | Chief Operating Officer | Sell(S) | 1 | $6.45 | $6 |
| Jul 22, 2021 | Jackson Yusef | Director | Buy(P) | 5K | $10.54 | $53K |
| Jul 19, 2021 | Kuczmarski Martin | Chief Operating Officer | Option exercise(M) | 345K | — | $0 |
| Jul 19, 2021 | Kuczmarski Martin | Chief Operating Officer | Option exercise(M) | 297K | — | — |
| Jul 19, 2021 | Kuczmarski Martin | Chief Operating Officer | Grant(A) | 402K | — | $0 |
| Jul 19, 2021 | Afzal Humera | Chief Financial Officer | Option exercise(M) | 233K | — | — |
| Jul 19, 2021 | Afzal Humera | Chief Financial Officer | Option exercise(M) | 276K | — | $0 |
| Jul 19, 2021 | Afzal Humera | Chief Financial Officer | Buy(P) | 100 | $14.00 | $1K |
| Jul 19, 2021 | Zhukova Daria | Director | Grant(A) | 13K | — | $0 |
| Jul 19, 2021 | Avant Nicole | Director | Grant(A) | 13K | — | $0 |
| Jul 19, 2021 | Hamad KH. K. Al-Thani Almaiyasa | Director | Grant(A) | 13K | — | $0 |
| Jul 19, 2021 | Hage Joseph Eg Heni | Director | Grant(A) | 13K | — | $0 |
| Jul 19, 2021 | Schwerin Ben | Director | Grant(A) | 13K | — | $0 |
| Jul 19, 2021 | Caring Richard | Director, 10% Owner | Option exercise(M) | 41.1M | — | — |
| Jul 19, 2021 | Caring Richard | Director, 10% Owner | Option exercise(M) | 54.5M | — | $0 |
| Jul 19, 2021 | Ein Mark | Director | Grant(A) | 13K | — | $0 |
| Jul 19, 2021 | Ein Mark | Director | Buy(P) | 125K | $14.00 | $1.8M |
| Jul 19, 2021 | Delahunt Alice | Director | Grant(A) | 13K | — | $0 |
| Jul 19, 2021 | Siegal Bippy | Director | Option exercise(M) | 7.0M | — | $0 |
| Jul 19, 2021 | Siegal Bippy | Director | Option exercise(M) | 670K | — | $0 |
| Jul 19, 2021 | Siegal Bippy | Director | Option exercise(M) | 506K | — | — |
| Jul 19, 2021 | Siegal Bippy | Director | Option exercise(M) | 5.3M | — | — |
| Jul 19, 2021 | Jackson Yusef | Director | Buy(P) | 14K | $14.00 | $196K |
| Jul 19, 2021 | Jackson Yusef | Director | Grant(A) | 13K | — | $0 |
| Jul 19, 2021 | Burkle Ronald W | Director, 10% Owner | Option exercise(M) | 1.4M | — | — |
| Jul 19, 2021 | Burkle Ronald W | Director, 10% Owner | Option exercise(M) | 1.9M | — | $0 |
| Jul 19, 2021 | Burkle Ronald W | Director, 10% Owner | Option exercise(M) | 10.9M | — | — |
| Jul 19, 2021 | Burkle Ronald W | Director, 10% Owner | Option exercise(M) | 14.4M | — | $0 |
| Jul 19, 2021 | Burkle Ronald W | Director, 10% Owner | Option exercise(M) | 354K | — | — |
| Jul 19, 2021 | Burkle Ronald W | Director, 10% Owner | Option exercise(M) | 469K | — | $0 |
| Jul 19, 2021 | Burkle Ronald W | Director, 10% Owner | Option exercise(M) | 1.1M | — | — |
| Jul 19, 2021 | Burkle Ronald W | Director, 10% Owner | Option exercise(M) | 1.5M | — | $0 |
| Jul 19, 2021 | Burkle Ronald W | Director, 10% Owner | Option exercise(M) | 46.9M | — | — |
| Jul 19, 2021 | Burkle Ronald W | Director, 10% Owner | Option exercise(M) | 40.9M | — | $0 |
| Jul 19, 2021 | Burkle Ronald W | Director, 10% Owner | Option exercise(M) | 30.9M | — | — |
| Jul 19, 2021 | Burkle Ronald W | Director, 10% Owner | Option exercise(M) | 62.2M | — | $0 |
| Jul 19, 2021 | WSSS Investments W, LLC | 10% Owner | Buy(P) | 100 | $10.80 | $1K |
| Jul 19, 2021 | WSSS Investments W, LLC | 10% Owner | Buy(P) | 63 | $10.78 | $679 |
| Jul 19, 2021 | WSSS Investments W, LLC | 10% Owner | Buy(P) | 100 | $10.78 | $1K |
| Jul 19, 2021 | WSSS Investments W, LLC | 10% Owner | Buy(P) | 100 | $10.78 | $1K |
| Jul 19, 2021 | WSSS Investments W, LLC | 10% Owner | Buy(P) | 299 | $10.78 | $3K |
| Jul 19, 2021 | WSSS Investments W, LLC | 10% Owner | Buy(P) | 100 | $10.78 | $1K |
| Jul 19, 2021 | WSSS Investments W, LLC | 10% Owner | Buy(P) | 100 | $10.78 | $1K |
| Jul 19, 2021 | WSSS Investments W, LLC | 10% Owner | Buy(P) | 100 | $10.78 | $1K |
| Jul 19, 2021 | WSSS Investments W, LLC | 10% Owner | Buy(P) | 1 | $10.78 | $11 |
| Jul 19, 2021 | WSSS Investments W, LLC | 10% Owner | Buy(P) | 100 | $10.78 | $1K |
| Jul 19, 2021 | WSSS Investments W, LLC | 10% Owner | Buy(P) | 100 | $10.78 | $1K |
| Jul 19, 2021 | WSSS Investments W, LLC | 10% Owner | Buy(P) | 100 | $10.77 | $1K |
| Jul 19, 2021 | WSSS Investments W, LLC | 10% Owner | Buy(P) | 100 | $10.77 | $1K |
| Jul 19, 2021 | WSSS Investments W, LLC | 10% Owner | Buy(P) | 300 | $10.71 | $3K |
| Jul 19, 2021 | WSSS Investments W, LLC | 10% Owner | Buy(P) | 100 | $10.71 | $1K |
| Jul 19, 2021 | WSSS Investments W, LLC | 10% Owner | Buy(P) | 99 | $10.67 | $1K |
| Jul 19, 2021 | WSSS Investments W, LLC | 10% Owner | Buy(P) | 100 | $10.67 | $1K |
| Jul 19, 2021 | WSSS Investments W, LLC | 10% Owner | Buy(P) | 100 | $10.67 | $1K |
| Jul 19, 2021 | WSSS Investments W, LLC | 10% Owner | Buy(P) | 98 | $10.67 | $1K |
| Jul 19, 2021 | WSSS Investments W, LLC | 10% Owner | Buy(P) | 1 | $10.66 | $11 |
| Jul 19, 2021 | WSSS Investments W, LLC | 10% Owner | Buy(P) | 1 | $10.66 | $11 |
Insider transactions sourced from SEC EDGAR Form 4 filings, normalized within minutes of acceptance. "Buy"/"Sell" mark open-market transactions (codes P/S), the tradeable signal. Awards, option exercises and tax-withholding are shown with their raw code. All data is public domain.
Coverage: Form 4 filings indexed 2021-03-29 → 2026-07-14. Earlier history is backfilling; this window widens as it deepens.
Programmatic access via the Arkolith API & MCP server (insider.transactions, insider.company).