MLSS Insider Trading

MLSS · full profile →Last filing Oct 24, 2025
Mixed · 180d
Open-Market Buys (180d)
$0
0 insiders
Open-Market Sells (180d)
$0
0 insiders
Net Insider Flow
$0
open market, 180d
Reporting Insiders
0
0 P/S transactions
Build

Build on these Form 4 transactions

The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.

Recent Form 4 Transactions

59 shown
DateInsiderRoleActionSharesPriceValue
Oct 24, 2025BP4 S.r.l.10% OwnerSell(S)100K$0.44$44K
Oct 23, 2025BP4 S.r.l.10% OwnerSell(S)80K$0.43$34K
Oct 22, 2025BP4 S.r.l.10% OwnerSell(S)14K$0.45$6K
Oct 21, 2025BP4 S.r.l.10% OwnerSell(S)40K$0.44$18K
Oct 20, 2025BP4 S.r.l.10% OwnerSell(S)24K$0.45$11K
Oct 14, 2025BP4 S.r.l.10% OwnerSell(S)30K$0.54$16K
Oct 13, 2025BP4 S.r.l.10% OwnerSell(S)10K$0.55$6K
Oct 10, 2025BP4 S.r.l.10% OwnerSell(S)10K$0.55$6K
Oct 8, 2025BP4 S.r.l.10% OwnerSell(S)30K$0.47$14K
Oct 7, 2025BP4 S.r.l.10% OwnerSell(S)10K$0.45$5K
Oct 3, 2025BP4 S.r.l.10% OwnerSell(S)9K$0.45$4K
Oct 3, 2025BP4 S.r.l.10% OwnerSell(S)10K$0.45$5K
Sep 11, 2025BP4 S.r.l.10% OwnerSell(S)10K$0.59$6K
Jul 17, 2025BP4 S.r.l.10% OwnerSell(S)10K$0.64$6K
Jul 8, 2025BP4 S.r.l.10% OwnerSell(S)11K$0.69$8K
Jul 7, 2025BP4 S.r.l.10% OwnerSell(S)31K$0.68$21K
Jul 3, 2025BP4 S.r.l.10% OwnerSell(S)51K$0.67$34K
Jun 30, 2025BP4 S.r.l.10% OwnerSell(S)649$0.65$422
Jun 27, 2025BP4 S.r.l.10% OwnerSell(S)10K$0.73$7K
Jun 25, 2025BP4 S.r.l.10% OwnerSell(S)1K$0.77$1K
Jun 24, 2025BP4 S.r.l.10% OwnerSell(S)10K$0.81$8K
Jun 23, 2025BP4 S.r.l.10% OwnerSell(S)6K$0.86$5K
Jun 18, 2025BP4 S.r.l.10% OwnerSell(S)2K$0.88$1K
Jun 16, 2025BP4 S.r.l.10% OwnerSell(S)10K$0.90$9K
Jun 11, 2025BP4 S.r.l.10% OwnerSell(S)24K$0.90$21K
Jun 10, 2025BP4 S.r.l.10% OwnerSell(S)30K$0.91$27K
Jun 9, 2025BP4 S.r.l.10% OwnerSell(S)20K$0.91$18K
Jun 6, 2025BP4 S.r.l.10% OwnerSell(S)60K$0.90$54K
Jun 5, 2025BP4 S.r.l.10% OwnerSell(S)27K$0.91$24K
Jun 4, 2025BP4 S.r.l.10% OwnerSell(S)6K$0.91$5K
Jun 3, 2025BP4 S.r.l.10% OwnerSell(S)8K$0.94$8K
Jun 2, 2025BP4 S.r.l.10% OwnerSell(S)10K$0.95$10K
May 30, 2025BP4 S.r.l.10% OwnerSell(S)12K$0.93$11K
May 29, 2025BP4 S.r.l.10% OwnerSell(S)3K$0.96$3K
May 28, 2025BP4 S.r.l.10% OwnerSell(S)14K$0.96$14K
Dec 19, 2024McGeehan MichaelDirectorSell(S)20K$0.78$16K
Oct 22, 2024Osser LeonardDirectorSell(S)108K$0.93$100K
Sep 24, 2024McGeehan MichaelDirectorSell(S)209$1.00$209
Sep 20, 2024McGeehan MichaelDirectorSell(S)2K$1.00$2K
Sep 19, 2024McGeehan MichaelDirectorSell(S)1K$1.00$1K
Aug 28, 2024Trombetta GiandomenicoDirectorGrant(A)112K$0.89$100K
Aug 28, 2024Osser LeonardDirectorGrant(A)112K$0.89$100K
Aug 28, 2024Goldman Neal IDirectorGrant(A)135K$0.89$120K
Aug 28, 2024McGeehan MichaelDirectorGrant(A)124K$0.89$110K
Aug 28, 2024Casamento Benedetta IDirectorGrant(A)135K$0.89$120K
Aug 21, 2024Osser LeonardDirectorSell(S)142K$0.95$135K
Apr 23, 2024Goldman Neal IDirectorGrant(A)22K$0.55$12K
Apr 22, 2024Goldman Neal IDirectorGrant(A)56K$0.54$30K
Dec 11, 2023Goldman Neal IDirectorGrant(A)125K$0.63$79K
Oct 23, 2023Trombetta GiandomenicoDirectorDisposed to issuer(D)1K$0.97$1K
Oct 19, 2023Trombetta GiandomenicoDirectorDisposed to issuer(D)19K$0.95$18K
Oct 19, 2023Trombetta GiandomenicoDirectorDisposed to issuer(D)2K$0.95$2K
Oct 18, 2023Trombetta GiandomenicoDirectorDisposed to issuer(D)3K$0.92$3K
Aug 1, 2023Milligan Peter JPresidentGrant(A)46K$1.08$50K
Jun 28, 2023Casamento Benedetta IDirectorGrant(A)135K$0.89$120K
Jun 28, 2023Goldman Neal IDirectorGrant(A)135K$0.89$120K
Jun 28, 2023Trombetta GiandomenicoDirectorGrant(A)112K$0.89$100K
Jun 28, 2023Osser LeonardDirectorGrant(A)112K$0.89$100K
May 17, 2023Haverhals Jan AdriaanPresidentGrant(A)166K$1.01$167K

Data Source

Insider transactions sourced from SEC EDGAR Form 4 filings, normalized within minutes of acceptance. "Buy"/"Sell" mark open-market transactions (codes P/S), the tradeable signal. Awards, option exercises and tax-withholding are shown with their raw code. All data is public domain.

Programmatic access via the Arkolith API & MCP server (insider.transactions, insider.company).