The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
| Date | Insider | Role | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jun 25, 2026 | Cestare Thomas David | Director | Grant(A) | 2K | $13.70 | $25K |
| Jun 16, 2026 | Perez-Hickman Fernando | Director | Grant(A) | 2K | $13.70 | $25K |
| Jun 16, 2026 | Brunet Craig Jeffry | Director | Grant(A) | 2K | $13.70 | $25K |
| Jun 16, 2026 | Salute Richard J | Director | Grant(A) | 2K | $13.70 | $25K |
| Jun 16, 2026 | Zink Gregory L | Director | Grant(A) | 2K | $13.70 | $25K |
| Jun 15, 2026 | Sloane Barry | President, Chairman & CEO, Director | Buy(P) | 5K | $14.20 | $71K |
| Jun 15, 2026 | Sloane Barry | President, Chairman & CEO, Director | Buy(P) | 5K | $14.20 | $71K |
| Jun 15, 2026 | Sloane Barry | President, Chairman & CEO, Director | Buy(P) | 1K | $14.27 | $14K |
| Jun 15, 2026 | DeMaria Frank M | Cheif Financial Officer | Buy(P) | 500 | $13.92 | $7K |
| Jun 15, 2026 | Sloane Barry | President, Chairman & CEO, Director | Buy(P) | 5K | $14.20 | $71K |
| Jun 3, 2026 | Brunet Craig Jeffry | Director | Buy(P) | 1K | $12.70 | $13K |
| May 26, 2026 | Downs Peter Mathison | President, Newtek Bank, Director | Buy(P) | 737 | $13.56 | $10K |
| May 15, 2026 | Brunet Craig Jeffry | Director | Buy(P) | 330 | $12.72 | $4K |
| May 8, 2026 | Zink Gregory L | Director | Buy(P) | 1K | $13.87 | $14K |
| May 7, 2026 | Salute Richard J | Director | Buy(P) | 1K | $13.47 | $13K |
| Jan 14, 2026 | Downs Peter Mathison | President, Newtek Bank, Director | Grant(A) | 3K | $13.91 | $38K |
| Jan 14, 2026 | Schwartz Michael Adam | Chief Legal Officer | Grant(A) | 2K | $13.91 | $31K |
| Jan 14, 2026 | Razon-Feingold Halli | SVP, Human Resources & CAO, Director | Grant(A) | 1K | $13.91 | $17K |
| Jan 14, 2026 | Sloane Barry | President, Chairman & CEO, Director | Grant(A) | 4K | $13.91 | $50K |
| Jan 14, 2026 | DeMaria Frank M | Cheif Financial Officer | Grant(A) | 2K | $13.91 | $22K |
| Dec 15, 2025 | Zink Gregory L | Director | Buy(P) | 500 | $12.06 | $6K |
| Dec 8, 2025 | Salute Richard J | Director | Buy(P) | 900 | $11.28 | $10K |
| Dec 5, 2025 | Brunet Craig Jeffry | Director | Buy(P) | 789 | $11.31 | $9K |
| Nov 3, 2025 | Sloane Barry | Chairman & CEO, Director | Buy(P) | 2K | $10.16 | $20K |
| Nov 3, 2025 | Sloane Barry | Chairman & CEO, Director | Buy(P) | 2K | $10.19 | $20K |
| Nov 3, 2025 | Sloane Barry | Chairman & CEO, Director | Buy(P) | 2K | $10.23 | $20K |
| Nov 3, 2025 | Sloane Barry | Chairman & CEO, Director | Buy(P) | 2K | $10.27 | $21K |
| Nov 3, 2025 | Sloane Barry | Chairman & CEO, Director | Buy(P) | 2K | $10.25 | $21K |
| Nov 3, 2025 | Zink Gregory L | Director | Buy(P) | 1K | $10.43 | $10K |
| Aug 1, 2025 | Salute Richard J | Director | Buy(P) | 1K | $11.25 | $16K |
| Aug 1, 2025 | Salute Richard J | Director | Buy(P) | 700 | $11.23 | $8K |
| Jun 30, 2025 | Brunet Craig Jeffry | Director | Grant(A) | 2K | $10.95 | $25K |
| Jun 30, 2025 | Zink Gregory L | Director | Grant(A) | 2K | $10.95 | $25K |
| Jun 30, 2025 | Salute Richard J | Director | Grant(A) | 2K | $10.95 | $25K |
| Jun 30, 2025 | Perez-Hickman Fernando | Director | Grant(A) | 2K | $10.95 | $25K |
| Jun 20, 2025 | Sloane Barry | Chairman & CEO, Director | Buy(P) | 1K | $10.39 | $10K |
| Jun 20, 2025 | Sloane Barry | Chairman & CEO, Director | Buy(P) | 1K | $10.39 | $10K |
| May 29, 2025 | Sloane Barry | Chairman & CEO, Director | Buy(P) | 3K | $10.86 | $33K |
| May 29, 2025 | Sloane Barry | Chairman & CEO, Director | Buy(P) | 3K | $10.86 | $33K |
| May 29, 2025 | Sloane Barry | Chairman & CEO, Director | Buy(P) | 3K | $10.85 | $33K |
| May 29, 2025 | Sloane Barry | Chairman & CEO, Director | Buy(P) | 1K | $10.91 | $11K |
| May 29, 2025 | Downs Peter Mathison | President - Newtek Bank, N.A., Director | Buy(P) | 500 | $11.07 | $6K |
| May 19, 2025 | Sloane Barry | Chairman & CEO, Director | Buy(P) | 2K | $11.26 | $17K |
| May 19, 2025 | Sloane Barry | Chairman & CEO, Director | Buy(P) | 2K | $11.22 | $22K |
| May 19, 2025 | Sloane Barry | Chairman & CEO, Director | Buy(P) | 3K | $11.23 | $34K |
| May 19, 2025 | Sloane Barry | Chairman & CEO, Director | Buy(P) | 2K | $11.21 | $22K |
| May 19, 2025 | Sloane Barry | Chairman & CEO, Director | Buy(P) | 2K | $11.27 | $17K |
| May 16, 2025 | DeMaria Frank M | EVP, Chief Financial Officer | Buy(P) | 500 | $11.22 | $6K |
| May 15, 2025 | Downs Peter Mathison | President - Newtek Bank, N.A., Director | Buy(P) | 500 | $11.06 | $6K |
| May 13, 2025 | Sloane Barry | Chairman & CEO, Director | Buy(P) | 1K | $11.68 | $12K |
| May 13, 2025 | Sloane Barry | Chairman & CEO, Director | Buy(P) | 1K | $11.56 | $12K |
| May 13, 2025 | Sloane Barry | Chairman & CEO, Director | Buy(P) | 2K | $11.57 | $23K |
| May 13, 2025 | Sloane Barry | Chairman & CEO, Director | Buy(P) | 2K | $11.58 | $23K |
| May 13, 2025 | Sloane Barry | Chairman & CEO, Director | Buy(P) | 1K | $11.68 | $12K |
| May 13, 2025 | Sloane Barry | Chairman & CEO, Director | Buy(P) | 1K | $11.68 | $12K |
| May 13, 2025 | Sloane Barry | Chairman & CEO, Director | Buy(P) | 1K | $11.64 | $12K |
| May 13, 2025 | Sloane Barry | Chairman & CEO, Director | Buy(P) | 1K | $11.60 | $12K |
| May 12, 2025 | Brunet Craig Jeffry | Director | Buy(P) | 1K | $10.94 | $11K |
| May 12, 2025 | Salute Richard J | Director | Buy(P) | 281 | $11.05 | $3K |
| May 12, 2025 | Salute Richard J | Director | Buy(P) | 1K | $11.05 | $11K |
| May 12, 2025 | Salute Richard J | Director | Buy(P) | 4K | $11.08 | $41K |
| May 9, 2025 | Zink Gregory L | Director | Buy(P) | 1K | $10.46 | $10K |
| May 9, 2025 | Zink Gregory L | Director | Buy(P) | 1K | $10.32 | $10K |
| Mar 21, 2025 | Zink Gregory L | Director | Buy(P) | 500 | $12.34 | $6K |
| Mar 20, 2025 | Brunet Craig Jeffry | Director | Buy(P) | 500 | $12.48 | $6K |
| Dec 23, 2024 | Salute Richard J | Director | Buy(P) | 1K | $12.83 | $13K |
| Dec 23, 2024 | Brunet Craig Jeffry | Director | Buy(P) | 500 | $12.83 | $6K |
| Dec 23, 2024 | Sloane Barry | Chairman & CEO, Director | Buy(P) | 3K | $12.95 | $39K |
| Dec 23, 2024 | Zink Gregory L | Director | Buy(P) | 500 | $12.75 | $6K |
| Dec 23, 2024 | Downs Peter Mathison | Chief Lending Officer, Director | Buy(P) | 750 | $12.93 | $10K |
| Nov 26, 2024 | Sloane Barry | Chairman & CEO, Director | Buy(P) | 3K | $14.75 | $44K |
| Nov 15, 2024 | Zink Gregory L | Director | Buy(P) | 1K | $13.95 | $14K |
| Oct 4, 2024 | Schwartz Michael Adam | Chief Legal Officer | Grant(A) | 11K | — | $0 |
| Oct 4, 2024 | Downs Peter Mathison | Chief Lending Officer, Director | Grant(A) | 10K | — | $0 |
| Oct 4, 2024 | Razon-Feingold Halli | Chief Administrative Officer, Director | Grant(A) | 7K | — | $0 |
| Oct 4, 2024 | Price Michael Scott | Chief Financial Officer | Grant(A) | 4K | — | $0 |
| Oct 4, 2024 | DeMaria Frank M | EVP, Chief Accounting Officer | Grant(A) | 4K | — | $0 |
| Oct 4, 2024 | Young Nicolas | President, Newtek Bank, N.A. | Grant(A) | 8K | — | $0 |
| Oct 4, 2024 | Sloane Barry | Chairman & CEO, Director | Grant(A) | 12K | — | $0 |
| Sep 24, 2024 | Sloane Barry | Chairman & CEO, Director | Gift(G) | 40K | — | $0 |
| Sep 23, 2024 | Sloane Barry | Chairman & CEO, Director | Buy(P) | 10K | $11.68 | $117K |
| Sep 23, 2024 | Sloane Barry | Chairman & CEO, Director | Buy(P) | 4K | $11.92 | $43K |
| Sep 23, 2024 | Sloane Barry | Chairman & CEO, Director | Buy(P) | 5K | $11.79 | $64K |
| Sep 23, 2024 | Sloane Barry | Chairman & CEO, Director | Buy(P) | 1K | $11.75 | $13K |
| Sep 23, 2024 | Sloane Barry | Chairman & CEO, Director | Buy(P) | 10K | $11.69 | $117K |
| Sep 23, 2024 | Sloane Barry | Chairman & CEO, Director | Buy(P) | 10K | $11.80 | $118K |
| Sep 20, 2024 | Mulia Salvatore Francis | Director | Buy(P) | 500 | $11.72 | $6K |
| Sep 20, 2024 | Salute Richard J | Director | Buy(P) | 500 | $11.73 | $6K |
| Sep 18, 2024 | Zink Gregory L | Director | Buy(P) | 1K | $11.38 | $11K |
| Aug 21, 2024 | Mulia Salvatore Francis | Director | Sell(S) | 750 | $12.51 | $9K |
| Aug 15, 2024 | Mulia Salvatore Francis | Director | Gift(G) | 100 | $12.17 | $1K |
| Aug 15, 2024 | Mulia Salvatore Francis | Director | Gift(G) | 100 | $12.17 | $1K |
| Aug 14, 2024 | Sloane Barry | Chairman & CEO, Director | Buy(P) | 251 | $12.15 | $3K |
| Aug 14, 2024 | Sloane Barry | Chairman & CEO, Director | Buy(P) | 2K | $12.17 | $24K |
| Aug 14, 2024 | Sloane Barry | Chairman & CEO, Director | Buy(P) | 1K | $12.14 | $12K |
| Aug 14, 2024 | Sloane Barry | Chairman & CEO, Director | Buy(P) | 649 | $12.15 | $8K |
| Aug 14, 2024 | Sloane Barry | Chairman & CEO, Director | Buy(P) | 2K | $12.08 | $21K |
| Aug 14, 2024 | Sloane Barry | Chairman & CEO, Director | Buy(P) | 1K | $12.08 | $12K |
| Jul 22, 2024 | Mulia Salvatore Francis | Director | Sell(S) | 750 | $14.33 | $11K |
| Jul 1, 2024 | Schwartz Michael Adam | Chief Legal Officer | Grant(A) | 10K | — | $0 |
Insider transactions sourced from SEC EDGAR Form 4 filings, normalized within minutes of acceptance. "Buy"/"Sell" mark open-market transactions (codes P/S), the tradeable signal. Awards, option exercises and tax-withholding are shown with their raw code. All data is public domain.
Coverage: Form 4 filings indexed 2020-03-30 → 2026-07-30. Earlier history is backfilling; this window widens as it deepens.
Programmatic access via the Arkolith API & MCP server (insider.transactions, insider.company).