NORD Insider Trading

NORD · full profile →Last filing Aug 20, 2025
Mixed · 180d
Open-Market Buys (180d)
$0
0 insiders
Open-Market Sells (180d)
$0
0 insiders
Net Insider Flow
$0
open market, 180d
Reporting Insiders
0
0 P/S transactions
Build

Build on these Form 4 transactions

The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.

Recent Form 4 Transactions

100 shown
DateInsiderRoleActionSharesPriceValue
Aug 20, 2025Rouf HenrikChief Executive OfficerSell(S)27K$2.00$53K
Aug 8, 2025GK Partners ApS10% OwnerSell(S)23K$2.00$47K
Jul 30, 2025AC Nordic ApS10% OwnerBuy(P)100K$1.90$190K
Jul 3, 2025AC Nordic ApS10% OwnerBuy(P)43K$1.90$81K
Jul 2, 2025AC Nordic ApS10% OwnerBuy(P)25K$1.90$48K
Jun 16, 2025GK Partners ApS10% OwnerBuy(P)7K$4.44$31K
Jun 16, 2025AC Nordic ApS10% OwnerBuy(P)35K$4.00$140K
Jun 2, 2025AC Nordic ApS10% OwnerBuy(P)2K$8.85$18K
May 28, 2025GK Partners ApS10% OwnerSell(S)110K
May 28, 2025GK Partners ApS10% OwnerBuy(P)113K
May 28, 2025GK Partners ApS10% OwnerSell(P)50K
May 28, 2025AC Nordic ApS10% OwnerGift(G)110K$0
May 28, 2025AC Nordic ApS10% OwnerGift(G)113K$0
May 22, 2025GK Partners ApS10% OwnerBuy(P)6K$5.00$30K
May 16, 2025GK Partners ApS10% OwnerBuy(P)12K$5.00$60K
May 2, 2025GK Partners ApS10% OwnerBuy(P)21K$5.00$105K
Apr 22, 2025GK Partners ApS10% OwnerBuy(P)10K$5.00$50K
Feb 19, 2025GK Partners ApS10% OwnerSell(S)49K$4.00$197K
Feb 18, 2025AC Nordic ApS10% OwnerBuy(P)2K$5.00$10K
Feb 18, 2025AC Nordic ApS10% OwnerSell(S)4K$1.90$7K
Feb 18, 2025AC Nordic ApS10% OwnerSell(S)4K$1.90$8K
Feb 13, 2025GK Partners ApS10% OwnerConversion(C)11K$8.91$100K
Feb 3, 2025GK Partners ApS10% OwnerSell(S)54K$4.00$217K
Feb 3, 2025GK Partners ApS10% OwnerSell(S)8K$3.00$23K
Feb 3, 2025GK Partners ApS10% OwnerBuy(P)12K$4.00$46K
Jan 13, 2025GK Partners ApS10% OwnerConversion(C)2K$8.97$13K
Jan 13, 2025Rouf HenrikChief Executive OfficerSell(S)3K$4.16$14K
Jan 3, 2025Rouf HenrikChief Executive OfficerSell(S)10K$5.00$50K
Dec 19, 2024GK Partners ApS10% OwnerConversion(C)10K$10.00$100K
Nov 15, 2024Rouf HenrikChief Executive OfficerSell(S)3K$6.00$15K
Nov 15, 2024Rouf HenrikChief Executive OfficerGrant(A)250K$0
Nov 15, 2024Rouf HenrikChief Executive OfficerGrant(A)250K$0
Nov 15, 2024Yankowitz Bennett J.Chief Financial Officer, DirectorGrant(A)125K$0
Nov 15, 2024Yankowitz Bennett J.Chief Financial Officer, DirectorGrant(A)125K$0
Nov 12, 2024ABCHill Holding ApS10% OwnerOther(J)904K
Nov 12, 2024Alteral Therapeutics ApS10% OwnerOther(J)4.0M
Nov 12, 2024GK Partners ApS10% OwnerOther(J)1.1M
Nov 12, 2024ABCHill Holding ApSInsiderOther(J)904K
Nov 6, 2024GK Partners ApS10% OwnerOption exercise(O)4K$10.00$35K
Nov 1, 2024GK Partners ApS10% OwnerOption exercise(O)4K$10.00$35K
Oct 17, 2024GK Partners ApS10% OwnerOption exercise(O)12K$10.00$120K
Oct 3, 2024GK Partners ApS10% OwnerOption exercise(O)3K$10.00$32K
Oct 1, 2024GK Partners ApS10% OwnerBuy(P)5K$10.00$50K
Sep 3, 2024GK Partners ApS10% OwnerBuy(P)500$10.00$5K
Aug 30, 2024GK Partners ApS10% OwnerOption exercise(O)3K$10.00$34K
Aug 16, 2024GK Partners ApS10% OwnerSell(P)122K$1.00$122K
Aug 5, 2024GK Partners ApS10% OwnerBuy(P)30K$1.00$30K
Jul 18, 2024GK Partners ApS10% OwnerBuy(P)100K$1.00$100K
Jul 5, 2024GK Partners ApS10% OwnerBuy(P)30K$1.00$30K
May 30, 2024GK Partners ApS10% OwnerBuy(P)30K$1.00$30K
May 14, 2024GK Partners ApS10% OwnerOther(J)20.1M$1.00$20.1M
Apr 29, 2024GK Partners ApS10% OwnerBuy(P)30K$1.00$30K
Mar 20, 2024Rouf HenrikCEOSell(S)250K$1.00$250K
Mar 20, 2024GK Partners ApS10% OwnerBuy(P)250K$1.00$250K
Mar 14, 2024GK Partners ApS10% OwnerBuy(P)25K$1.00$25K
Jan 31, 2024GK Partners ApS10% OwnerBuy(P)46K$1.00$46K
Jan 15, 2024GK Partners ApS10% OwnerSell(S)1.7M$0.97$1.7M
Jan 11, 2024GK Partners ApS10% OwnerBuy(P)55K$1.00$55K
Dec 19, 2023GK Partners ApS10% OwnerBuy(P)25K$1.00$25K
Dec 14, 2023GK Partners ApS10% OwnerBuy(P)9K$1.00$9K
Nov 28, 2023GK Partners ApS10% OwnerBuy(P)25K$1.00$25K
Oct 30, 2023GK Partners ApS10% OwnerBuy(P)10K$1.00$10K
Oct 19, 2023GK Partners ApS10% OwnerBuy(P)15K$1.00$15K
Oct 2, 2023GK Partners ApS10% OwnerBuy(P)500K$1.00$500K
Sep 28, 2023GK Partners ApS10% OwnerBuy(P)15K$1.00$15K
Sep 8, 2023GK Partners ApS10% OwnerBuy(P)10K$1.00$10K
Aug 24, 2023GK Partners ApS10% OwnerOption exercise(O)30K$1.00$30K
Aug 16, 2023GK Partners ApS10% OwnerSell(S)3.6M$0.88$3.1M
Jul 27, 2023GK Partners ApS10% OwnerOption exercise(O)25K$1.00$25K
Jul 14, 2023GK Partners ApS10% OwnerBuy(P)279K$0.88$245K
Jun 26, 2023GK Partners ApS10% OwnerOption exercise(O)25K$1.00$25K
Jun 20, 2023GK Partners ApS10% OwnerBuy(P)2.5M$1.00$2.5M
Mar 27, 2023Rouf HenrikCEO, 10% OwnerSell(P)100K$0.50$50K
Feb 28, 2023GK Partners ApS10% OwnerBuy(P)2.1M$1.00$2.1M
Feb 22, 2023Rouf HenrikCEO, 10% OwnerBuy(P)250K$1.00$250K
Feb 14, 2023GK Partners ApS10% OwnerOption exercise(O)115K$1.00$115K
Jan 21, 2023Oerbekker HenrikInsiderSell(S)500K$0.50$250K
Nov 29, 2022Rouf HenrikCEO, 10% OwnerBuy(P)200$1.12$224
Nov 28, 2022Rouf HenrikCEO, 10% OwnerBuy(P)200$1.12$224
Nov 28, 2022GK Partners ApS10% OwnerSell(S)2.2M$0.80$1.7M
Nov 25, 2022Rouf HenrikCEO, 10% OwnerBuy(P)200$1.12$224
Nov 22, 2022Rouf HenrikCEO, 10% OwnerBuy(P)300$1.12$336
Nov 8, 2022Rouf HenrikCEO, 10% OwnerBuy(P)200$1.12$224
Oct 26, 2022Rouf HenrikCEO, 10% OwnerBuy(P)100$1.14$114
Sep 30, 2022Rouf HenrikCEO, 10% OwnerBuy(P)100$1.14$114
Aug 26, 2022Rouf HenrikCEO, 10% OwnerBuy(P)300$1.23$369
Aug 23, 2022Rouf HenrikCEOGift(G)100K$0
Aug 10, 2022Rouf HenrikCEO, 10% OwnerBuy(P)100$1.45$145
Aug 2, 2022Rouf HenrikCEO, 10% OwnerBuy(P)200$1.45$290
Jul 29, 2022Rouf HenrikCEO, 10% OwnerBuy(P)200$1.40$280
Jul 26, 2022Rouf HenrikCEO, 10% OwnerBuy(P)300$1.45$435
Jul 18, 2022Rouf HenrikCEO, 10% OwnerBuy(P)500$1.50$750
Jul 6, 2022Rouf HenrikCEO, 10% OwnerBuy(P)300$1.55$465
Jun 2, 2022Rouf HenrikCEO, 10% OwnerBuy(P)200$1.65$330
May 31, 2022Rouf HenrikCEO, 10% OwnerBuy(P)500$1.70$850
May 26, 2022Rouf HenrikCEO, 10% OwnerBuy(P)500$1.70$850
May 19, 2022Rouf HenrikCEO, 10% OwnerBuy(P)500$1.75$875
May 18, 2022Rouf HenrikCEO, 10% OwnerBuy(P)800$1.50$1K
Apr 29, 2022Rouf HenrikCEO, 10% OwnerBuy(P)200$1.50$300
Apr 18, 2022Rouf HenrikCEO, 10% OwnerBuy(P)500$1.50$750

Data Source

Insider transactions sourced from SEC EDGAR Form 4 filings, normalized within minutes of acceptance. "Buy"/"Sell" mark open-market transactions (codes P/S), the tradeable signal. Awards, option exercises and tax-withholding are shown with their raw code. All data is public domain.

Coverage: Form 4 filings indexed 2021-03-292026-07-14. Earlier history is backfilling; this window widens as it deepens.

Programmatic access via the Arkolith API & MCP server (insider.transactions, insider.company).