ODYS Insider Trading

Odysight.ai Inc. · full profile →Last filing Mar 25, 2026
Net Selling · 180d
Open-Market Buys (180d)
$0
0 insiders
Open-Market Sells (180d)
$1.1M
1 insiders
Net Insider Flow
-$1.1M
open market, 180d
Reporting Insiders
1
3 P/S transactions
Build

Build on these Form 4 transactions

The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.

Recent Form 4 Transactions

37 shown
DateInsiderRoleActionSharesPriceValue
Mar 25, 2026Arkin MosheDirector, 10% OwnerTax withholding(F)2.1M$5.50$11.4M
Mar 25, 2026Arkin MosheDirector, 10% OwnerOption exercise(M)2.4M$5.50$12.9M
Mar 25, 2026Arkin MosheDirector, 10% OwnerOption exercise(M)2.4M$0
Feb 19, 2026Goldwasser BenadDirectorGrant(A)248K
Feb 19, 2026Goldwasser BenadDirectorDisposed to issuer(D)70K
Feb 19, 2026Goldwasser BenadDirectorGrant(A)70K
Feb 19, 2026Goldwasser BenadDirectorDisposed to issuer(D)248K
Feb 19, 2026Sagi EilamChief Business OfficerGrant(A)15K$0
Jan 25, 2026Sagi EilamChief Business OfficerGrant(A)60K$0
Jan 6, 2026Y.D. More Investments Ltd10% OwnerSell(S)323K$3.33$1.1M
Jan 5, 2026Y.D. More Investments Ltd10% OwnerSell(S)650$3.26$2K
Dec 29, 2025Y.D. More Investments Ltd10% OwnerSell(S)9K$3.25$29K
Dec 23, 2025Y.D. More Investments Ltd10% OwnerSell(S)3K$3.44$12K
Dec 15, 2025Y.D. More Investments Ltd10% OwnerSell(S)1K$3.05$3K
Dec 11, 2025Y.D. More Investments Ltd10% OwnerSell(S)300K$3.40$1.0M
Dec 11, 2025Y.D. More Investments Ltd10% OwnerSell(S)500$3.30$2K
Dec 3, 2025Y.D. More Investments Ltd10% OwnerSell(S)1K$3.34$4K
Dec 1, 2025Y.D. More Investments Ltd10% OwnerSell(S)5K$3.45$17K
Nov 10, 2025Y.D. More Investments Ltd10% OwnerSell(S)77K$3.35$259K
Nov 5, 2025Y.D. More Investments Ltd10% OwnerSell(S)4K$2.81$10K
Oct 22, 2025Y.D. More Investments Ltd10% OwnerSell(S)3K$3.38$9K
Oct 20, 2025Y.D. More Investments Ltd10% OwnerSell(S)14K$3.55$51K
Oct 16, 2025Y.D. More Investments Ltd10% OwnerSell(S)6K$3.53$21K
Oct 15, 2025Y.D. More Investments Ltd10% OwnerSell(S)900$3.44$3K
Oct 9, 2025Y.D. More Investments Ltd10% OwnerSell(S)1K$4.29$4K
Oct 8, 2025Y.D. More Investments Ltd10% OwnerSell(S)650$4.31$3K
Sep 17, 2025Schneider JacksonDirectorGrant(A)50K$0
Jul 22, 2025Y.D. More Investments Ltd10% OwnerSell(S)500$4.80$2K
Jun 12, 2025Y.D. More Investments Ltd10% OwnerSell(S)1K$5.06$7K
May 20, 2025Y.D. More Investments Ltd10% OwnerSell(S)9K$5.29$45K
Apr 9, 2025Y.D. More Investments Ltd10% OwnerSell(S)650$5.87$4K
Apr 8, 2025Y.D. More Investments Ltd10% OwnerSell(S)2K$5.90$13K
Mar 12, 2025Y.D. More Investments Ltd10% OwnerSell(S)2K$6.46$16K
Mar 10, 2025Ofer YehuChief Executive OfficerGrant(A)150K$0
Feb 20, 2025Y.D. More Investments Ltd10% OwnerSell(S)1K$6.31$8K
Feb 18, 2025Goldwasser BenadDirectorGift(G)75K$0
Feb 18, 2025Goldwasser BenadDirectorGift(G)75K$0

Data Source

Insider transactions sourced from SEC EDGAR Form 4 filings, normalized within minutes of acceptance. "Buy"/"Sell" mark open-market transactions (codes P/S), the tradeable signal. Awards, option exercises and tax-withholding are shown with their raw code. All data is public domain.

Programmatic access via the Arkolith API & MCP server (insider.transactions, insider.company).