The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
| Date | Insider | Role | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Dec 6, 2013 | Albanese Robert C | Director | Disposed to issuer(D) | 12K | — | — |
| Dec 6, 2013 | Albanese Robert C | Director | Disposed to issuer(D) | 5K | — | — |
| Dec 6, 2013 | Albanese Robert C | Director | Disposed to issuer(D) | 16K | — | — |
| Dec 6, 2013 | Bone Dennis M | Director | Disposed to issuer(D) | 2K | — | — |
| Dec 6, 2013 | Bone Dennis M | Director | Disposed to issuer(D) | 6K | — | — |
| Dec 6, 2013 | Inverso Peter A | President and CEO, Director | Disposed to issuer(D) | 52K | — | — |
| Dec 6, 2013 | Inverso Peter A | President and CEO, Director | Disposed to issuer(D) | 27K | — | — |
| Dec 6, 2013 | Inverso Peter A | President and CEO, Director | Disposed to issuer(D) | 116K | — | — |
| Dec 6, 2013 | Deblasio Alfred JR | Director | Disposed to issuer(D) | 8K | — | — |
| Dec 6, 2013 | Deblasio Alfred JR | Director | Disposed to issuer(D) | 12K | — | — |
| Dec 6, 2013 | Deblasio Alfred JR | Director | Disposed to issuer(D) | 16K | — | — |
| Dec 6, 2013 | Berrios Suzette N | Senior Vice President | Disposed to issuer(D) | 571 | — | — |
| Dec 6, 2013 | Taylor Jeffrey P | Director | Disposed to issuer(D) | 5K | — | — |
| Dec 6, 2013 | Taylor Jeffrey P | Director | Disposed to issuer(D) | 6K | — | — |
| Dec 6, 2013 | Walsh William J JR | Director | Disposed to issuer(D) | 2K | — | — |
| Dec 6, 2013 | Walsh William J JR | Director | Disposed to issuer(D) | 6K | — | — |
| Dec 6, 2013 | Lamont Sharon L | Chief Financial Officer | Disposed to issuer(D) | 13K | — | — |
| Dec 6, 2013 | Lamont Sharon L | Chief Financial Officer | Disposed to issuer(D) | 5K | — | — |
| Dec 6, 2013 | Lamont Sharon L | Chief Financial Officer | Disposed to issuer(D) | 38K | — | — |
| Dec 6, 2013 | Pericoloso C Keith | Executive Vice President | Disposed to issuer(D) | 205 | — | — |
| Dec 6, 2013 | Pericoloso C Keith | Executive Vice President | Disposed to issuer(D) | 11K | — | — |
| Dec 6, 2013 | Pericoloso C Keith | Executive Vice President | Disposed to issuer(D) | 38K | — | — |
| Dec 6, 2013 | Rosen Robert H | Director | Disposed to issuer(D) | 18K | — | — |
| Dec 6, 2013 | Rosen Robert H | Director | Disposed to issuer(D) | 6K | — | — |
| Dec 6, 2013 | Rosen Robert H | Director | Disposed to issuer(D) | 32K | — | — |
| Dec 6, 2013 | Siekerka Michele N | Director | Disposed to issuer(D) | 18K | — | — |
| Dec 6, 2013 | Siekerka Michele N | Director | Disposed to issuer(D) | 7K | — | — |
| Dec 6, 2013 | Siekerka Michele N | Director | Disposed to issuer(D) | 32K | — | — |
| Dec 6, 2013 | Bracken Thomas A | Director | Disposed to issuer(D) | 6K | — | — |
| Dec 6, 2013 | Bracken Thomas A | Director | Disposed to issuer(D) | 2K | — | — |
| Apr 23, 2013 | Bracken Thomas A | Director | Grant(A) | 6K | $16.74 | $100K |
| Mar 14, 2012 | Albanese Robert C | Director | Grant(A) | 500 | $10.17 | $5K |
| Jan 18, 2012 | Siekerka Michele N | Director | Small acquisition(L) | 90 | $10.00 | $900 |
| Nov 16, 2011 | Inverso Peter A | President, Director | Grant(A) | 6K | $8.76 | $50K |
| Nov 16, 2011 | Lamont Sharon L | Chief Financial Officer | Grant(A) | 3K | $8.76 | $25K |
| Nov 16, 2011 | Pericoloso C Keith | Executive Vice President | Grant(A) | 3K | $8.76 | $25K |
| Aug 11, 2011 | Siekerka Michele N | Director | Buy(P) | 1K | $8.84 | $9K |
| Aug 9, 2011 | Inverso Peter A | President, Director | Buy(P) | 1K | $9.09 | $9K |
| Aug 8, 2011 | Taylor Jeffrey P | Director | Buy(P) | 2K | $9.27 | $18K |
| Aug 8, 2011 | Taylor Jeffrey P | Director | Buy(P) | 37 | $9.18 | $340 |
| Aug 5, 2011 | Walsh William J JR | Director | Buy(P) | 1K | $9.24 | $9K |
| Aug 4, 2011 | Deblasio Alfred JR | Director | Buy(P) | 2K | $9.52 | $19K |
| Aug 3, 2011 | Inverso Peter A | President, Director | Buy(P) | 300 | $9.47 | $3K |
| Aug 3, 2011 | Inverso Peter A | President, Director | Buy(P) | 700 | $9.46 | $7K |
| Jun 15, 2011 | Albanese Robert C | Director | Grant(A) | 12K | $9.63 | $116K |
| Jun 15, 2011 | Albanese Robert C | Director | Grant(A) | 16K | — | $0 |
| Jun 15, 2011 | Deblasio Alfred JR | Director | Grant(A) | 12K | $9.63 | $116K |
| Jun 15, 2011 | Deblasio Alfred JR | Director | Grant(A) | 16K | — | $0 |
| Jun 15, 2011 | Deblasio Alfred JR | Director | Grant(A) | 12K | $9.63 | $116K |
| Jun 15, 2011 | Deblasio Alfred JR | Director | Grant(A) | 16K | — | $0 |
| Jun 15, 2011 | Bone Dennis M | Director | Grant(A) | 6K | $9.63 | $58K |
| Jun 15, 2011 | Walsh William J JR | Director | Grant(A) | 6K | $9.63 | $58K |
| Jun 15, 2011 | Taylor Jeffrey P | Director | Grant(A) | 6K | $9.63 | $58K |
| Jun 15, 2011 | Siekerka Michele N | Director | Grant(A) | 6K | $9.63 | $58K |
| Jun 15, 2011 | Albanese Robert C | Director | Grant(A) | 12K | $9.63 | $116K |
| Jun 15, 2011 | Albanese Robert C | Director | Grant(A) | 16K | — | $0 |
| Jun 15, 2011 | Rosen Robert H | Director | Grant(A) | 6K | $9.63 | $58K |
| May 24, 2011 | Taylor Jeffrey P | Director | Buy(P) | 1K | $10.65 | $11K |
| May 23, 2011 | Bone Dennis M | Director | Buy(P) | 100 | $10.61 | $1K |
| May 23, 2011 | Bone Dennis M | Director | Buy(P) | 1K | $10.62 | $15K |
| Mar 17, 2011 | Taylor Jeffrey P | Director | Buy(P) | 1K | $10.72 | $11K |
| Dec 16, 2010 | Inverso Peter A | President, Director | Buy(P) | 1K | $9.44 | $11K |
| Dec 16, 2010 | Inverso Peter A | President, Director | Buy(P) | 300 | $9.45 | $3K |
| Dec 13, 2010 | Siekerka Michele N | Director | Buy(P) | 2K | $9.60 | $19K |
| Dec 9, 2010 | Deblasio Alfred JR | Director | Buy(P) | 2K | $9.90 | $20K |
| Dec 6, 2010 | Walsh William J JR | Director | Buy(P) | 1K | $9.83 | $10K |
| Nov 22, 2010 | Norton Margaret T | SVP - Administration | Sell(S) | 2K | $9.88 | $20K |
| Nov 18, 2010 | Albanese Robert C | Director | Buy(P) | 2K | $9.90 | $20K |
| Nov 15, 2010 | Perilli Maurice T | Chairman of the Board, Director | Buy(P) | 2K | $10.00 | $20K |
| Aug 26, 2010 | Taylor Jeffrey P | Director | Buy(P) | 1K | $10.44 | $10K |
| Aug 24, 2010 | Perilli Maurice T | Chairman of the Board, Director | Buy(P) | 1K | $10.20 | $10K |
| Aug 2, 2010 | Pericoloso C Keith | Executive Vice President | Sell(S) | 725 | $11.50 | $8K |
| Dec 18, 2009 | Pericoloso C Keith | Executive Vice President | Sell(S) | 750 | $12.04 | $9K |
| May 21, 2009 | Perilli Maurice T | Executive Vice President-Chair, Director | Buy(P) | 2K | $11.75 | $24K |
| Mar 12, 2009 | Pericoloso C Keith | Chief Operations Officer | Buy(P) | 190 | $10.26 | $2K |
| Mar 12, 2009 | Deblasio Alfred JR | Director | Buy(P) | 1K | $10.15 | $13K |
| Mar 12, 2009 | Deblasio Alfred JR | Director | Buy(P) | 99 | $10.11 | $1K |
| Mar 12, 2009 | Deblasio Alfred JR | Director | Buy(P) | 600 | $10.14 | $6K |
| Mar 9, 2009 | Rosen Robert H | Director | Buy(P) | 516 | $10.05 | $5K |
| Mar 9, 2009 | Rosen Robert H | Director | Buy(P) | 100 | $10.04 | $1K |
| Mar 9, 2009 | Rosen Robert H | Director | Buy(P) | 1 | $10.05 | $10 |
| Dec 18, 2008 | Siekerka Michele N | Director | Grant(A) | 100 | $13.80 | $1K |
| Dec 5, 2008 | Perilli Maurice T | Executive Vice President-Chair, Director | Buy(P) | 619 | $13.50 | $8K |
| Dec 2, 2008 | Perilli Maurice T | Executive Vice President-Chair, Director | Buy(P) | 1K | $13.50 | $19K |
| Jun 25, 2008 | Inverso Peter A | President and CEO, Director | Grant(A) | 116K | — | $0 |
| Jun 25, 2008 | Inverso Peter A | President and CEO, Director | Grant(A) | 46K | $13.67 | $629K |
| Jun 25, 2008 | Perilli Maurice T | Executive Vice President-Chair, Director | Grant(A) | 90K | — | $0 |
| Jun 25, 2008 | Perilli Maurice T | Executive Vice President-Chair, Director | Grant(A) | 36K | $13.67 | $492K |
| Jun 25, 2008 | Belli Simon H | Director | Grant(A) | 32K | — | $0 |
| Jun 25, 2008 | Belli Simon H | Director | Grant(A) | 12K | $13.67 | $164K |
| Jun 25, 2008 | Lamont Sharon L | Chief Financial Officer | Grant(A) | 38K | — | $0 |
| Jun 25, 2008 | Lamont Sharon L | Chief Financial Officer | Grant(A) | 10K | $13.67 | $137K |
| Jun 25, 2008 | Palombi Rudolph A SR | Director | Grant(A) | 32K | — | $0 |
| Jun 25, 2008 | Palombi Rudolph A SR | Director | Grant(A) | 12K | $13.67 | $164K |
| Jun 25, 2008 | Rosen Robert H | Director | Grant(A) | 32K | — | $0 |
| Jun 25, 2008 | Rosen Robert H | Director | Grant(A) | 12K | $13.67 | $164K |
| Jun 25, 2008 | Siekerka Michele N | Director | Grant(A) | 32K | — | $0 |
| Jun 25, 2008 | Siekerka Michele N | Director | Grant(A) | 12K | $13.67 | $164K |
| Jun 25, 2008 | Norton Margaret T | SVP and Secretary | Grant(A) | 38K | — | $0 |
| Jun 25, 2008 | Norton Margaret T | SVP and Secretary | Grant(A) | 10K | $13.67 | $137K |
Insider transactions sourced from SEC EDGAR Form 4 filings, normalized within minutes of acceptance. "Buy"/"Sell" mark open-market transactions (codes P/S), the tradeable signal. Awards, option exercises and tax-withholding are shown with their raw code. All data is public domain.
Issuer: Roma Financial Corp, SEC CIK 0001355823. The symbol on a Form 4 is typed by the filer, so this page follows the issuer with the newest filing under ROMA and shows every filing by that issuer.
Coverage: Form 4 filings indexed 2006-01-02 → 2026-09-12. Earlier history is backfilling; this window widens as it deepens.
Programmatic access via the Arkolith API & MCP server (insider.transactions, insider.company).
Connected pages for ROMA