Stark Novus Financial Inc. also files under NRDE, RIDE, DPHCU; those filings are included.
The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
| Date | Insider | Role | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Aug 28, 2026 | Zyngier Alexandre | Director | Buy(P) | 232 | $1.72 | $399 |
| Aug 27, 2026 | Zyngier Alexandre | Director | Buy(P) | 308 | $1.67 | $514 |
| Aug 27, 2026 | Zyngier Alexandre | Director | Buy(P) | 10K | $1.70 | $17K |
| Aug 26, 2026 | Zyngier Alexandre | Director | Buy(P) | 100 | $1.55 | $155 |
| Aug 26, 2026 | Zyngier Alexandre | Director | Buy(P) | 8 | $1.62 | $13 |
| Aug 25, 2026 | Zyngier Alexandre | Director | Buy(P) | 2K | $1.70 | $3K |
| Aug 25, 2026 | Esopus Creek Value Series Fund LP - Series A | Director | Buy(P) | 9K | $1.83 | $16K |
| Aug 24, 2026 | Zyngier Alexandre | Director | Buy(P) | 26 | $1.70 | $44 |
| Aug 24, 2026 | Zyngier Alexandre | Director | Buy(P) | 5K | $1.73 | $9K |
| Aug 21, 2026 | Zyngier Alexandre | Director | Buy(P) | 196 | $1.68 | $329 |
| Aug 21, 2026 | Zyngier Alexandre | Director | Buy(P) | 8 | $1.66 | $13 |
| Aug 21, 2026 | Zyngier Alexandre | Director | Buy(P) | 500 | $1.70 | $850 |
| Aug 20, 2026 | Zyngier Alexandre | Director | Buy(P) | 10K | $1.73 | $17K |
| Aug 19, 2026 | Zyngier Alexandre | Director | Buy(P) | 465 | $1.71 | $795 |
| Aug 18, 2026 | Zyngier Alexandre | Director | Buy(P) | 2K | $1.70 | $3K |
| Aug 18, 2026 | Zyngier Alexandre | Director | Buy(P) | 93 | $1.66 | $154 |
| Feb 13, 2026 | Wartell Michael J. | Director | Buy(P) | 7K | $1.59 | $10K |
| Jan 2, 2026 | Matina Alexander C | Chief Executive Officer, Director | Grant(A) | 118K | — | — |
| Jan 2, 2026 | Wartell Michael J. | Director | Grant(A) | 72K | — | — |
| Jan 2, 2026 | Weiner Neil | Director | Grant(A) | 72K | — | — |
| Jan 2, 2026 | Zyngier Alexandre | Director | Grant(A) | 72K | — | — |
| Jan 2, 2026 | Sole Andrew L. | Director | Grant(A) | 109K | — | — |
| Dec 17, 2025 | Esopus Creek Value Series Fund LP - Series A | Director | Buy(P) | 23K | $1.48 | $34K |
| Dec 16, 2025 | Esopus Creek Value Series Fund LP - Series A | Director | Buy(P) | 17K | $1.41 | $24K |
| Nov 25, 2025 | Zyngier Alexandre | Director | Buy(P) | 2K | $1.33 | $3K |
| Nov 21, 2025 | Zyngier Alexandre | Director | Buy(P) | 30K | $1.34 | $40K |
| Nov 21, 2025 | Wartell Michael J. | Director | Buy(P) | 28K | $1.42 | $40K |
| Nov 20, 2025 | Wartell Michael J. | Director | Buy(P) | 22K | $1.42 | $31K |
| Nov 19, 2025 | Wartell Michael J. | Director | Buy(P) | 50K | $1.37 | $69K |
| Nov 19, 2025 | Zyngier Alexandre | Director | Buy(P) | 47K | $1.36 | $64K |
| Nov 19, 2025 | Esopus Creek Value Series Fund LP - Series A | Director | Buy(P) | 8K | $1.45 | $12K |
| Nov 18, 2025 | Zyngier Alexandre | Director | Buy(P) | 10K | $1.35 | $14K |
| May 1, 2025 | Zyngier Alexandre | Director | Buy(P) | 181 | $1.25 | $226 |
| Apr 30, 2025 | Zyngier Alexandre | Director | Buy(P) | 853 | $1.24 | $1K |
| Apr 29, 2025 | Zyngier Alexandre | Director | Buy(P) | 9K | $1.25 | $11K |
| Apr 25, 2025 | Esopus Creek Value Series Fund LP - Series A | Director | Buy(P) | 8K | $1.32 | $10K |
| Apr 24, 2025 | Esopus Creek Value Series Fund LP - Series A | Director | Buy(P) | 8K | $1.32 | $10K |
| Jan 2, 2025 | Matina Alexander C | Director | Grant(A) | 68K | — | — |
| Jan 2, 2025 | Zyngier Alexandre | Director | Grant(A) | 68K | — | — |
| Jan 2, 2025 | Weiner Neil | Director | Grant(A) | 68K | — | — |
| Jan 2, 2025 | Wartell Michael J. | Director | Grant(A) | 68K | — | — |
| Jan 2, 2025 | Sole Andrew L. | Director | Grant(A) | 140K | — | — |
| Nov 26, 2024 | Zyngier Alexandre | Director | Buy(P) | 24K | $1.51 | $36K |
| Nov 22, 2024 | Zyngier Alexandre | Director | Buy(P) | 37K | $1.45 | $53K |
| May 13, 2024 | Sole Andrew L. | Director | Grant(A) | 53K | — | — |
| May 13, 2024 | Matina Alexander C | Director | Grant(A) | 53K | — | — |
| May 13, 2024 | Weiner Neil | Director | Grant(A) | 53K | — | — |
| May 13, 2024 | Wartell Michael J. | Director | Grant(A) | 53K | — | — |
| May 13, 2024 | Zyngier Alexandre | Director | Grant(A) | 53K | — | — |
| Mar 18, 2024 | Esopus Creek Value Series Fund LP - Series A | Director | Buy(P) | 265K | $2.30 | $609K |
| Mar 18, 2024 | Sole Andrew L. | Director | Buy(P) | 265K | $2.30 | $609K |
| Mar 15, 2024 | Esopus Creek Value Series Fund LP - Series A | Director | Buy(P) | 225K | $2.30 | $518K |
| Mar 15, 2024 | Sole Andrew L. | Director | Buy(P) | 225K | $2.30 | $518K |
| Mar 14, 2024 | Hamamoto David T | Director | Option exercise(M) | 410 | — | — |
| Mar 14, 2024 | Ninivaggi Daniel A | FORMER EXECUTIVE CHAIRMAN, Director | Option exercise(M) | 15K | — | $0 |
| Mar 14, 2024 | Ninivaggi Daniel A | FORMER EXECUTIVE CHAIRMAN, Director | Option exercise(M) | 31K | — | $0 |
| Mar 14, 2024 | Ninivaggi Daniel A | FORMER EXECUTIVE CHAIRMAN, Director | Tax withholding(F) | 10K | — | — |
| Mar 14, 2024 | Ninivaggi Daniel A | FORMER EXECUTIVE CHAIRMAN, Director | Option exercise(M) | 31K | — | — |
| Mar 14, 2024 | Ninivaggi Daniel A | FORMER EXECUTIVE CHAIRMAN, Director | Option exercise(M) | 15K | — | — |
| Mar 14, 2024 | Ninivaggi Daniel A | FORMER EXECUTIVE CHAIRMAN, Director | Tax withholding(F) | 5K | — | — |
| Mar 14, 2024 | Spencer Dale Gene | Director | Option exercise(M) | 2K | — | $0 |
| Mar 14, 2024 | Hamamoto David T | Director | Option exercise(M) | 410 | — | — |
| Mar 14, 2024 | Spencer Dale Gene | Director | Option exercise(M) | 1K | — | $0 |
| Mar 14, 2024 | Spencer Dale Gene | Director | Option exercise(M) | 136 | — | $0 |
| Mar 14, 2024 | Spencer Dale Gene | Director | Option exercise(M) | 1K | — | — |
| Mar 14, 2024 | Spencer Dale Gene | Director | Option exercise(M) | 2K | — | — |
| Mar 14, 2024 | Sole Andrew L. | Director | Buy(P) | 53K | $2.25 | $118K |
| Mar 14, 2024 | Spencer Dale Gene | Director | Option exercise(M) | 136 | — | — |
| Mar 14, 2024 | Boydston Angela Strand | Director | Option exercise(M) | 136 | — | $0 |
| Mar 14, 2024 | Leonard Melissa A. | FMR EVP, GEN. COUNSEL & SECR | Option exercise(M) | 18K | — | $0 |
| Mar 14, 2024 | Boydston Angela Strand | Director | Option exercise(M) | 136 | — | — |
| Mar 14, 2024 | Kroll Adam B | FORMER CHIEF FINANCIAL OFFICER | Option exercise(M) | 18K | — | $0 |
| Mar 14, 2024 | Leonard Melissa A. | FMR EVP, GEN. COUNSEL & SECR | Tax withholding(F) | 2K | — | — |
| Mar 14, 2024 | Kroll Adam B | FORMER CHIEF FINANCIAL OFFICER | Option exercise(M) | 11K | — | $0 |
| Mar 14, 2024 | Leonard Melissa A. | FMR EVP, GEN. COUNSEL & SECR | Tax withholding(F) | 6K | — | — |
| Mar 14, 2024 | Feldman Keith A. | Director | Option exercise(M) | 410 | — | $0 |
| Mar 14, 2024 | Kroll Adam B | FORMER CHIEF FINANCIAL OFFICER | Tax withholding(F) | 6K | — | — |
| Mar 14, 2024 | Kroll Adam B | FORMER CHIEF FINANCIAL OFFICER | Grant(A) | 6K | — | — |
| Mar 14, 2024 | Kroll Adam B | FORMER CHIEF FINANCIAL OFFICER | Tax withholding(F) | 2K | — | — |
| Mar 14, 2024 | Feldman Keith A. | Director | Option exercise(M) | 1K | — | $0 |
| Mar 14, 2024 | Feldman Keith A. | Director | Option exercise(M) | 410 | — | — |
| Mar 14, 2024 | Kroll Adam B | FORMER CHIEF FINANCIAL OFFICER | Option exercise(M) | 11K | — | — |
| Mar 14, 2024 | Feldman Keith A. | Director | Option exercise(M) | 410 | — | — |
| Mar 14, 2024 | Feldman Keith A. | Director | Option exercise(M) | 2K | — | — |
| Mar 14, 2024 | Feldman Keith A. | Director | Option exercise(M) | 410 | — | $0 |
| Mar 14, 2024 | Feldman Keith A. | Director | Option exercise(M) | 2K | — | $0 |
| Mar 14, 2024 | Feldman Keith A. | Director | Option exercise(M) | 1K | — | — |
| Mar 14, 2024 | Leonard Melissa A. | FMR EVP, GEN. COUNSEL & SECR | Grant(A) | 6K | — | — |
| Mar 14, 2024 | Reiss Jane | Director | Option exercise(M) | 1K | — | $0 |
| Mar 14, 2024 | Leonard Melissa A. | FMR EVP, GEN. COUNSEL & SECR | Option exercise(M) | 18K | — | — |
| Mar 14, 2024 | Kroll Adam B | FORMER CHIEF FINANCIAL OFFICER | Tax withholding(F) | 4K | — | — |
| Mar 14, 2024 | Leonard Melissa A. | FMR EVP, GEN. COUNSEL & SECR | Option exercise(M) | 6K | — | — |
| Mar 14, 2024 | Leonard Melissa A. | FMR EVP, GEN. COUNSEL & SECR | Tax withholding(F) | 2K | — | — |
| Mar 14, 2024 | Leonard Melissa A. | FMR EVP, GEN. COUNSEL & SECR | Option exercise(M) | 6K | — | $0 |
| Mar 14, 2024 | Kroll Adam B | FORMER CHIEF FINANCIAL OFFICER | Option exercise(M) | 18K | — | — |
| Mar 14, 2024 | Reiss Jane | Director | Option exercise(M) | 2K | — | $0 |
| Mar 14, 2024 | Reiss Jane | Director | Option exercise(M) | 136 | — | $0 |
| Mar 14, 2024 | Reiss Jane | Director | Option exercise(M) | 2K | — | — |
| Mar 14, 2024 | Reiss Jane | Director | Option exercise(M) | 1K | — | — |
| Mar 14, 2024 | Reiss Jane | Director | Option exercise(M) | 136 | — | — |
Insider transactions sourced from SEC EDGAR Form 4 filings, normalized within minutes of acceptance. "Buy"/"Sell" mark open-market transactions (codes P/S), the tradeable signal. Awards, option exercises and tax-withholding are shown with their raw code. All data is public domain.
Issuer: Stark Novus Financial Inc., SEC CIK 0001759546. The symbol on a Form 4 is typed by the filer, so this page follows the issuer with the newest filing under SNFI and shows every filing by that issuer (also filed as NRDE, RIDE, DPHCU).
Coverage: Form 4 filings indexed 2006-01-02 → 2026-09-14. Earlier history is backfilling; this window widens as it deepens.
Programmatic access via the Arkolith API & MCP server (insider.transactions, insider.company).
Connected pages for SNFI