TOFB Insider Trading

Net Buying · 180d
Open-Market Buys (180d)
$13K
1 insiders
Open-Market Sells (180d)
$0
0 insiders
Net Insider Flow
$13K
open market, 180d
Reporting Insiders
1
4 P/S transactions
Build

Build on these Form 4 transactions

The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.

Recent Form 4 Transactions

55 shown
DateInsiderRoleActionSharesPriceValue
Jul 2, 2026A-6684 Ltd.10% OwnerBuy(P)4K$0.65$3K
Apr 21, 2026A-6684 Ltd.10% OwnerBuy(P)4K$0.77$3K
Mar 23, 2026A-6684 Ltd.10% OwnerBuy(P)5K$0.70$4K
Jan 23, 2026A-6684 Ltd.10% OwnerBuy(P)5K$0.76$3K
Jan 5, 2026A-6684 Ltd.10% OwnerBuy(P)75$0.72$54
Dec 31, 2025A-6684 Ltd.10% OwnerBuy(P)3K$0.73$2K
Dec 23, 2025A-6684 Ltd.10% OwnerBuy(P)55K$0.72$40K
Dec 17, 2025A-6684 Ltd.10% OwnerBuy(P)3K$0.77$3K
Nov 7, 2025A-6684 Ltd.10% OwnerBuy(P)350$0.72$252
Nov 6, 2025A-6684 Ltd.10% OwnerBuy(P)3K$0.72$2K
Nov 3, 2025A-6684 Ltd.10% OwnerBuy(P)3K$0.67$2K
Oct 31, 2025A-6684 Ltd.10% OwnerBuy(P)2K$0.65$1K
Oct 27, 2025A-6684 Ltd.10% OwnerBuy(P)3K$0.70$2K
Oct 24, 2025A-6684 Ltd.10% OwnerBuy(P)4K$0.70$3K
Oct 21, 2025A-6684 Ltd.10% OwnerBuy(P)152$0.70$106
Oct 3, 2025A-6684 Ltd.10% OwnerBuy(P)686$0.67$460
Sep 30, 2025A-6684 Ltd.10% OwnerBuy(P)50$0.72$36
Sep 19, 2025A-6684 Ltd.10% OwnerBuy(P)150$0.73$110
Aug 19, 2025A-6684 Ltd.10% OwnerBuy(P)1K$0.80$1K
Aug 8, 2025A-6684 Ltd.10% OwnerBuy(P)9K$0.70$6K
Aug 4, 2025A-6684 Ltd.10% OwnerSell(S)1K$0.76$843
Aug 1, 2025A-6684 Ltd.10% OwnerBuy(P)567$0.75$425
Jul 29, 2025A-6684 Ltd.10% OwnerBuy(P)10K$0.75$8K
Jul 23, 2025A-6684 Ltd.10% OwnerBuy(P)3K$0.70$2K
Jul 23, 2025A-6684 Ltd.10% OwnerBuy(P)1K$0.69$690
Jul 22, 2025A-6684 Ltd.10% OwnerBuy(P)33$0.70$23
Jul 18, 2025A-6684 Ltd.10% OwnerBuy(S)391$0.77$301
Jul 17, 2025A-6684 Ltd.10% OwnerBuy(P)2K$0.75$1K
Jul 17, 2025A-6684 Ltd.10% OwnerBuy(P)4K$0.70$2K
Jun 30, 2025A-6684 Ltd.10% OwnerBuy(S)2K$0.77$1K
Jun 26, 2025A-6684 Ltd.10% OwnerBuy(S)1K$0.74$740
Jun 24, 2025A-6684 Ltd.10% OwnerBuy(P)4K$0.73$3K
Jun 24, 2025A-6684 Ltd.10% OwnerBuy(P)4K$0.74$3K
Jun 20, 2025A-6684 Ltd.10% OwnerBuy(P)2K$0.74$1K
Jun 20, 2025A-6684 Ltd.10% OwnerBuy(P)948$0.74$702
Jun 18, 2025A-6684 Ltd.10% OwnerBuy(P)53$0.68$36
Jun 17, 2025A-6684 Ltd.10% OwnerBuy(S)5$0.72$4
Jun 13, 2025A-6684 Ltd.10% OwnerBuy(P)99$0.68$67
Jun 12, 2025A-6684 Ltd.10% OwnerBuy(P)6K$0.72$4K
Jun 11, 2025A-6684 Ltd.10% OwnerBuy(P)5K$0.70$4K
Jun 11, 2025A-6684 Ltd.10% OwnerBuy(P)250$0.65$163
Jun 10, 2025A-6684 Ltd.10% OwnerBuy(S)100$0.70$70
Jun 10, 2025A-6684 Ltd.10% OwnerBuy(P)349$0.65$227
Jun 9, 2025A-6684 Ltd.10% OwnerBuy(P)14K$0.65$9K
Jun 9, 2025A-6684 Ltd.10% OwnerBuy(P)5K$0.70$4K
Jun 5, 2025A-6684 Ltd.10% OwnerBuy(P)2K$0.70$1K
May 30, 2025A-6684 Ltd.10% OwnerBuy(P)3K$0.68$2K
May 7, 2025A-6684 Ltd.10% OwnerBuy(P)5K$0.65$3K
May 7, 2025A-6684 Ltd.10% OwnerBuy(P)2K$0.65$975
May 6, 2025A-6684 Ltd.10% OwnerBuy(P)985$0.62$611
May 5, 2025A-6684 Ltd.10% OwnerBuy(P)15$0.60$9
May 2, 2025A-6684 Ltd.10% OwnerBuy(P)970$0.60$582
May 2, 2025A-6684 Ltd.10% OwnerBuy(P)2K$0.67$1K
Apr 25, 2025A-6684 Ltd.10% OwnerBuy(P)15K$0.51$8K
Jan 10, 2020Mintz David10% OwnerGrant(A)0$0

Data Source

Insider transactions sourced from SEC EDGAR Form 4 filings, normalized within minutes of acceptance. "Buy"/"Sell" mark open-market transactions (codes P/S), the tradeable signal. Awards, option exercises and tax-withholding are shown with their raw code. All data is public domain.

Coverage: Form 4 filings indexed 2021-03-292026-07-11. Earlier history is backfilling; this window widens as it deepens.

Programmatic access via the Arkolith API & MCP server (insider.transactions, insider.company).