The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
| Date | Insider | Role | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 13, 2026 | Flomenberg Neal | See Remarks | Sell(S) | 501 | $6.40 | $3K |
| Mar 11, 2026 | Flomenberg Neal | See Remarks | Sell(S) | 452 | $7.26 | $3K |
| Mar 10, 2026 | Flomenberg Neal | See Remarks | Sell(S) | 19 | $7.75 | $147 |
| Dec 18, 2025 | Saadi Ryan H. | Chief Executive Officer, Director, 10% Owner | Gift(G) | 50K | — | $0 |
| Dec 11, 2025 | Saadi Ryan H. | Chief Executive Officer, Director, 10% Owner | Gift(G) | 460K | — | $0 |
| Dec 11, 2025 | Desai Kirti | Chief Financial Officer | Gift(G) | 300K | — | $0 |
| Aug 15, 2025 | Saadi Ryan H. | Chief Executive Officer, Director, 10% Owner | Gift(G) | 20K | — | $0 |
| Jun 27, 2025 | Desai Kirti | Chief Financial Officer | Grant(A) | 750K | — | $0 |
| Jun 27, 2025 | Flomenberg Neal | See Remarks | Grant(A) | 300K | — | $0 |
| Jun 27, 2025 | Khan Sadiq | Chief Commercial Officer | Grant(A) | 200K | — | $0 |
| Jun 27, 2025 | Saadi Ryan H. | Chief Executive Officer, Director, 10% Owner | Grant(A) | 8.0M | — | $0 |
| Jun 9, 2025 | Saadi Ryan H. | Chief Executive Officer, Director, 10% Owner | Sell(S) | 1.4M | $1.23 | $1.8M |
| Mar 12, 2025 | Flomenberg Neal | See Remarks | Sell(S) | 233K | $1.09 | $254K |
| Mar 11, 2025 | Flomenberg Neal | See Remarks | Sell(S) | 70K | $1.05 | $74K |
| Mar 10, 2025 | Flomenberg Neal | See Remarks | Sell(S) | 70K | $1.09 | $77K |
| Mar 7, 2025 | Flomenberg Neal | See Remarks | Sell(S) | 71K | $1.14 | $81K |
| Mar 6, 2025 | Flomenberg Neal | See Remarks | Sell(S) | 89K | $1.10 | $97K |
| Mar 5, 2025 | Flomenberg Neal | See Remarks | Sell(S) | 111K | $1.21 | $134K |
| Mar 4, 2025 | Flomenberg Neal | See Remarks | Sell(S) | 15K | $1.28 | $19K |
| Dec 23, 2024 | Goh Keow Lin | Director | Grant(A) | 240K | — | $0 |
| Dec 23, 2024 | Sordillo Victor J. | Director | Grant(A) | 240K | — | $0 |
| Dec 23, 2024 | Sordillo Victor J. | Director | Grant(A) | 240K | — | $0 |
| Dec 23, 2024 | Podlogar Susan M | Director | Grant(A) | 240K | — | $0 |
| Dec 23, 2024 | Patton Curtis L. | Director | Grant(A) | 240K | — | $0 |
| Dec 23, 2024 | Feike Jeffrey L. | Director | Grant(A) | 240K | — | $0 |
| Oct 17, 2024 | Flomenberg Neal | See Remarks | Sell(S) | 1.1M | $1.62 | $1.7M |
| Jun 12, 2024 | Desai Kirti | Chief Financial Officer | Buy(P) | 3K | $0.82 | $2K |
| Jun 5, 2024 | Saadi Ryan H. | Chief Executive Officer, Director, 10% Owner | Buy(P) | 3K | $0.77 | $2K |
| Feb 14, 2024 | Desai Kirti | Chief Financial Officer | Grant(A) | 9.7M | — | — |
| Feb 14, 2024 | Goh Keow Lin | Director | Grant(A) | 194K | — | — |
| Feb 14, 2024 | Patton Curtis L. | Director | Grant(A) | 970K | — | — |
| Feb 14, 2024 | Saadi Ryan H. | Chief Executive Officer, Director, 10% Owner | Grant(A) | 194K | — | — |
| Feb 14, 2024 | Saadi Ryan H. | Chief Executive Officer, Director, 10% Owner | Grant(A) | 98.9M | — | — |
| Feb 14, 2024 | Saadi Ryan H. | Chief Executive Officer, Director, 10% Owner | Grant(A) | 19.3M | — | $0 |
| Feb 14, 2024 | Podlogar Susan M | Director | Grant(A) | 194K | — | — |
| Feb 14, 2024 | Sordillo Victor J. | Director | Grant(A) | 97K | — | — |
| Feb 14, 2024 | Feike Jeffrey L. | Director | Grant(A) | 582K | — | — |
| Feb 14, 2024 | Flomenberg Neal | Chief Scientific Officer | Grant(A) | 5.3M | — | — |
| Feb 14, 2024 | Khan Sadiq | Chief Commercial Officer | Grant(A) | 970K | — | — |
Insider transactions sourced from SEC EDGAR Form 4 filings, normalized within minutes of acceptance. "Buy"/"Sell" mark open-market transactions (codes P/S), the tradeable signal. Awards, option exercises and tax-withholding are shown with their raw code. All data is public domain.
Programmatic access via the Arkolith API & MCP server (insider.transactions, insider.company).