The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
| Date | Insider | Role | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| May 27, 2026 | Burak Mallorie Sara | CEO & CFO, Director | Buy(P) | 2K | $26.47 | $49K |
| Jan 12, 2026 | Dodson J Michael | Director | Grant(A) | 2K | — | $0 |
| Jan 12, 2026 | Patel Rahul G. | Director | Grant(A) | 2K | — | $0 |
| Jan 12, 2026 | Roberson David Earle | Director | Grant(A) | 3K | — | $0 |
| Jan 12, 2026 | Burak Mallorie Sara | CEO & CFO, Director | Grant(A) | 15K | — | $0 |
| Jan 12, 2026 | Sadikoff Gregory | Chief Accounting Officer | Grant(A) | 4K | — | $0 |
| Jan 12, 2026 | Weinberg Peter M | General Counsel | Grant(A) | 4K | — | $0 |
| Aug 21, 2025 | Burak Mallorie Sara | CEO & CFO, Director | Buy(P) | 6K | $7.88 | $50K |
| Jan 2, 2025 | Patel Rahul G. | Director | Grant(A) | 1K | — | $0 |
| Jan 2, 2025 | Dodson J Michael | Director | Grant(A) | 1K | — | $0 |
| Jan 2, 2025 | Roberson David Earle | Director | Grant(A) | 2K | — | $0 |
| Oct 16, 2024 | Burak Mallorie Sara | CEO & CFO | Grant(A) | 35K | — | $0 |
| Jun 27, 2024 | Burak Mallorie Sara | Chief Financial Officer | Grant(A) | 25K | — | $0 |
| Apr 5, 2024 | Johnston Cesar | Director | Grant(A) | 1K | — | $0 |
| Jan 15, 2024 | Burak Mallorie Sara | Chief Financial Officer | Grant(A) | 52K | — | $0 |
| Jan 3, 2024 | Patel Rahul G. | Director | Sell(S) | 675 | $1.60 | $1K |
| Jan 2, 2024 | Au Reynette K. | Director | Grant(A) | 1K | — | $0 |
| Jan 2, 2024 | Au Reynette K. | Director | Grant(A) | 1K | — | $0 |
| Jan 2, 2024 | Dodson J Michael | Director | Grant(A) | 1K | — | $0 |
| Jan 2, 2024 | Patel Rahul G. | Director | Grant(A) | 1K | — | $0 |
| Jan 2, 2024 | Roberson David Earle | Director | Grant(A) | 1K | — | $0 |
| Nov 13, 2023 | Johnston Cesar | CEO and President | Buy(P) | 52K | $1.82 | $95K |
| Jun 1, 2023 | Mannina William T | Acting CFO (Interim) | Sell(S) | 22K | $0.30 | $7K |
| May 15, 2023 | Mannina William T | Acting CFO (Interim) | Sell(S) | 4K | $0.30 | $1K |
| Apr 17, 2023 | Wilkerson Sheryl | Director | Sell(S) | 60K | $0.43 | $26K |
| Mar 6, 2023 | Johnston Cesar | Chief Executive Officer | Sell(S) | 4K | $0.59 | $3K |
| Mar 1, 2023 | Johnston Cesar | Chief Executive Officer | Sell(S) | 48K | $0.56 | $27K |
| Feb 21, 2023 | Johnston Cesar | Chief Executive Officer | Grant(A) | 136K | — | $0 |
| Feb 15, 2023 | Johnston Cesar | Chief Executive Officer | Sell(S) | 10K | $0.75 | $7K |
| Feb 15, 2023 | Mannina William T | Acting CFO (Interim) | Sell(S) | 3K | $0.75 | $2K |
| Jan 4, 2023 | Patel Rahul G. | Director | Sell(S) | 14K | $0.82 | $11K |
| Jan 3, 2023 | Au Reynette K. | Director | Grant(A) | 20K | — | $0 |
| Jan 3, 2023 | Au Reynette K. | Director | Grant(A) | 25K | — | $0 |
| Jan 3, 2023 | Dodson J Michael | Director | Grant(A) | 10K | — | $0 |
| Jan 3, 2023 | Patel Rahul G. | Director | Grant(A) | 25K | — | $0 |
| Jan 3, 2023 | Roberson David Earle | Director | Grant(A) | 10K | — | $0 |
| Jan 3, 2023 | Wilkerson Sheryl | Director | Grant(A) | 25K | — | $0 |
| Dec 6, 2022 | Johnston Cesar | Chief Executive Officer | Sell(S) | 19K | $0.98 | $19K |
| Nov 15, 2022 | Mannina William T | Acting CFO (Interim) | Sell(S) | 3K | $1.03 | $3K |
| Aug 16, 2022 | Patel Rahul G. | Director | Sell(S) | 8K | $1.49 | $11K |
| Aug 15, 2022 | Johnston Cesar | Chief Executive Officer | Sell(S) | 20K | $1.45 | $29K |
| Aug 15, 2022 | Mannina William T | Acting CFO (Interim) | Sell(S) | 8K | $1.45 | $12K |
| Aug 15, 2022 | Patel Rahul G. | Director | Option exercise(M) | 14K | — | $0 |
| Aug 15, 2022 | Patel Rahul G. | Director | Option exercise(M) | 14K | — | $0 |
| Aug 12, 2022 | Roberson David Earle | Director | Grant(A) | 50K | — | $0 |
| Aug 12, 2022 | Dodson J Michael | Director | Grant(A) | 50K | — | $0 |
| Aug 12, 2022 | Au Reynette K. | Director | Grant(A) | 11K | — | $0 |
| Jul 5, 2022 | Mannina William T | Acting CFO (Interim) | Sell(S) | 15K | $0.95 | $14K |
| May 31, 2022 | Mannina William T | Acting CFO (Interim) | Grant(A) | 90K | — | $0 |
| May 13, 2022 | Mannina William T | Acting CFO (Interim) | Sell(S) | 890 | $0.89 | $792 |
| Feb 16, 2022 | Johnston Cesar | Chief Executive Officer | Grant(A) | 150K | — | $0 |
| Feb 16, 2022 | Johnston Cesar | Chief Executive Officer | Grant(A) | 300K | — | $0 |
| Feb 15, 2022 | Sahejpal Neeraj | Senior VP, Product Marketing | Sell(S) | 11K | $1.23 | $13K |
| Feb 15, 2022 | Johnston Cesar | Chief Executive Officer | Sell(S) | 13K | $1.23 | $16K |
| Feb 15, 2022 | Mannina William T | Acting CFO (Interim) | Sell(S) | 1K | $1.23 | $1K |
| Feb 2, 2022 | Johnston Cesar | Chief Executive Officer | Sell(S) | 84K | $1.09 | $92K |
| Feb 2, 2022 | Mannina William T | Acting CFO (Interim) | Sell(S) | 15K | $1.09 | $16K |
| Feb 2, 2022 | Sahejpal Neeraj | Senior VP, Product Marketing | Sell(S) | 74K | $1.09 | $81K |
| Jan 29, 2022 | Johnston Cesar | Chief Executive Officer | Grant(A) | 164K | — | $0 |
| Jan 29, 2022 | Mannina William T | Acting CFO (Interim) | Grant(A) | 36K | — | $0 |
| Jan 29, 2022 | Sahejpal Neeraj | Senior VP, Product Marketing | Grant(A) | 135K | — | $0 |
| Jan 4, 2022 | Patel Rahul G. | Director | Sell(S) | 13K | $1.32 | $17K |
| Jan 3, 2022 | Johnston Cesar | Acting CEO | Sell(S) | 6K | $1.32 | $9K |
| Jan 3, 2022 | Mannina William T | Acting CFO (Interim) | Sell(S) | 902 | $1.32 | $1K |
| Jan 3, 2022 | Sahejpal Neeraj | Senior VP, Product Marketing | Sell(S) | 5K | $1.32 | $7K |
| Jan 3, 2022 | Au Reynette K. | Director | Grant(A) | 25K | — | $0 |
| Jan 3, 2022 | Bayless Kathleen A | Director | Grant(A) | 11K | — | $0 |
| Jan 3, 2022 | Wilkerson Sheryl | Director | Grant(A) | 25K | — | $0 |
| Jan 3, 2022 | Patel Rahul G. | Director | Grant(A) | 25K | — | $0 |
| Jan 3, 2022 | Fairfax Daniel W | Director | Grant(A) | 25K | — | $0 |
| Jan 3, 2022 | Fairfax Daniel W | Director | Grant(A) | 20K | — | $0 |
| Nov 15, 2021 | Mannina William T | Acting CFO (Interim) | Sell(S) | 1K | $1.87 | $2K |
| Nov 15, 2021 | Johnston Cesar | Acting CEO | Sell(S) | 19K | $1.87 | $35K |
| Nov 15, 2021 | Sahejpal Neeraj | Senior VP, Product Marketing | Sell(S) | 15K | $1.87 | $29K |
| Oct 17, 2021 | Johnston Cesar | Acting CEO | Grant(A) | 137K | — | $0 |
| Oct 17, 2021 | Sahejpal Neeraj | Senior VP, Product Marketing | Grant(A) | 97K | — | $0 |
| Oct 17, 2021 | Mannina William T | Acting CFO (Interim) | Grant(A) | 25K | — | $0 |
| Oct 17, 2021 | Mannina William T | Acting CFO (Interim) | Grant(A) | 60K | — | $0 |
| Sep 24, 2021 | Mannina William T | Acting CFO (Interim) | Sell(S) | 556 | $2.15 | $1K |
| Aug 13, 2021 | Patel Rahul G. | Director | Sell(S) | 7K | $2.39 | $17K |
| Aug 13, 2021 | Sahejpal Neeraj | Senior VP, Product Marketing | Sell(S) | 15K | $2.39 | $36K |
| Aug 13, 2021 | Sereda Brian J | Senior Vice President & CFO | Sell(S) | 16K | $2.39 | $38K |
| Aug 13, 2021 | Johnston Cesar | Acting CEO | Sell(S) | 21K | $2.39 | $51K |
| Aug 3, 2021 | Sahejpal Neeraj | Senior VP, Product Marketing | Sell(S) | 25K | $2.51 | $63K |
| Jul 23, 2021 | Bayless Kathleen A | Director | Grant(A) | 37K | — | $0 |
| Jul 23, 2021 | Johnston Cesar | COO & EVP, Engineering | Sell(S) | 26K | $2.35 | $60K |
| Jul 2, 2021 | Johnston Cesar | COO & EVP, Engineering | Grant(A) | 51K | — | $0 |
| Jul 2, 2021 | Sahejpal Neeraj | Senior VP, Product Marketing | Grant(A) | 42K | — | $0 |
| Jul 2, 2021 | Sahejpal Neeraj | Senior VP, Product Marketing | Sell(S) | 21K | $2.71 | $57K |
| Jul 2, 2021 | Sereda Brian J | Senior Vice President & CFO | Grant(A) | 44K | — | $0 |
| Jul 2, 2021 | Sereda Brian J | Senior Vice President & CFO | Sell(S) | 22K | $2.71 | $58K |
| Jun 22, 2021 | Johnston Cesar | COO & EVP, Engineering | Sell(S) | 10K | $2.77 | $28K |
| May 14, 2021 | Johnston Cesar | COO & EVP, Engineering | Sell(S) | 25K | $2.50 | $62K |
| May 14, 2021 | Sereda Brian J | Senior Vice President & CFO | Sell(S) | 20K | $2.50 | $51K |
| May 14, 2021 | Sahejpal Neeraj | Senior VP, Product Marketing | Sell(S) | 19K | $2.50 | $48K |
| Mar 31, 2021 | Johnston Cesar | COO & EVP, Engineering | Sell(S) | 19K | $4.06 | $77K |
| Mar 31, 2021 | Sahejpal Neeraj | Senior VP, Product Marketing | Sell(S) | 10K | $4.06 | $41K |
| Mar 31, 2021 | Sereda Brian J | Senior Vice President & CFO | Sell(S) | 11K | $4.06 | $43K |
| Mar 26, 2021 | Johnston Cesar | COO & EVP, Engineering | Sell(S) | 4K | $3.93 | $16K |
| Mar 21, 2021 | Johnston Cesar | COO & EVP, Engineering | Grant(A) | 137K | — | $0 |
Insider transactions sourced from SEC EDGAR Form 4 filings, normalized within minutes of acceptance. "Buy"/"Sell" mark open-market transactions (codes P/S), the tradeable signal. Awards, option exercises and tax-withholding are shown with their raw code. All data is public domain.
Coverage: Form 4 filings indexed 2019-12-30 → 2026-08-06. Earlier history is backfilling; this window widens as it deepens.
Programmatic access via the Arkolith API & MCP server (insider.transactions, insider.company).
Connected pages for WATT