George Soros runs Soros Fund Management LLC, a diversified book of 250 stocks worth $7.3B as of Q1 2026 (disclosed May 15, 2026, a ~45-day 13F lag). This quarter they opened Linde PLC and trimmed Amazon.com Inc. Their largest long position is Amazon.com Inc at 6% of the equity book. They also disclosed $1.7B in put options (a bearish bet) and $132.6M in call options (bullish), shown separately below and excluded from the equity book.
Top-heavy: diversified book
Share of the disclosed book in its largest positions. A higher top-5 share means a more concentrated, higher-conviction portfolio.
65% mapped to company sectors
Direct operating-company sectors from our SIC-based security master. ETF/fund and unclassified holdings stay visible separately; this is not ETF look-through exposure.
Estimated $ traded · quarter-end prices, no cost basis
Other tracked managers holding the same core names as George Soros
| Manager / fund | Shared names | Their $ in those |
|---|---|---|
| BlackRock, Inc. | 79 / 80 | $1.5T |
| Morgan Stanley | 79 / 80 | $337.5B |
| JPMorgan Chase & Co | 79 / 80 | $307.7B |
| Citigroup Inc | 79 / 80 | $36.4B |
| Royal Bank Of Canada | 78 / 80 | $96.3B |
| Wells Fargo & Company | 78 / 80 | $82.5B |
| FMR LLC | 77 / 80 | $567.5B |
| Goldman Sachs Group Inc | 76 / 80 | $157.8B |
Ranked by how many of George Soros's top 80 disclosed names each fund also holds: a cross-fund conviction signal from the latest 13F of every tracked manager.
250 companies · Q1 2026
| # | Stock | % of book | Value | Shares | Last move |
|---|---|---|---|---|---|
| 1 | Amazon.com IncAMZN | 5.6% | $405.2M | 1.9M | ▼−18% Reduced · −414K sh |
| 2 | Global Payments IncGPN 1.5 03/01/31 | 3.0% | $218.2M | 247.5M | ▲+27% Added · +52.0M sh |
| 3 | Electronic Arts IncEA | 2.7% | $196.9M | 966K | ▲+125% Added · +537K sh |
| 4 | Nvidia CorpNVDA | 2.6% | $187.2M | 1.1M | ▲+61% Added · +408K sh |
| 5 | Bill Holdings IncBILL 0 04/01/30 | 2.6% | $186.6M | 209.7M | ▲+132% Added · +119.3M sh |
| 6 | PG&E CorpPCG 4.25 12/01/27 | 2.5% | $181.6M | 175.0M | ▲+31% Added · +41.5M sh |
| 7 | Taiwan Semiconductor-SP ADRTSM | 2.4% | $176.5M | 522K | ▲+49% Added · +172K sh |
| 8 | Alphabet Inc-CL AGOOGL | 2.3% | $165.0M | 574K | ▼−10% Reduced · −65K sh |
| 9 | Jazz Investments I LtdJAZZ 2 06/15/26 | 2.2% | $158.4M | 130.4M | ▼−13% Reduced · −19.0M sh |
| 10 | Rivian Auto IncRIVN 4.625 03/15/29 | 2.1% | $153.7M | 143.4M | —Held |
| 11 | Jd.com IncJD 0.25 06/01/29 | 2.1% | $149.9M | 150.2M | ▲+266% Added · +109.2M sh |
| 12 | Linde PLCLIN | 1.8% | $128.9M | 260K | ▲New +260K sh |
| 13 | Apple IncAAPL | 1.7% | $127.0M | 501K | ▲+20% Added · +84K sh |
| 14 | Tko Group Holdings IncTKO | 1.7% | $121.8M | 604K | ▼−4.9% Reduced · −31K sh |
| 15 | Sealed Air CorpSDA | 1.6% | $115.7M | 2.8M | ▲+428% Added · +2.2M sh |
| 16 | Lumentum Holdings IncLITE 0.5 06/15/28 | 1.6% | $114.5M | 21.4M | ▲+328% Added · +16.4M sh |
| 17 | Smurfit Westrock PLCSW | 1.4% | $100.4M | 2.5M | ▲+4.9% Added · +118K sh |
| 18 | Dropbox IncDBX 0 03/01/28 | 1.3% | $98.2M | 103.5M | ▲+12% Added · +11.0M sh |
| 19 | Chart Industries IncGTLS | 1.3% | $97.2M | 470K | ▲+65% Added · +185K sh |
| 20 | Blackline IncBL 1 06/01/29 | 1.3% | $94.9M | 101.0M | ▲New +101.0M sh |
| 21 | Amicus Therapeutics IncAM6 | 1.1% | $83.2M | 5.8M | ▲+15% Added · +753K sh |
| 22 | Idacorp IncIDA | 1.1% | $82.5M | 577K | ▼−1.3% Reduced · −8K sh |
| 23 | Honeywell International IncHON | 1.1% | $80.9M | 358K | ▲+404% Added · +287K sh |
| 24 | CMS Energy CorpCMS | 1.1% | $80.2M | 1.0M | ▼−6.5% Reduced · −72K sh |
| 25 | Microsoft CorpMSFT | 1.1% | $78.5M | 212K | ▼−19% Reduced · −51K sh |
Put / call positions from the 13F — totals include every disclosed option leg
| Type | Underlying | Notional value | Underlying shares |
|---|---|---|---|
| PUT · bearish | SS SPDR S&P 500 ETF Trust-USSPY | $772.9M | 1.2M |
| PUT · bearish | SS Energy Select SectorXLE | $303.1M | 4.9M |
| PUT · bearish | Coreweave Inc-CL ACRWV | $220.0M | 2.8M |
| PUT · bearish | SS SPDR S&P Og Exp & ProdXOP | $217.6M | 1.2M |
| PUT · bearish | Taiwan Semiconductor-SP ADRTSM | $126.7M | 375K |
| CALL · bullish | Elastic NVESTC | $38.0M | 761K |
| CALL · bullish | Iron Mountain IncIRM | $31.7M | 310K |
| CALL · bullish | Itron IncITRI | $28.5M | 318K |
| PUT · bearish | Wix.com LtdWIX | $28.1M | 312K |
| PUT · bearish | Vaneck Semiconductor ETFSMH | $25.0M | 65K |
| CALL · bullish | Pony AI IncPONY | $21.1M | 2.2M |
| CALL · bullish | Huntsman CorpHUN | $12.2M | 918K |
| CALL · bullish | Wolfspeed IncWOLF | $1.1M | 70K |
13F filers disclose option positions at the market value of the underlying the contracts reference, not the premium paid. A put is a bearish bet (it gains if the stock falls); a call is bullish. “Underlying shares” is the share count the contracts control, not a share holding. These legs are excluded from the equity book, weighting, concentration and sector figures above.
1 vehicle
Aggregated from SEC Form 13F filings (institutional long equity positions, reported quarterly, up to 45 days after quarter-end). Holdings are public domain, sourced to SEC EDGAR. The book totals, weighting, concentration and sectors are long equity only; disclosed put/call options are listed separately and excluded from those figures. Price-derived performance is withheld until the price-source policy and freshness gate are green. Every panel is one call to the Arkolith API & MCP server.