The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
This stock page is the Follow view. The Build view lets your agent query AIAI Holdings Corp owners, fund changes, insider filings, and source links through REST or MCP.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/AIAI"
Use Arkolith to show who owns AIAI Holdings Corp, which funds added or reduced it, and which SEC filings prove each claim.
Not held in any tracked 13F filing yet.
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| Date | Insider | Role | Action | Shares | Value |
|---|---|---|---|---|---|
| Jul 7, 2026 | Glajch Jeffrey | Director | Sell (S) | 7K | $97K |
| Jul 6, 2026 | Glajch Jeffrey | Director | Sell (S) | 14K | $194K |
| Jun 30, 2026 | Weiszhaar Barbara Barton | SVP/CAO | Sell (S) | 15K | $210K |
| Jun 30, 2026 | Liebman Stephanie | EVP/CFO | Sell (S) | 15K | $210K |
| Jun 29, 2026 | Weiszhaar Barbara Barton | SVP/CAO | Sell (S) | 5K | $76K |
| Jun 29, 2026 | Liebman Stephanie | EVP/CFO | Sell (S) | 5K | $74K |
| Jun 29, 2026 | Liebman Stephanie | EVP/CFO | Sell (S) | 5K | $76K |
| Jun 26, 2026 | Weiszhaar Barbara Barton | SVP/CAO | Sell (S) | 1K | $22K |
| Jun 26, 2026 | Liebman Stephanie | EVP/CFO | Sell (S) | 1K | $22K |
| Jun 18, 2026 | Carlton Charles Craig | 10% Owner | Other (J) | 4.3M | — |
| May 15, 2026 | Weiszhaar Barbara Barton | SVP/CAO | Grant (A) | 32K | $0 |
| May 15, 2026 | Liebman Stephanie | EVP/CFO | Grant (A) | 33K | $0 |
No filings captured for this ticker in the live stream yet.
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for AIAI. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes. Every panel above is one call to the Arkolith API & MCP server.