The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
This stock page is the Follow view. The Build view lets your agent query AMEH owners, fund changes, insider filings, and source links through REST or MCP.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/AMEH"
Use Arkolith to show who owns AMEH, which funds added or reduced it, and which SEC filings prove each claim.
Not held in any tracked 13F filing yet.
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| Date | Insider | Role | Action | Shares | Value |
|---|---|---|---|---|---|
| Jan 23, 2024 | Kumar Dinesh M. | See remarks | Grant (A) | 13K | $0 |
| Jan 23, 2024 | Kumar Dinesh M. | See remarks | Grant (A) | 7K | $0 |
| Jan 23, 2024 | Kumar Dinesh M. | See remarks | Grant (A) | 16K | $0 |
| Jan 23, 2024 | Kumar Dinesh M. | See remarks | Grant (A) | 16K | $0 |
| Jan 23, 2024 | Kumar Dinesh M. | See remarks | Grant (A) | 85K | $0 |
| Jan 23, 2024 | Kumar Dinesh M. | See remarks | Grant (A) | 13K | $0 |
| Dec 15, 2023 | Chiang John | Director | Grant (A) | 5K | $0 |
| Dec 15, 2023 | Sim Kenneth T. | Executive Chairman, Director | Grant (A) | 30K | $0 |
| Dec 15, 2023 | Sim Kenneth T. | Executive Chairman, Director | Grant (A) | 30K | $0 |
| Dec 15, 2023 | Sim Kenneth T. | Executive Chairman, Director | Grant (A) | 30K | $0 |
| Dec 15, 2023 | Kitayama Mitchell W | Director | Grant (A) | 7K | $0 |
| Dec 15, 2023 | Lam Thomas S. | President and Co-CEO, Director | Grant (A) | 30K | $0 |
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for AMEH. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes. Every panel above is one call to the Arkolith API & MCP server.