Among active 13F managers last quarter, 1 opened and 4 added, while none reduced or exited; the largest holder to move was Arax Advisory Partners (+744%).
21 tracked 13F filers disclose a position in APLU as of the latest SEC 13F filings, a combined $336.1M in reported value. Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| # | Fund | Shares | Position value | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | Allspring Global Investments Holdings, LLC | 7.4M | $181.8M | —Held | Q2 2026 | |
| 2 | Steward Partners Investment Advisory, LLC | 2.1M | $51.4M | ▲+7.9% Added · +152K sh | Q2 2026 | |
| 3 | Raymond James Financial Inc | 1.3M | $31.1M | ▲+5.9% Added · +71K sh | Q1 2026 | |
| 4 | Beaumont Financial Advisors, LLC | 729K | $17.9M | ▲+2.5% Added · +18K sh | Q2 2026 | |
| 5 | Arax Advisory Partners | 559K | $13.8M | ▲+744% Added · +493K sh | Q2 2026 | |
| 6 | Stifel Financial Corp | 424K | $10.5M | ▲+99% Added · +211K sh | Q1 2026 | |
| 7 | Axxcess Wealth Management, LLC | 422K | $10.4M | ▲Added Added · +422K sh | Q2 2026 | |
| 8 | Cerity Partners LLC | 229K | $5.6M | ▲+57% Added · +83K sh | Q1 2026 | |
| 9 | Jane Street Group, LLC | 121K | $3.0M | ▲+305% Added · +91K sh | Q1 2026 | |
| 10 | Accurate Wealth Management, LLC | 92K | $2.2M | ▲+34% Added · +23K sh | Q2 2026 | |
| 11 | Parkside Financial Bank & Trust | 79K | $1.9M | ▲+250% Added · +57K sh | Q2 2026 | |
| 12 | Integrated Wealth Concepts LLC | 72K | $1.8M | ▲+3.9% Added · +3K sh | Q2 2026 | |
| 13 | Focus Advisor Solutions, LLC | 50K | $1.2M | ▲+0.1% Added · +37 sh | Q2 2026 | |
| 14 | Brady Martz Wealth Solutions, LLC | 50K | $1.2M | ▲+0.1% Added · +37 sh | Q2 2026 | |
| 15 | Beam Wealth Advisors, Inc. | 35K | $858K | ▼−0.1% Reduced · −52 sh | Q2 2026 | |
| 16 | Summit Financial, LLC | 19K | $469K | ▲+42% Added · +6K sh | Q2 2026 | |
| 17 | Crescent Grove Advisors, LLC | 14K | $356K | ▲+0.5% Added · +72 sh | Q2 2026 | |
| 18 | Citadel Advisors LLC | 14K | $353K | ▲New +14K sh | Q2 2026 | |
| 19 | Parallel Advisors, LLC | 3K | $71K | —Held | Q1 2026 | |
| 20 | Jones Financial Companies LLLP | 1K | $27K | ▲+174% Added · +696 sh | Q1 2026 | |
| 21 | UBS Group AG | 169 | $4K | ▲New +169 sh | Q1 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
Last quarter, 1 fund opened a new position in APLU and 4 added to an existing one, while none reduced or exited. Based on 13F filings from active, signal-eligible managers (passive index funds and other mechanical holders are excluded from this count).
| Company | Co-held by | Their position there |
|---|---|---|
| Ishares Core S&P 500 ETFIVV | 7 funds | $15.0B |
| Nvidia CorpNVDA | 7 funds | $4.9B |
| Apple IncAAPL | 7 funds | $4.6B |
| Amazon.com IncAMZN | 7 funds | $4.1B |
| Microsoft CorpMSFT | 7 funds | $2.9B |
| Broadcom IncAVGO | 7 funds | $2.5B |
| Alphabet Inc-CL CGOOG | 7 funds | $2.0B |
| Advanced Micro DevicesAMD | 7 funds | $1.5B |
| Micron Technology IncMU | 7 funds | $1.4B |
| Meta Platforms Inc-Class AMETA | 7 funds | $1.3B |
| JPMorgan Chase & CoJPM | 7 funds | $1.2B |
| BlackRock IncBLK | 7 funds | $1.1B |
Ranked by how many of APLU's tracked holders also hold each name. The last column is those co-holders' combined reported position in that name, not in APLU.
| Class | 13F holders | Value held |
|---|---|---|
| ASCESMID CORE ETF | 22 funds | $75.7M |
| APLUthis pageETF | 21 funds | $336.1M |
| AFIXFUND | 13 funds | $223.6M |
| AINPINCOME PLUS ETF | 10 funds | $188.0M |
| ASLVSPECIAL LARG VAL | 9 funds | $206.2M |
| AUSMULTRA SRT MUNI | 6 funds | $24.2M |
| AGRWLT LARGE GRW ETF | 3 funds | $109.2M |
| ALRGLT LARGE CORE ET | 3 funds | $6.2M |
Same issuer, multiple share classes. The consensus leaderboards count this company once across all classes; this is the per-class detail.
No filings captured for this ticker in the live stream yet.
Connected entities for APLU
This ETF page is the public Follow view. For one current, evidence-backed answer, use capital_change_brief through REST or MCP. It compares tracked 13F changes with qualifying Form 4 activity and cites the SEC evidence.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/APLU/capital-change-brief"
Use Arkolith's capital_change_brief for APLU. Tell me what changed, whether insider activity corroborates it, and cite the SEC evidence.
13F holdings + quarter-over-quarter ownership changes + end-of-day price history + the live filing stream, joined for APLU. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes.