No active 13F manager changed its position in APVO last quarter. No open-market insider trades in the last 180 days.
No leg leans either way.
8 tracked 13F filers disclose a position in APVO as of the latest SEC 13F filings, a combined $140K in reported value. Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| # | Fund | Shares | Position value | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | Vanguard Capital Management LLC | 13K | $56K | —Held | Q2 2026 | |
| 2 | Geode Capital Management, LLC | 11K | $48K | ▼−19% Reduced · −3K sh | Q2 2026 | |
| 3 | Vanguard Fiduciary Trust Co | 4K | $18K | —Held | Q2 2026 | |
| 4 | UBS Group AG | 3K | $15K | ▲20× Added · +3K sh | Q1 2026 | |
| 5 | Osaic Holdings, Inc. | 360 | $2K | —Held | Q1 2026 | |
| 6 | SBI Securities Co., Ltd. | 109 | $484 | —Held | Q2 2026 | |
| 7 | CWM, LLC | 5 | $21 | ▼−17% Reduced · −1 sh | Q1 2026 | |
| 8 | Danske Bank A/s | 1 | $4 | —Held | Q2 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| Company | Co-held by | Their position there |
|---|---|---|
| Nvidia CorpNVDA | 1 funds | $474.1M |
| Vanguard S&P 500 ETFVOO | 1 funds | $251.0M |
| Vanguard Total Stock MKT ETFVTI | 1 funds | $213.4M |
| Invesco QQQ Trust Series 1QQQ | 1 funds | $139.3M |
| Apple IncAAPL | 1 funds | $136.0M |
| Micron Technology IncMU | 1 funds | $129.5M |
| Vanguard Tot World STK ETFVT | 1 funds | $124.6M |
| Alphabet Inc-CL AGOOGL | 1 funds | $109.5M |
| Tesla IncTSLA | 1 funds | $108.9M |
| Direx Dail Semi Bu 3X Et-UsdSOXL | 1 funds | $103.5M |
| Vanguard High DVD Yield ETFVYM | 1 funds | $91.6M |
| Amazon.com IncAMZN | 1 funds | $90.0M |
Ranked by how many of APVO's tracked holders also hold each name. The last column is those co-holders' combined reported position in that name, not in APVO.
| Date | Insider | Role | Action | Shares | Value |
|---|---|---|---|---|---|
| Nov 10, 2025 | Grant Grady III | Director | Buy (P) | 14K | $20K |
| Nov 23, 2021 | Tang Capital Partners Lp | Insider | Sell (S) 7 lots, same day | 921K | $10.4M |
| Nov 22, 2021 | Tang Capital Partners Lp | 10% Owner | Sell (S) 4 lots, same day | 255K | $1.8M |
| Nov 19, 2021 | Tang Capital Partners Lp | 10% Owner | Sell (S) 2 lots, same day | 214K | $1.6M |
| Nov 18, 2021 | Tang Capital Partners Lp | 10% Owner | Sell (S) 4 lots, same day | 370K | $3.1M |
| Nov 6, 2020 | Tang Capital Partners Lp | 10% Owner | Buy (P) 4 lots, same day | 174K | $4.0M |
| Nov 5, 2020 | Tang Capital Partners Lp | 10% Owner | Buy (P) 6 lots, same day | 626K | $11.8M |
| Nov 4, 2020 | Tang Capital Partners Lp | 10% Owner | Buy (P) 6 lots, same day | 637K | $9.1M |
| Aug 16, 2019 | Maddux Randy Joe | SVP Operations, CMO | Buy (P) | 25K | $19K |
| Aug 12, 2019 | El-Hibri Fuad | Director | Buy (P) | 100K | $76K |
| Jul 29, 2019 | El-Hibri Fuad | Director, 10% Owner | Buy (P) | 55K | $46K |
| Jul 23, 2019 | El-Hibri Fuad | Director, 10% Owner | Buy (P) | 10K | $9K |
One row per insider, day and transaction code; shares and value are summed across the lots. Every lot is on the full insider page and in the filing.
Where institutional funds (13F), corporate insiders (Form 4) and US House members (STOCK Act) are buying or selling the same name in the same window. Green is buying, red is selling.
Insiders and Congress: last 180 days. Funds: latest 13F, top 100 holders incl. passive
| Source | Buying | Selling | Net |
|---|---|---|---|
13F funds Top 100 holders by value, passive included; the hero counts active managers only | 1 | 2 | – |
Insiders Form 4 open-market | 0 | 0 | $0 |
US House STOCK Act trades | 0 | 0 | $0 |
Capital Rotation reports where institutional capital disclosed rotating, as of the latest public SEC 13F filings. It is data, not investment advice, a recommendation, or a prediction. Filings lag about 45 days and cover long US equity positions only. Past disclosed flows do not indicate future prices. Do your own research; consult a licensed advisor.
Connected entities for APVO
This stock page is the public Follow view. For one current, evidence-backed answer, use capital_change_brief through REST or MCP. It compares tracked 13F changes with qualifying Form 4 activity and cites the SEC evidence.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/APVO/capital-change-brief"
Use Arkolith's capital_change_brief for APVO. Tell me what changed, whether insider activity corroborates it, and cite the SEC evidence.
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for APVO. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes.