Among active 13F managers last quarter, 1 opened and none reduced or exited; the largest holder to move was Farther Finance Advisors, LLC (new position).
3 tracked 13F filers disclose a position in BETH as of the latest SEC 13F filings, a combined $877K in reported value. Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| # | Fund | Shares | Position value | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | Susquehanna International Group, LLP | 14K | $543K | ▲+85% Added · +6K sh | Q1 2026 | |
| 2 | Jane Street Group, LLC | 9K | $334K | ▲New +9K sh | Q1 2026 | |
| 3 | Farther Finance Advisors, LLC | 10 | $387 | ▲New +10 sh | Q1 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
Last quarter, 1 fund opened a new position in BETH, while none reduced or exited. Based on 13F filings from active, signal-eligible managers (passive index funds and other mechanical holders are excluded from this count).
| Company | Co-held by | Their position there |
|---|---|---|
| Ishares Core S&P 500 ETFIVV | 1 funds | $556.9M |
| Vanguard S&P 500 ETFVOO | 1 funds | $267.5M |
| Apple IncAAPL | 1 funds | $262.4M |
| Nvidia CorpNVDA | 1 funds | $225.1M |
| Dimensional International VaDFIV | 1 funds | $214.4M |
| Vanguard Ftse Developed ETFVEA | 1 funds | $209.7M |
| Ishares 0-3 Month Treasury BSGOV | 1 funds | $141.8M |
| Schwab US Large-Cap ETFSCHX | 1 funds | $127.2M |
| Microsoft CorpMSFT | 1 funds | $117.4M |
| Vanguard Value ETFVTV | 1 funds | $109.8M |
| Vanguard S/T Corp Bond ETFVCSH | 1 funds | $108.4M |
| Ishares Core Msci EmergingIEMG | 1 funds | $106.1M |
Ranked by how many of BETH's tracked holders also hold each name. The last column is those co-holders' combined reported position in that name, not in BETH.
| Class | 13F holders | Value held |
|---|---|---|
| SHmc | 115 funds | $405.8M |
| PSQSHORT QQQ | 69 funds | $264.9M |
| ITWORUSSELL 2000 HIG | 36 funds | $100.0M |
| QIDULTRASHORT QQQ | 35 funds | $21.8M |
| BITUULTRA BITCON ETF | 33 funds | $3.7M |
| ETHTULTRA ETHER ETF | 18 funds | $3.4M |
| EETHETHER ETF | 13 funds | $7.1M |
| SBITULTRASHORT BITCO | 11 funds | $10.5M |
Same issuer, multiple share classes. The consensus leaderboards count this company once across all classes; this is the per-class detail.
No filings captured for this ticker in the live stream yet.
Connected entities for BETH
This ETF page is the public Follow view. For one current, evidence-backed answer, use capital_change_brief through REST or MCP. It compares tracked 13F changes with qualifying Form 4 activity and cites the SEC evidence.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/BETH/capital-change-brief"
Use Arkolith's capital_change_brief for BETH. Tell me what changed, whether insider activity corroborates it, and cite the SEC evidence.
13F holdings + quarter-over-quarter ownership changes + end-of-day price history + the live filing stream, joined for BETH. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes.