The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
This stock page is the Follow view. The Build view lets your agent query BLPH owners, fund changes, insider filings, and source links through REST or MCP.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/BLPH"
Use Arkolith to show who owns BLPH, which funds added or reduced it, and which SEC filings prove each claim.
Not held in any tracked 13F filing yet.
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| Date | Insider | Role | Action | Shares | Value |
|---|---|---|---|---|---|
| Oct 13, 2023 | Puissance Life Science Opportunities Fund VI | 10% Owner | Sell (S) | 1.1M | $108K |
| Jun 7, 2023 | Teufel Crispin | Director | Grant (A) | 15K | $0 |
| Jun 7, 2023 | Cloyd Mary Ann | Director | Grant (A) | 15K | $0 |
| Jun 7, 2023 | Wang Theodore T | Director | Grant (A) | 15K | $0 |
| Jun 7, 2023 | Kim Bobae | VP Reg. Affairs & Quality | Grant (A) | 50K | $0 |
| Jun 7, 2023 | Bruder Scott P | Director | Grant (A) | 15K | $0 |
| Jun 7, 2023 | Dekker Martin | See Remarks | Grant (A) | 50K | $0 |
| Jun 7, 2023 | Shah Parag Suresh | VP of Business Operations | Grant (A) | 50K | $0 |
| Jun 7, 2023 | Fernandes Peter | See Remarks | Grant (A) | 100K | $0 |
| Jun 7, 2023 | Amin Naseem | Director | Grant (A) | 48K | $0 |
| Jun 7, 2023 | Puissance Capital Management LP | 10% Owner | Sell (S) | 134K | $112K |
| May 18, 2023 | Kim Bobae | VP Reg. Affairs & Quality | Option exercise (M) | 1K | $8K |
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for BLPH. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes. Every panel above is one call to the Arkolith API & MCP server.