The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
This stock page is the Follow view. The Build view lets your agent query BOE owners, fund changes, insider filings, and source links through REST or MCP.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/BOE"
Use Arkolith to show who owns BOE, which funds added or reduced it, and which SEC filings prove each claim.
Not held in any tracked 13F filing yet.
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| Date | Insider | Role | Action | Shares | Value |
|---|---|---|---|---|---|
| Jan 30, 2026 | Greenen Molly | Insider | Option exercise (M) | 1K | — |
| Jan 30, 2026 | Greenen Molly | Insider | Disposed to issuer (D) | 1K | $15K |
| Jan 30, 2026 | Greenen Molly | Insider | Option exercise (M) | 434 | — |
| Jan 30, 2026 | Greenen Molly | Insider | Option exercise (M) | 429 | — |
| Jan 30, 2026 | Greenen Molly | Insider | Grant (A) | 582 | $7K |
| Jan 30, 2026 | Greenen Molly | Insider | Option exercise (M) | 391 | — |
| Jan 30, 2026 | Treharne Olivia | Insider | Option exercise (M) | 2K | — |
| Jan 30, 2026 | Treharne Olivia | Insider | Disposed to issuer (D) | 2K | $21K |
| Jan 30, 2026 | Treharne Olivia | Insider | Grant (A) | 1K | $13K |
| Jan 30, 2026 | Treharne Olivia | Insider | Option exercise (M) | 532 | — |
| Jan 30, 2026 | Treharne Olivia | Insider | Option exercise (M) | 690 | — |
| Jan 30, 2026 | Treharne Olivia | Insider | Option exercise (M) | 531 | — |
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for BOE. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes. Every panel above is one call to the Arkolith API & MCP server.