Among active 13F managers last quarter, none opened or added and 1 reduced; the largest holder to move was GTS Securities LLC (−49%).
4 tracked 13F filers disclose a position in BWTG as of the latest SEC 13F filings, a combined $2.5M in reported value. Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| # | Fund | Shares | Position value | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | Royal Bank Of Canada | 40K | $1.5M | ▲+0.2% Added · +78 sh | Q1 2026 | |
| 2 | GTS Securities LLC | 16K | $585K | ▼−49% Reduced · −15K sh | Q1 2026 | |
| 3 | National Bank Of Canada | 6K | $235K | ▲+66% Added · +3K sh | Q1 2026 | |
| 4 | Bank Of Montreal | 5K | $178K | ▼−6.2% Reduced · −314 sh | Q1 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
Last quarter, no active manager opened or added to a position in BWTG, while 1 reduced. Based on 13F filings from active, signal-eligible managers (passive index funds and other mechanical holders are excluded from this count).
| Company | Co-held by | Their position there |
|---|---|---|
| Invesco QQQ Trust Series 1QQQ | 1 funds | $140.4M |
| Ishares Core S&P 500 ETFIVV | 1 funds | $132.5M |
| SS SPDR S&P 500 ETF Trust-USSPY | 1 funds | $90.3M |
| Nvidia CorpNVDA | 1 funds | $80.4M |
| Microsoft CorpMSFT | 1 funds | $69.5M |
| Vaneck Gold Miners ETFGDX | 1 funds | $56.3M |
| Sapient Quality Select ETFSQS | 1 funds | $47.3M |
| Apple IncAAPL | 1 funds | $44.7M |
| Vanguard S&P 500 ETFVOO | 1 funds | $43.9M |
| SS Consumer Disc Select SectXLY | 1 funds | $38.9M |
| Proshares Ultrapro QQQTQQQ | 1 funds | $37.9M |
| Amazon.com IncAMZN | 1 funds | $37.8M |
Ranked by how many of BWTG's tracked holders also hold each name. The last column is those co-holders' combined reported position in that name, not in BWTG.
| Class | 13F holders | Value held |
|---|---|---|
| ACVFmc | 56 funds | $39.7M |
| VSLUMF Closed and MF Open | 50 funds | $449.4M |
| FEPImc | 47 funds | $30.8M |
| MSTUT-REX 2X LONG MS | 38 funds | $14.2M |
| TSPYTAPPALPHA SPY GR | 29 funds | $40.5M |
| AIPIREX AI EQUITY PR | 23 funds | $6.3M |
| XRPRREX OSPREY XRP | 21 funds | $4.7M |
| DYFIIDX DYNAMIC FIXE | 18 funds | $58.5M |
Same issuer, multiple share classes. The consensus leaderboards count this company once across all classes; this is the per-class detail.
No filings captured for this ticker in the live stream yet.
Connected entities for BWTG
This ETF page is the public Follow view. For one current, evidence-backed answer, use capital_change_brief through REST or MCP. It compares tracked 13F changes with qualifying Form 4 activity and cites the SEC evidence.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/BWTG/capital-change-brief"
Use Arkolith's capital_change_brief for BWTG. Tell me what changed, whether insider activity corroborates it, and cite the SEC evidence.
13F holdings + quarter-over-quarter ownership changes + end-of-day price history + the live filing stream, joined for BWTG. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes.