The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
This stock page is the Follow view. The Build view lets your agent query Charlie's Holdings, Inc. owners, fund changes, insider filings, and source links through REST or MCP.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/CHUC"
Use Arkolith to show who owns Charlie's Holdings, Inc., which funds added or reduced it, and which SEC filings prove each claim.
Not held in any tracked 13F filing yet.
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| Date | Insider | Role | Action | Shares | Value |
|---|---|---|---|---|---|
| Feb 13, 2026 | Carmines Edward | Director | Buy (P) | 250K | $50K |
| Feb 13, 2026 | King Michael D | Director | Buy (P) | 500K | $100K |
| Feb 13, 2026 | Montesano Matthew P | Chief Financial Officer | Buy (P) | 100K | $20K |
| Feb 13, 2026 | SICIGNANO HENRY III | President | Buy (P) | 250K | $50K |
| Feb 13, 2026 | Stump Ryan | Chief Operating Officer | Buy (P) | 250K | $50K |
| Dec 26, 2025 | Carmines Edward | Director | Buy (P) | 100K | $28K |
| Dec 17, 2025 | SICIGNANO HENRY III | President | Buy (P) | 100K | $21K |
| Sep 9, 2025 | Carmines Edward | Director | Buy (P) | 10K | $3K |
| Sep 8, 2025 | Carmines Edward | Director | Buy (P) | 8K | $2K |
| Sep 4, 2025 | Carmines Edward | Director | Buy (P) | 7K | $2K |
| Sep 3, 2025 | Carmines Edward | Director | Buy (P) | 20K | $6K |
| Apr 11, 2025 | SICIGNANO HENRY III | President | Grant (A) | 500K | $0 |
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for CHUC. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes. Every panel above is one call to the Arkolith API & MCP server.