No Form 4 insider transactions on file yet.
| Company | Co-held by | Combined value |
|---|---|---|
| Microsoft CorporationMSFT | 86 funds | $149.9B |
| Broadcom LtdAVGO | 85 funds | $78.6B |
| Meta Platforms, Inc.META | 85 funds | $67.5B |
| Lilly Eli & CoLLY | 85 funds | $42.6B |
| Micron Technology Inc - USMU | 85 funds | $24.6B |
| Alphabet, Inc.GOOGL | 84 funds | $88.6B |
| Costco Wholesale Corp - USCOST | 84 funds | $24.7B |
| Nvidia Corp - USNVDA | 83 funds | $224.8B |
| Amazon.com, Inc.AMZN | 83 funds | $108.4B |
| Tesla Inc - USTSLA | 83 funds | $53.9B |
| Jpmorgan Chase & Co - USJPM | 83 funds | $47.1B |
| Unitedhealth Group Inc - USUNH | 83 funds | $15.4B |
Ranked by how many of CXM's institutional holders also hold each name — a cross-fund conviction signal. Via the MCP server (ticker.co_held).
No filings captured for this ticker in the live stream yet.
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for CXM. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes. Every panel above is one call to the Arkolith API & MCP server.