This ETF page is the public Follow view. For one current, evidence-backed answer, use capital_change_brief through REST or MCP. It compares tracked 13F changes with qualifying Form 4 activity and cites the SEC evidence.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/DHSB/capital-change-brief"
Use Arkolith's capital_change_brief for DHSB. Tell me what changed, whether insider activity corroborates it, and cite the SEC evidence.
| # | Fund | Position value | Shares | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | Ashton Thomas Private Wealth, LLC | $40.8M | 1.6M | ▲+6.4% Added · +96K sh | Q1 2026 | |
| 2 | GTS SECURITIES LLC | $430K | 17K | ▲+0.5% Added · +78 sh | Q1 2026 | |
| 3 | UBS Group AG | $1K | 39 | ▼−94% Reduced · −656 sh | Q1 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| Class | 13F holders | Value held |
|---|---|---|
| HNDLmc | 71 funds | $54.4M |
| SSUScommon | 47 funds | $341.6M |
| ELCVmc | 34 funds | $84.5M |
| GOLYSTRATEGY SHS ETF | 33 funds | $35.6M |
| ESUMmc | 27 funds | $108.4M |
| ESIMmc | 11 funds | $7.9M |
| SSFIDAY HAGAN SMART | 9 funds | $23.5M |
| SSXUDAY HAGAN SMART | 8 funds | $19.9M |
Same issuer, multiple share classes. The consensus leaderboards count this company once across all classes; this is the per-class detail.
| Company | Co-held by | Combined value |
|---|---|---|
| SS SPDR BB 1-3M T-BILL ETFBIL | 1 funds | $175.8M |
| APPLE INCAAPL | 1 funds | $147.5M |
| SS TECHNOLOGY SELECT SECTORXLK | 1 funds | $96.9M |
| NVIDIA CORPNVDA | 1 funds | $66.2M |
| ISHARES CORE S&P 500 ETFIVV | 1 funds | $64.7M |
| MICROSOFT CORPMSFT | 1 funds | $63.0M |
| CHIME FINANCIAL INC-CL ACHYM | 1 funds | $53.4M |
| DAY HAGAN SMART SECTOR ETFSSUS | 1 funds | $51.9M |
| SS SPDR S&P 500 ETF TRUST-USSPY | 1 funds | $42.2M |
| AMAZON.COM INCAMZN | 1 funds | $42.2M |
| C.H. ROBINSON WORLDWIDE INCCHRW | 1 funds | $42.2M |
| VANGUARD MID-CAP ETFVO | 1 funds | $39.1M |
Ranked by how many of DHSB's institutional holders also hold each name, a cross-fund conviction signal. Via the MCP server (ticker.co_held).
No filings captured for this ticker in the live stream yet.
13F holdings + quarter-over-quarter ownership changes + end-of-day price history + the live filing stream, joined for DHSB. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes. Every panel above is one call to the Arkolith API & MCP server.