Among active 13F managers last quarter, 1 opened and 1 added, while none reduced or exited; the largest holder to move was VestGen Advisors, LLC (+4.4%).
7 tracked 13F filers disclose a position in DUKH as of the latest SEC 13F filings, a combined $13.7M in reported value. Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| # | Fund | Shares | Position value | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | VestGen Advisors, LLC | 352K | $8.4M | ▲+4.4% Added · +15K sh | Q2 2026 | |
| 2 | Envestnet Asset Management Inc | 109K | $2.6M | ▲+10% Added · +10K sh | Q1 2026 | |
| 3 | Independent Wealth Network Inc. | 97K | $2.3M | ▲New +97K sh | Q2 2026 | |
| 4 | Wealth Enhancement Advisory Services, LLC | 10K | $236K | ▼−27% Reduced · −4K sh | Q2 2026 | |
| 5 | Farther Finance Advisors, LLC | 2K | $43K | ▲New +2K sh | Q1 2026 | |
| 6 | Steward Partners Investment Advisory, LLC | 1K | $24K | —Held | Q2 2026 | |
| 7 | Osaic Holdings, Inc. | 150 | $4K | ▼−97% Reduced · −5K sh | Q1 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
Last quarter, 1 fund opened a new position in DUKH and 1 added to an existing one, while none reduced or exited. Based on 13F filings from active, signal-eligible managers (passive index funds and other mechanical holders are excluded from this count).
| Company | Co-held by | Their position there |
|---|---|---|
| Ishares Core S&P 500 ETFIVV | 2 funds | $598.8M |
| Apple IncAAPL | 2 funds | $352.4M |
| Nvidia CorpNVDA | 2 funds | $313.9M |
| Vanguard S&P 500 ETFVOO | 2 funds | $279.7M |
| Vanguard Ftse Developed ETFVEA | 2 funds | $252.3M |
| Dimensional International VaDFIV | 2 funds | $214.7M |
| Vanguard Total Stock MKT ETFVTI | 2 funds | $208.8M |
| Vanguard Value ETFVTV | 2 funds | $201.4M |
| Ishares 0-3 Month Treasury BSGOV | 2 funds | $168.5M |
| Invesco QQQ Trust Series 1QQQ | 2 funds | $163.6M |
| Amazon.com IncAMZN | 2 funds | $157.0M |
| Microsoft CorpMSFT | 2 funds | $154.9M |
Ranked by how many of DUKH's tracked holders also hold each name. The last column is those co-holders' combined reported position in that name, not in DUKH.
| Class | 13F holders | Value held |
|---|---|---|
| MRSKmc | 47 funds | $232.2M |
| THYmc | 19 funds | $83.5M |
| DUKZOCEAN PARK DIVER | 14 funds | $30.6M |
| DFTTETF | 8 funds | $36.4M |
| HRSKToews Agility Shares Hedged Risk ETF Fund | 8 funds | $19.8M |
| DUKHthis pageOCEAN PK HIGH IN | 7 funds | $13.7M |
| DUKQOCEAN PARK DOMES | 6 funds | $7.9M |
| DUKXOCEAN PK INTL | 2 funds | $958K |
Same issuer, multiple share classes. The consensus leaderboards count this company once across all classes; this is the per-class detail.
No filings captured for this ticker in the live stream yet.
Connected entities for DUKH
This ETF page is the public Follow view. For one current, evidence-backed answer, use capital_change_brief through REST or MCP. It compares tracked 13F changes with qualifying Form 4 activity and cites the SEC evidence.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/DUKH/capital-change-brief"
Use Arkolith's capital_change_brief for DUKH. Tell me what changed, whether insider activity corroborates it, and cite the SEC evidence.
13F holdings + quarter-over-quarter ownership changes + end-of-day price history + the live filing stream, joined for DUKH. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes.