The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
This stock page is the Follow view. The Build view lets your agent query EVFM owners, fund changes, insider filings, and source links through REST or MCP.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/EVFM"
Use Arkolith to show who owns EVFM, which funds added or reduced it, and which SEC filings prove each claim.
Not held in any tracked 13F filing yet.
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| Date | Insider | Role | Action | Shares | Value |
|---|---|---|---|---|---|
| Jan 12, 2024 | Zhang Yan | CFO | Sell (S) | 104 | $4 |
| Dec 21, 2023 | Kamdar Kim P. | Director | Sell (S) | 10 | $6 |
| Dec 31, 2022 | PELLETIER SAUNDRA L | Chief Executive Officer, Director | Disposed to issuer (D) | 50K | $0 |
| May 27, 2022 | PELLETIER SAUNDRA L | Chief Executive Officer, Director | Buy (P) | 141K | $49K |
| May 4, 2022 | Greer Gillian | Director | Grant (A) | 6K | $0 |
| May 4, 2022 | Rarick Lisa Dale | Director | Grant (A) | 6K | $0 |
| May 4, 2022 | Rutherford Colin | Director | Grant (A) | 6K | $0 |
| May 4, 2022 | Kamdar Kim P. | Director | Grant (A) | 6K | $0 |
| May 4, 2022 | O'Brien Anthony Stephen | Director | Grant (A) | 6K | $0 |
| Feb 18, 2022 | PELLETIER SAUNDRA L | Chief Executive Officer, Director | Grant (A) | 750K | $0 |
| Feb 18, 2022 | PELLETIER SAUNDRA L | Chief Executive Officer, Director | Grant (A) | 750K | $0 |
| Feb 18, 2022 | File Justin J. | Chief Financial Officer | Grant (A) | 450K | $0 |
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for EVFM. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes. Every panel above is one call to the Arkolith API & MCP server.