This ETF page is the public Follow view. For one current, evidence-backed answer, use capital_change_brief through REST or MCP. It compares tracked 13F changes with qualifying Form 4 activity and cites the SEC evidence.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/FFND/capital-change-brief"
Use Arkolith's capital_change_brief for FFND. Tell me what changed, whether insider activity corroborates it, and cite the SEC evidence.
| # | Fund | Position value | Shares | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | One Capital Management, LLC | $79.9M | 2.8M | ▲+1.1% Added · +31K sh | Q1 2026 | |
| 2 | GTS SECURITIES LLC | $1.1M | 40K | ▼−0.9% Reduced · −377 sh | Q1 2026 | |
| 3 | Mutual Advisors, LLC | $824K | 29K | ▼−2.8% Reduced · −816 sh | Q1 2026 | |
| 4 | NATIONAL BANK OF CANADA /FI/ | $61K | 2K | —Held | Q1 2026 | |
| 5 | UBS Group AG | $55K | 2K | ▲+61% Added · +730 sh | Q1 2026 | |
| 6 | MORGAN STANLEY | $3K | 100 | —Held | Q1 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| Class | 13F holders | Value held |
|---|---|---|
| BSRBEACON UNIFIED C | 7 funds | $34.4M |
| BTRBEACON TACTICAL | 7 funds | $31.3M |
| FFNDthis pageTHE FUTURE FUND | 6 funds | $82.0M |
| PSTRPEAKSHARES SECTO | 4 funds | $325K |
| FFLSFUTURE FD LNG SH | 3 funds | $31.9M |
| GGMGGM MACRO ALIGNM | 2 funds | $16.7M |
Same issuer, multiple share classes. The consensus leaderboards count this company once across all classes; this is the per-class detail.
| Company | Co-held by | Combined value |
|---|---|---|
| ISHARES 5-10Y INV GRADE CORPIGIB | 2 funds | $358.4M |
| SS SPDR S&P 500 ETF TRUST-USSPY | 2 funds | $279.2M |
| ISHARES CORE S&P 500 ETFIVV | 2 funds | $176.0M |
| ISHARES NATIONAL MUNI BOND EMUB | 2 funds | $172.5M |
| FUNDX FUTURE FUND OPP ETFFFOX | 2 funds | $161.5M |
| NVIDIA CORPNVDA | 2 funds | $159.0M |
| MICROSOFT CORPMSFT | 2 funds | $142.4M |
| DIMENSIONAL INTERNATIONAL CODFAI | 2 funds | $120.7M |
| ISHARES 0-3 MONTH TREASURY BSGOV | 2 funds | $103.4M |
| ISHARES BROAD USD HIGH YIELDUSHY | 2 funds | $98.8M |
| ISHARES 1-5Y INV GRADE CORPIGSB | 2 funds | $92.4M |
| INVESCO QQQ TRUST SERIES 1QQQ | 2 funds | $85.0M |
Ranked by how many of FFND's institutional holders also hold each name, a cross-fund conviction signal. Via the MCP server (ticker.co_held).
No filings captured for this ticker in the live stream yet.
13F holdings + quarter-over-quarter ownership changes + end-of-day price history + the live filing stream, joined for FFND. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes. Every panel above is one call to the Arkolith API & MCP server.