The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
This stock page is the Follow view. The Build view lets your agent query FRLA owners, fund changes, insider filings, and source links through REST or MCP.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/FRLA"
Use Arkolith to show who owns FRLA, which funds added or reduced it, and which SEC filings prove each claim.
Not held in any tracked 13F filing yet.
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| Date | Insider | Role | Action | Shares | Value |
|---|---|---|---|---|---|
| Nov 4, 2024 | Yakira Capital Management, Inc. | 10% Owner | Sell (S) | 372K | $4.3M |
| Oct 20, 2023 | Fortune Rise Sponsor LLC | 10% Owner | Other (J) | 60K | $0 |
| Oct 20, 2023 | POLLACK RONALD JAY | Director | Grant (A) | 30K | $0 |
| Oct 20, 2023 | Goodman Philip | Director | Grant (A) | 20K | $0 |
| Oct 20, 2023 | SPICK RYAN | Director | Grant (A) | 10K | $0 |
| Jun 2, 2023 | Saba Capital Management, L.P. | 10% Owner | Disposed to issuer (D) | 546K | $5.9M |
| May 16, 2023 | Saba Capital Management, L.P. | 10% Owner | Sell (S) | 100K | $1.1M |
| May 15, 2023 | Saba Capital Management, L.P. | 10% Owner | Sell (S) | 500 | $5K |
| Apr 17, 2023 | Weinstein Boaz | 10% Owner | Sell (S) | 2K | $17K |
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for FRLA. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes. Every panel above is one call to the Arkolith API & MCP server.