Among active 13F managers last quarter, 3 added and none reduced or exited; the largest holder to move was Cary Street Partners Financial LLC (+43%).
11 tracked 13F filers disclose a position in GLOW as of the latest SEC 13F filings, a combined $35.1M in reported value. Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| # | Fund | Shares | Position value | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | CWM, LLC | 850K | $25.7M | ▲+8.6% Added · +67K sh | Q1 2026 | |
| 2 | Raymond James Financial Inc | 125K | $3.8M | ▲+625% Added · +108K sh | Q1 2026 | |
| 3 | Sanctuary Advisors, LLC | 51K | $1.8M | ▲+41% Added · +15K sh | Q2 2026 | |
| 4 | Susquehanna International Group, LLP | 25K | $761K | ▲New +25K sh | Q1 2026 | |
| 5 | Truist Financial Corp | 22K | $662K | ▲New +22K sh | Q1 2026 | |
| 6 | Davenport & Co LLC | 18K | $631K | ▲+73% Added · +8K sh | Q2 2026 | |
| 7 | Envestnet Asset Management Inc | 18K | $536K | ▲+90% Added · +8K sh | Q1 2026 | |
| 8 | Cary Street Partners Financial LLC | 12K | $365K | ▲+43% Added · +4K sh | Q1 2026 | |
| 9 | Royal Bank Of Canada | 10K | $310K | ▲+223% Added · +7K sh | Q1 2026 | |
| 10 | Coastal Bridge Advisors, LLC | 10K | $356K | ▲+2.1% Added · +215 sh | Q2 2026 | |
| 11 | Citadel Advisors LLC | 8K | $278K | ▲+5.4% Added · +410 sh | Q2 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
Last quarter, 3 funds added to an existing position in GLOW, while none reduced or exited. Based on 13F filings from active, signal-eligible managers (passive index funds and other mechanical holders are excluded from this count).
| Company | Co-held by | Their position there |
|---|---|---|
| Ishares Core S&P 500 ETFIVV | 3 funds | $13.3B |
| Amazon.com IncAMZN | 3 funds | $2.7B |
| Nvidia CorpNVDA | 3 funds | $2.4B |
| Apple IncAAPL | 3 funds | $2.3B |
| Microsoft CorpMSFT | 3 funds | $1.5B |
| Eli Lilly & CoLLY | 3 funds | $1.2B |
| Alphabet Inc-CL AGOOGL | 3 funds | $1.1B |
| Broadcom IncAVGO | 3 funds | $1.1B |
| BlackRock IncBLK | 3 funds | $1.1B |
| Alphabet Inc-CL CGOOG | 3 funds | $1.0B |
| Advanced Micro DevicesAMD | 3 funds | $937.9M |
| Abbvie IncABBV | 3 funds | $841.1M |
Ranked by how many of GLOW's tracked holders also hold each name. The last column is those co-holders' combined reported position in that name, not in GLOW.
| Class | 13F holders | Value held |
|---|---|---|
| VFLOmc | 288 funds | $5.5B |
| SFLOVICTORYSHARES SM | 61 funds | $434.6M |
| UBNDUIE | 49 funds | $1.8B |
| GFLWmc | 45 funds | $654.5M |
| GLOWthis pageVICTORYSHARES WE | 11 funds | $35.1M |
| IFLOSHARES INTERNATN | 10 funds | $161.7M |
| GRINSHARES INTERNATN | 9 funds | $236.1M |
| 92647X855ETF | 2 funds | $150.7M |
Same issuer, multiple share classes. The consensus leaderboards count this company once across all classes; this is the per-class detail.
Connected entities for GLOW
This ETF page is the public Follow view. For one current, evidence-backed answer, use capital_change_brief through REST or MCP. It compares tracked 13F changes with qualifying Form 4 activity and cites the SEC evidence.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/GLOW/capital-change-brief"
Use Arkolith's capital_change_brief for GLOW. Tell me what changed, whether insider activity corroborates it, and cite the SEC evidence.
13F holdings + quarter-over-quarter ownership changes + end-of-day price history + the live filing stream, joined for GLOW. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes.