The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
This stock page is the Follow view. The Build view lets your agent query KBONU owners, fund changes, insider filings, and source links through REST or MCP.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/KBONU"
Use Arkolith to show who owns KBONU, which funds added or reduced it, and which SEC filings prove each claim.
| # | Fund | Position value | Shares | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | DAVIDSON KEMPNER CAPITAL MANAGEMENT LP | $7.7M | 750K | —Held | Q1 2026 | |
| 2 | BlueCrest Capital Management Ltd | $5.1M | 500K | —Held | Q1 2026 | |
| 3 | LMR Partners LLP | $5.1M | 500K | —Held | Q1 2026 | |
| 4 | Jain Global LLC | $3.1M | 300K | ▼−0.1% Reduced · −285 sh | Q1 2026 | |
| 5 | Clear Street Group Inc. | $967K | 95K | ▼−81% Reduced · −405K sh | Q1 2026 | |
| 6 | EAGLE GLOBAL ADVISORS LLC | $710K | 70K | ▼−68% Reduced · −151K sh | Q1 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| Date | Insider | Role | Action | Shares | Value |
|---|---|---|---|---|---|
| Dec 12, 2025 | Zajkowski Jeffrey J. | Chief Financial Officer, Director, 10% Owner | Grant (A) | 890K | $8.9M |
| Dec 12, 2025 | Zajkowski Jeffrey J. | Chief Financial Officer, Director, 10% Owner | Grant (A) | 223K | $2.2M |
| Dec 12, 2025 | Karbon Capital Partners Core Holdings, LLC | Director, 10% Owner | Grant (A) | 890K | $8.9M |
| Dec 12, 2025 | Karbon Capital Partners Core Holdings, LLC | Director, 10% Owner | Grant (A) | 223K | $2.2M |
| Dec 12, 2025 | KARAM THOMAS F | Chief Executive Officer, Director, 10% Owner | Grant (A) | 890K | $8.9M |
| Dec 12, 2025 | KARAM THOMAS F | Chief Executive Officer, Director, 10% Owner | Grant (A) | 223K | $2.2M |
| Class | 13F holders | Value held |
|---|---|---|
| KBONORD SHS CL A | 33 funds | $233.7M |
| KBONWWarrant | 28 funds | $2.6M |
| KBONUthis pageUnit | 14 funds | $60.3M |
Same issuer, multiple share classes. The consensus leaderboards count this company once across all classes; this is the per-class detail.
| Company | Co-held by | Combined value |
|---|---|---|
| CANTOR EQUITY PARTNERS-CL ACEPF | 17 funds | $77.5M |
| CANTOR EQUITY PARTNERS-CL ACEPV | 16 funds | $46.0M |
| CANTOR EQUITY PARTNERS III-ACAEP | 15 funds | $51.2M |
| BAIN CAPITAL GSS INV- ABCSS | 14 funds | $132.6M |
| DRUGS MADE IN AMERICA ACQUISDMII | 14 funds | $86.8M |
| M3-BRIGADE ACQUISITION-CL AMBVI | 14 funds | $76.4M |
| TRAILBLAZER ACQUISITION-CL ABLZR | 14 funds | $52.5M |
| CHURCHILL CAPITAL CORP XICCXIU | 14 funds | $52.2M |
| MESHFLOW ACQUISITION CORPMESHU | 14 funds | $22.9M |
| DAEDALUS SPECIAL ACQUISITIONDSACU | 14 funds | $18.5M |
| SAFEGUARD ACQUISITION CORPSAC/U | 14 funds | $7.9M |
| GORES HOLDINGS X INC-CL AGTEN | 13 funds | $101.4M |
Ranked by how many of KBONU's institutional holders also hold each name, a cross-fund conviction signal. Via the MCP server (ticker.co_held).
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for KBONU. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes. Every panel above is one call to the Arkolith API & MCP server.