The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
This stock page is the Follow view. The Build view lets your agent query MACT owners, fund changes, insider filings, and source links through REST or MCP.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/MACT"
Use Arkolith to show who owns MACT, which funds added or reduced it, and which SEC filings prove each claim.
Not held in any tracked 13F filing yet.
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| Date | Insider | Role | Action | Shares | Value |
|---|---|---|---|---|---|
| Dec 5, 2023 | GGCP Holdings LLC | 10% Owner | Gift (G) | 12K | $0 |
| Oct 10, 2023 | GABELLI MARIO J | 10% Owner | Buy (P) | 467 | $3K |
| Oct 9, 2023 | GABELLI MARIO J | 10% Owner | Buy (P) | 183 | $1K |
| Aug 31, 2023 | GGCP Holdings LLC | 10% Owner | Other (J) | 4K | $0 |
| Aug 14, 2023 | Miller Daniel M. | Chairman and CEO, Director | Grant (A) | 100K | — |
| Jul 31, 2023 | Sugarman Gary L | Director | Other (J) | 2K | $0 |
| Jul 31, 2023 | Moore Stephen J. | Interim CFO | Other (J) | 450 | $0 |
| Jul 31, 2023 | Lombardo Philip J. | Director | Other (J) | 30K | $0 |
| Jul 31, 2023 | GABELLI MARIO J | 10% Owner | Other (J) | 602K | $0 |
| Jul 31, 2023 | GABELLI MARIO J | 10% Owner | Other (J) | 226K | $0 |
| Jul 31, 2023 | GABELLI MARIO J | 10% Owner | Other (J) | 736K | $0 |
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for MACT. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes. Every panel above is one call to the Arkolith API & MCP server.