The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
This stock page is the Follow view. The Build view lets your agent query MOTS owners, fund changes, insider filings, and source links through REST or MCP.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/MOTS"
Use Arkolith to show who owns MOTS, which funds added or reduced it, and which SEC filings prove each claim.
Not held in any tracked 13F filing yet.
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| Date | Insider | Role | Action | Shares | Value |
|---|---|---|---|---|---|
| Mar 5, 2024 | Moran Timothy P. | Director | Grant (A) | 23K | $0 |
| Mar 5, 2024 | Pruden Gary J | Director | Grant (A) | 23K | $0 |
| Mar 5, 2024 | Nelson Sonja | Director | Grant (A) | 23K | $0 |
| Mar 5, 2024 | Durbin Scott | Director | Grant (A) | 23K | $0 |
| Sep 6, 2023 | Durbin Scott | Director | Grant (A) | 3K | $0 |
| Feb 10, 2022 | Nelson Sonja | Director | Grant (A) | 50K | $0 |
| Feb 10, 2022 | Pruden Gary J | Director | Grant (A) | 50K | $0 |
| Feb 10, 2022 | Hochman David P | Director | Grant (A) | 50K | $0 |
| Feb 10, 2022 | Korangy Shervin J | Director | Grant (A) | 50K | $0 |
| Feb 10, 2022 | Sherman Darren | Director | Grant (A) | 50K | $0 |
| Feb 10, 2022 | Moran Timothy P. | Chief Executive Officer, Director | Grant (A) | 175K | $0 |
| Feb 10, 2022 | Moran Timothy P. | Chief Executive Officer, Director | Grant (A) | 175K | $0 |
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for MOTS. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes. Every panel above is one call to the Arkolith API & MCP server.