The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
This stock page is the Follow view. The Build view lets your agent query MYD owners, fund changes, insider filings, and source links through REST or MCP.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/MYD"
Use Arkolith to show who owns MYD, which funds added or reduced it, and which SEC filings prove each claim.
Not held in any tracked 13F filing yet.
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| Date | Insider | Role | Action | Shares | Value |
|---|---|---|---|---|---|
| Feb 23, 2026 | KALINOSKI MICHAEL | Director | Other (J) | 1K | $12K |
| Feb 23, 2026 | Harris Stayce D. | Director | Other (J) | 11 | $125 |
| Feb 23, 2026 | OCONNOR WALTER | Director | Other (J) | 100 | $1K |
| Feb 23, 2026 | Romaglino Christian | Director | Other (J) | 419 | $5K |
| Feb 23, 2026 | OCONNOR WALTER | Insider | Other (J) | 579 | $6K |
| Feb 23, 2026 | Maloney Kevin | Insider | Other (J) | 550 | $6K |
| Jan 30, 2026 | Maloney Kevin | Insider | Option exercise (M) | 477 | — |
| Jan 30, 2026 | Maloney Kevin | Insider | Disposed to issuer (D) | 477 | $5K |
| Jan 30, 2026 | Maloney Kevin | Insider | Option exercise (M) | 112 | — |
| Jan 30, 2026 | Maloney Kevin | Insider | Option exercise (M) | 325 | — |
| Jan 30, 2026 | Maloney Kevin | Insider | Option exercise (M) | 39 | — |
| Jan 30, 2026 | Soccio Phillip | Insider | Disposed to issuer (D) | 44 | $475 |
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for MYD. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes. Every panel above is one call to the Arkolith API & MCP server.