No Form 4 insider transactions on file yet.
| Company | Co-held by | Combined value |
|---|---|---|
| Amazon.com IncAMZN | 79 funds | $25.1B |
| Nvidia CorpNVDA | 77 funds | $42.4B |
| Apple IncAAPL | 77 funds | $34.2B |
| Microsoft CorpMSFT | 76 funds | $32.4B |
| Broadcom LtdAVGO | 76 funds | $17.4B |
| Meta Platforms Inc-ClasMETA | 75 funds | $14.6B |
| Jpmorgan Chase & CoJPM | 75 funds | $10.4B |
| Visa Inc-Class A SharesV | 75 funds | $10.2B |
| GOOGLE INCGOOGL | 74 funds | $22.2B |
| LILLY ELI & COLLY | 74 funds | $8.5B |
| Tesla IncTSLA | 73 funds | $7.7B |
| Netflix IncNFLX | 73 funds | $4.5B |
Ranked by how many of NXE's institutional holders also hold each name — a cross-fund conviction signal. Via the MCP server (ticker.co_held).
No filings captured for this ticker in the live stream yet.
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for NXE. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes. Every panel above is one call to the Arkolith API & MCP server.