The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
This stock page is the Follow view. The Build view lets your agent query PBLA owners, fund changes, insider filings, and source links through REST or MCP.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/PBLA"
Use Arkolith to show who owns PBLA, which funds added or reduced it, and which SEC filings prove each claim.
Not held in any tracked 13F filing yet.
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| Date | Insider | Role | Action | Shares | Value |
|---|---|---|---|---|---|
| Nov 15, 2024 | Nant Capital, LLC | 10% Owner | Buy (P) | 0 | $0 |
| Oct 1, 2024 | Simpson Jennifer K. | President and CEO, Director | Grant (A) | 73K | $0 |
| Oct 1, 2024 | Horvath Susan | V.P. of Finance & CFO | Grant (A) | 25K | $0 |
| Nov 8, 2023 | GOLDMAN SACHS & CO. LLC | 10% Owner | Sell (S) | 73K | $52K |
| Sep 12, 2023 | Jacob Jeffrey E. | Director | Gift (G) | 275 | $0 |
| Mar 27, 2023 | Schemel Donald Robert | Director, 10% Owner | Grant (A) | 8K | $0 |
| Mar 27, 2023 | MATHIESEN JEFFREY S | Director | Grant (A) | 8K | $0 |
| Mar 27, 2023 | Jacob Jeffrey E. | Director | Grant (A) | 8K | $0 |
| Mar 27, 2023 | Fratamico Arthur | Director | Grant (A) | 8K | $0 |
| Mar 27, 2023 | Donovan Daniel | Director | Grant (A) | 8K | $0 |
| Mar 27, 2023 | Cullen Michael T. | Director, 10% Owner | Grant (A) | 8K | $0 |
| Mar 27, 2023 | Horvath Susan | V.P. of Finance & CFO | Grant (A) | 34K | $0 |
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for PBLA. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes. Every panel above is one call to the Arkolith API & MCP server.