The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
This stock page is the Follow view. The Build view lets your agent query PJIO owners, fund changes, insider filings, and source links through REST or MCP.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/PJIO"
Use Arkolith to show who owns PJIO, which funds added or reduced it, and which SEC filings prove each claim.
| # | Fund | Position value | Shares | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | RAYMOND JAMES FINANCIAL INC | $8.7M | 157K | ▼−13% Reduced · −23K sh | Q1 2026 | |
| 2 | Focus Partners Advisor Solutions, LLC | $2.1M | 39K | ▲+448% Added · +32K sh | Q1 2026 | |
| 3 | JANE STREET GROUP, LLC | $655K | 12K | ▲+217% Added · +8K sh | Q1 2026 | |
| 4 | Financial Insights, Inc. | $573K | 10K | ▲+76% Added · +4K sh | Q1 2026 | |
| 5 | ENVESTNET ASSET MANAGEMENT INC | $275K | 5K | ▲New +5K sh | Q1 2026 | |
| 6 | OSAIC HOLDINGS, INC. | $102K | 2K | —Held | Q1 2026 | |
| 7 | UBS Group AG | $28K | 510 | ▲New +510 sh | Q1 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
No Form 4 insider transactions on file yet.
| Company | Co-held by | Combined value |
|---|---|---|
| ISHARES CORE S&P 500 ETFIVV | 9 funds | $29.8B |
| VANGUARD S&P 500 ETFVOO | 9 funds | $28.9B |
| NVIDIA CORPNVDA | 9 funds | $27.2B |
| APPLE INCAAPL | 9 funds | $27.2B |
| SS SPDR S&P 500 ETF TRUST-USSPY | 9 funds | $27.1B |
| MICROSOFT CORPMSFT | 9 funds | $24.8B |
| BROADCOM INCAVGO | 9 funds | $17.1B |
| AMAZON.COM INCAMZN | 9 funds | $16.5B |
| ISHARES CORE MSCI EAFE ETFIEFA | 9 funds | $15.6B |
| ISHARES CORE U.S. AGGREGATEAGG | 9 funds | $14.9B |
| ALPHABET INC-CL AGOOGL | 9 funds | $14.3B |
| JPMORGAN CHASE & COJPM | 9 funds | $12.8B |
Ranked by how many of PJIO's institutional holders also hold each name, a cross-fund conviction signal. Via the MCP server (ticker.co_held).
No filings captured for this ticker in the live stream yet.
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for PJIO. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes. Every panel above is one call to the Arkolith API & MCP server.