| # | Fund | Position value | Shares | Last move | As of |
|---|---|---|---|---|---|
| 1 | VANGUARD CAPITAL MANAGEMENT LLC | $2.2B | 22.58M | New | Q1 2026 |
| 2 | STATE STREET CORP | $1.7B | 16.96M | Reduced | Q1 2026 |
| 3 | CITADEL ADVISORS LLC | $53.4M | 546.2K | Reduced | Q1 2026 |
| 4 | Gotham Asset Management, LLC | $15.5M | 158.8K | Reduced | Q1 2026 |
| 5 | Bridgewater Associates, LP | $14.9M | 152.1K | Reduced | Q1 2026 |
| 6 | Point72 Asset Management, L.P. | $5.9M | 60.4K | Added | Q1 2026 |
No Form 4 insider transactions on file yet.
| Company | Co-held by | Combined value |
|---|---|---|
| Microsoft CorporationMSFT | 182 funds | $128.8B |
| Nvidia CorporationNVDA | 181 funds | $195.6B |
| Apple Inc.AAPL | 181 funds | $173.2B |
| Amazon.com IncAMZN | 180 funds | $93.7B |
| Broadcom LtdAVGO | 180 funds | $67.1B |
| Meta Platforms Inc Class AMETA | 180 funds | $57.3B |
| Johnson & JohnsonJNJ | 180 funds | $38.0B |
| Walmart IncWMT | 180 funds | $26.4B |
| GOOGLE INCGOOGL | 179 funds | $75.0B |
| LPHABET INCGOOG | 179 funds | $59.9B |
| Jpmorgan Chase & CoJPM | 179 funds | $42.5B |
| Lilly (Eli) & CompanyLLY | 179 funds | $36.9B |
Ranked by how many of PRU's institutional holders also hold each name — a cross-fund conviction signal. Via the MCP server (ticker.co_held).
No filings captured for this ticker in the live stream yet.
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for PRU. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes. Every panel above is one call to the Arkolith API & MCP server.