Among active 13F managers last quarter, 5 added and 3 reduced; the largest holder to move was Lazard Asset Management LLC (−6.0%).
15 tracked 13F filers disclose a position in QLTI as of the latest SEC 13F filings, a combined $83.6M in reported value. Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| # | Fund | Shares | Position value | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | Lazard Asset Management LLC | 1.4M | $35.8M | ▼−6.0% Reduced · −92K sh | Q1 2026 | |
| 2 | Beta Wealth Group, Inc. | 691K | $18.7M | ▲+3.1% Added · +21K sh | Q2 2026 | |
| 3 | HighTower Advisors, LLC | 386K | $9.6M | ▲New +386K sh | Q1 2026 | |
| 4 | Hartford Financial Management Inc. | 260K | $7.0M | ▲+24% Added · +51K sh | Q2 2026 | |
| 5 | Moneta Group Investment Advisors LLC | 142K | $3.6M | ▲+210% Added · +96K sh | Q1 2026 | |
| 6 | Berkeley, Inc | 134K | $3.6M | ▼−4.3% Reduced · −6K sh | Q2 2026 | |
| 7 | Grantham, Mayo, Van Otterloo & Co. LLC | 76K | $2.1M | ▲+10% Added · +7K sh | Q2 2026 | |
| 8 | Citadel Advisors LLC | 35K | $933K | ▼−29% Reduced · −14K sh | Q2 2026 | |
| 9 | Goldman Sachs Group Inc | 26K | $640K | ▲New +26K sh | Q1 2026 | |
| 10 | Dynamic Advisor Solutions LLC | 19K | $526K | ▲+29% Added · +4K sh | Q2 2026 | |
| 11 | Raymond James Financial Inc | 13K | $328K | ▼−74% Reduced · −38K sh | Q1 2026 | |
| 12 | Broyhill Asset Management, LLC | 11K | $303K | —Held | Q2 2026 | |
| 13 | Jane Street Group, LLC | 9K | $237K | ▼−55% Reduced · −12K sh | Q1 2026 | |
| 14 | Parallel Advisors, LLC | 6K | $142K | ▲+19% Added · +918 sh | Q1 2026 | |
| 15 | UBS Group AG | 4K | $94K | ▲32× Added · +4K sh | Q1 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
Last quarter, 5 funds added to an existing position in QLTI, while 3 reduced. Based on 13F filings from active, signal-eligible managers (passive index funds and other mechanical holders are excluded from this count).
| Company | Co-held by | Their position there |
|---|---|---|
| Apple IncAAPL | 9 funds | $6.8B |
| Microsoft CorpMSFT | 9 funds | $6.2B |
| Amazon.com IncAMZN | 9 funds | $5.8B |
| Nvidia CorpNVDA | 9 funds | $5.4B |
| Alphabet Inc-CL AGOOGL | 9 funds | $4.5B |
| Visa Inc-Class A SharesV | 9 funds | $2.2B |
| Merck & Co. Inc.MRK | 9 funds | $1.5B |
| Cisco Systems IncCSCO | 9 funds | $444.9M |
| Broadcom IncAVGO | 8 funds | $3.3B |
| Meta Platforms Inc-Class AMETA | 8 funds | $3.0B |
| Thermo Fisher Scientific IncTMO | 8 funds | $2.3B |
| Alphabet Inc-CL CGOOG | 8 funds | $2.1B |
Ranked by how many of QLTI's tracked holders also hold each name. The last column is those co-holders' combined reported position in that name, not in QLTI.
| Class | 13F holders | Value held |
|---|---|---|
| QLTYmc | 144 funds | $3.5B |
| GMOIUIT EXCHANGE TRADED | 46 funds | $239.0M |
| GMOVGMO US VALUE | 19 funds | $32.8M |
| QLTIthis pageINTL QUALITY ETF | 15 funds | $83.6M |
| BCHIUIT EXCHANGE TRADED | 6 funds | $2.4M |
| GMOCULTR SHOR IN ETF | 4 funds | $28.5M |
| INVGSYSTE GRADE ETF | 4 funds | $19.1M |
| GMODGMO DYNAMIC ALLO | 4 funds | $2.2M |
Same issuer, multiple share classes. The consensus leaderboards count this company once across all classes; this is the per-class detail.
Connected entities for QLTI
This ETF page is the public Follow view. For one current, evidence-backed answer, use capital_change_brief through REST or MCP. It compares tracked 13F changes with qualifying Form 4 activity and cites the SEC evidence.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/QLTI/capital-change-brief"
Use Arkolith's capital_change_brief for QLTI. Tell me what changed, whether insider activity corroborates it, and cite the SEC evidence.
13F holdings + quarter-over-quarter ownership changes + end-of-day price history + the live filing stream, joined for QLTI. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes.