| # | Fund | Position value | Shares | Last move | As of | History |
|---|---|---|---|---|---|---|
| 1 | AMERICAN CENTURY COMPANIES INC | $75.7M | 1.5M | ▲+7.9% Added · +108K sh | Q1 2026 | |
| 2 | Round Rock Advisors LLC | $14.7M | 288K | ▲+21% Added · +50K sh | Q1 2026 | |
| 3 | RAYMOND JAMES FINANCIAL INC | $12.3M | 240K | ▲+389% Added · +191K sh | Q1 2026 | |
| 4 | HighTower Advisors, LLC | $5.6M | 110K | ▼−27% Reduced · −41K sh | Q1 2026 | |
| 5 | ENVESTNET ASSET MANAGEMENT INC | $5.0M | 97K | ▲+4.9% Added · +5K sh | Q1 2026 | |
| 6 | Nova Wealth Management, Inc. | $3.4M | 66K | ▲+256% Added · +47K sh | Q2 2026 | |
| 7 | IFP Advisors, Inc | $3.3M | 64K | ▲+8.3% Added · +5K sh | Q2 2026 | |
| 8 | Clearview Wealth Management LLC | $2.7M | 52K | ▼−4.5% Reduced · −2K sh | Q2 2026 | |
| 9 | GOLDMAN SACHS GROUP INC | $2.3M | 45K | ▲+144% Added · +27K sh | Q1 2026 | |
| 10 | OSAIC HOLDINGS, INC. | $1.5M | 30K | ▼−14% Reduced · −5K sh | Q1 2026 | |
| 11 | Core Wealth Advisors, Inc. | $1.5M | 28K | ▲+143% Added · +17K sh | Q1 2026 | |
| 12 | Joseph P. Lucia & Associates, LLC | $1.3M | 26K | ▲+0.8% Added · +203 sh | Q1 2026 | |
| 13 | Rockefeller Capital Management L.P. | $1.3M | 25K | ▲+28% Added · +5K sh | Q1 2026 | |
| 14 | JANE STREET GROUP, LLC | $1.1M | 21K | ▼−51% Reduced · −22K sh | Q1 2026 | |
| 15 | Farther Finance Advisors, LLC | $997K | 19K | ▲New +19K sh | Q1 2026 | |
| 16 | KESTRA PRIVATE WEALTH SERVICES, LLC | $737K | 14K | ▲+27% Added · +3K sh | Q1 2026 | |
| 17 | Kestra Advisory Services, LLC | $578K | 11K | ▼−19% Reduced · −3K sh | Q1 2026 | |
| 18 | NewEdge Advisors, LLC | $558K | 11K | ▲New +11K sh | Q1 2026 | |
| 19 | Peak Planning Group, LLC | $537K | 10K | ▲+0.8% Added · +80 sh | Q1 2026 | |
| 20 | Weaver Consulting Group | $427K | 8K | —Held | Q1 2026 | |
| 21 | Steward Partners Investment Advisory, LLC | $386K | 8K | ▲+206% Added · +5K sh | Q1 2026 | |
| 22 | Summit Financial, LLC | $360K | 7K | ▼−37% Reduced · −4K sh | Q1 2026 | |
| 23 | CITADEL ADVISORS LLC | $330K | 6K | ▼−81% Reduced · −27K sh | Q1 2026 | |
| 24 | U.S. Capital Wealth Advisors, LLC | $292K | 6K | —Held | Q1 2026 | |
| 25 | NATIONS FINANCIAL GROUP INC, /IA/ /ADV | $227K | 4K | ▲New +4K sh | Q1 2026 |
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| Company | Co-held by | Combined value |
|---|---|---|
| NVIDIA CORPNVDA | 10 funds | $7.3B |
| APPLE INCAAPL | 10 funds | $6.1B |
| ISHARES CORE S&P 500 ETFIVV | 10 funds | $5.3B |
| MICROSOFT CORPMSFT | 10 funds | $4.6B |
| AMAZON.COM INCAMZN | 10 funds | $4.6B |
| SS SPDR S&P 500 ETF TRUST-USSPY | 10 funds | $3.4B |
| BROADCOM INCAVGO | 10 funds | $2.9B |
| META PLATFORMS INC-CLASS AMETA | 10 funds | $2.6B |
| JPMORGAN CHASE & COJPM | 10 funds | $2.6B |
| ALPHABET INC-CL CGOOG | 10 funds | $2.2B |
| TAIWAN SEMICONDUCTOR-SP ADRTSM | 10 funds | $1.9B |
| MICRON TECHNOLOGY INCMU | 10 funds | $1.9B |
Ranked by how many of SDSI's institutional holders also hold each name, a cross-fund conviction signal.
No filings captured for this ticker in the live stream yet.
This ETF page is the public Follow view. For one current, evidence-backed answer, use capital_change_brief through REST or MCP. It compares tracked 13F changes with qualifying Form 4 activity and cites the SEC evidence.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/SDSI/capital-change-brief"
Use Arkolith's capital_change_brief for SDSI. Tell me what changed, whether insider activity corroborates it, and cite the SEC evidence.
13F holdings + quarter-over-quarter ownership changes + end-of-day price history + the live filing stream, joined for SDSI. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes.