The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.
This stock page is the Follow view. The Build view lets your agent query SHOT owners, fund changes, insider filings, and source links through REST or MCP.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/stocks/SHOT"
Use Arkolith to show who owns SHOT, which funds added or reduced it, and which SEC filings prove each claim.
Not held in any tracked 13F filing yet.
Holders and values reflect the 13F filers Arkolith currently tracks, not the entire institutional universe. Counts and totals are a floor, not the full institutional ownership.
| Date | Insider | Role | Action | Shares | Value |
|---|---|---|---|---|---|
| Dec 11, 2024 | Melton Christopher | Director | Sell (S) | 3K | $3K |
| Sep 5, 2024 | Schur Jordan | President, Director | Grant (A) | 1.7M | — |
| Sep 5, 2024 | Schur Jordan | President, Director | Grant (A) | 250K | — |
| Sep 1, 2024 | Melton Christopher | Director | Option exercise (M) | 66K | $1.1B |
| Sep 1, 2024 | Melton Christopher | Director | Option exercise (M) | 66K | $0 |
| Jul 8, 2024 | Schur Jordan | President, Director | Disposed to issuer (D) | 250K | — |
| Jun 28, 2024 | Schur Jordan | President, Director | Grant (A) | 943K | $1000K |
| Jun 14, 2024 | Schur Jordan | President, Director | Grant (A) | 250K | $348K |
| Mar 1, 2024 | Boon Jarrett Adam | CEO, Director | Grant (A) | 1.9M | — |
| Mar 1, 2024 | Gulyas John | Director | Grant (A) | 1.9M | — |
| Mar 1, 2024 | John Brian | Former CEO, Director, Director | Disposed to issuer (D) | 1.9M | — |
| Mar 1, 2024 | WILSON GLYNN | Former CSO, Chairman, Director | Disposed to issuer (D) | 1.9M | — |
13F holdings + Form 4 insider transactions + end-of-day price history + the live filing stream, joined for SHOT. Filings are public domain, sourced to SEC EDGAR; price series derived from end-of-day closes. Every panel above is one call to the Arkolith API & MCP server.